Aapeli Räsänen
Drafted by Edmonton Oilers in 2016 #153
- 2017-12-28 at Finland - Denmark, WJC by Asko Huuki
Räsänen made Finland’s second goal of the game. In this situation he was the sharpest player in front of Denmark’s net and he was able to bury the loose puck to the net. This reflected one of his biggest assets well as he has been really good in front of both nets through his career.
Centerman might not be the most gifted offensive player and his stickhandling abilities are somewhat average but he is able to play fairly solid passing game. Also his physicality is pretty good for a player of his age and his work ethic was excellent against Denmark. He is developing nicely and he shows more grit than few years ago. His skating has improved too.
Even at the times when he didn’t get the offensive going, he showed fine defensive skills. He was able to play solid defensive play and checked effectively. Räsänen has quite a lot of punch in his shot but except for the goal, the shot was pretty inaccurate this time.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Finland Selects U13 | QC Int PW | 4 | 2 | 8 | 10 | 0 | | | ||||||
2011-2012 | Tappara U16 | U16 SM-sarja Q | 6 | 4 | 6 | 10 | 6 | | | ||||||
Tappara U16 | U16 SM-sarja | 12 | 5 | 3 | 8 | 4 | | | Playoffs | 11 | 4 | 0 | 4 | 14 | |
2012-2013 | Tappara U16 | U16 SM-sarja Q | 5 | 5 | 8 | 13 | 4 | | | ||||||
Tappara U16 | U16 SM-sarja | 11 | 5 | 6 | 11 | 34 | | | |||||||
Tappara U18 | U18 SM-sarja | 17 | 4 | 3 | 7 | 8 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
2013-2014 | Tappara U16 | U16 SM-sarja Q | 1 | 1 | 3 | 4 | 0 | | | ||||||
Tappara U16 | U16 SM-sarja | 2 | 1 | 3 | 4 | 2 | | | |||||||
Tappara U18 | U18 SM-sarja | 36 | 16 | 21 | 37 | 54 | | | Playoffs | 3 | 1 | 1 | 2 | 4 | |
Finland U16 (all) | International-Jr | 11 | 3 | 2 | 5 | 10 | | | |||||||
2014-2015 | Tappara U20 | U20 SM-sarja | 41 | 5 | 7 | 12 | 22 | | | ||||||
Finland U17 | WHC-17 | 6 | 0 | 4 | 4 | 4 | | | |||||||
Finland U17 | EYOF | 3 | 5 | 5 | 10 | 2 | | | |||||||
Finland U17 (all) | International-Jr | 24 | 7 | 12 | 19 | 28 | | | |||||||
2015-2016 | Finland U18 | Hlinka Gretzky Cup | 5 | 0 | 3 | 3 | 2 | | | ||||||
Tappara U18 | U18 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 3 | 0 | 3 | 2 | |
Tappara U20 | U20 SM-sarja | 50 | 19 | 19 | 38 | 26 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
Finland U18 | WJC-18 | 7 | 3 | 6 | 9 | 12 | | | |||||||
2016-2017 | Sioux City Musketeers | USHL | 38 | 7 | 18 | 25 | 30 | | | Playoffs | 13 | 2 | 2 | 4 | 12 |
Finland U20 | WJC-20 | 6 | 2 | 4 | 6 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 16 | 5 | 5 | 10 | 18 | | | |||||||
2017-2018 | Boston College | NCAA | 32 | 4 | 12 | 16 | 45 | | | ||||||
Finland U20 | WJC-20 | 5 | 4 | 0 | 4 | 4 | | | |||||||
Finland U20 (all) | International-Jr | 11 | 4 | 3 | 7 | 14 | | | |||||||
2018-2019 | Boston College | NCAA | 33 | 5 | 2 | 7 | 20 | | | ||||||
2019-2020 | Boston College | NCAA | 34 | 11 | 13 | 24 | 14 | | | ||||||
2020-2021 | KalPa | Liiga | 58 | 13 | 10 | 23 | 34 | | | Playoffs | 4 | 1 | 0 | 1 | 6 |
2021-2022 | KalPa | Liiga | 58 | 12 | 23 | 35 | 28 | | | ||||||
2022-2023 | KalPa | Liiga | 56 | 18 | 19 | 37 | 36 | | | Playoffs | 7 | 0 | 3 | 3 | 16 |
Finland | EHT | 3 | 0 | 0 | 0 | 0 | | | |||||||
Finland (all) | International | 3 | 0 | 0 | 0 | 0 | | | |||||||
2023-2024 | KalPa | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com