FinnProspects

Aapeli Räsänen

Position: center
Shoots: Right
Born: 1998-06-01 / Tampere, Finland
Height 183 cm
Weight 89 kg
Team: Boston College (NCAA)

Drafted by Edmonton Oilers in 2016 #153


  • 2017-12-28 at Finland - Denmark, WJC by Asko Huuki

    Räsänen made Finland’s second goal of the game. In this situation he was the sharpest player in front of Denmark’s net and he was able to bury the loose puck to the net. This reflected one of his biggest assets well as he has been really good in front of both nets through his career.

    Centerman might not be the most gifted offensive player and his stickhandling abilities are somewhat average but he is able to play fairly solid passing game. Also his physicality is pretty good for a player of his age and his work ethic was excellent against Denmark. He is developing nicely and he shows more grit than few years ago. His skating has improved too.

    Even at the times when he didn’t get the offensive going, he showed fine defensive skills. He was able to play solid defensive play and checked effectively. Räsänen has quite a lot of punch in his shot but except for the goal, the shot was pretty inaccurate this time.

     

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 Finland Selects U13QC Int PW4 2 810 0|        
 2011-2012 Tappara U16U16 SM-sarja Q6 4 610 6|        
  Tappara U16U16 SM-sarja12 5 38 4|Playoffs11 4 04 14 
 2012-2013 Tappara U16U16 SM-sarja Q5 5 813 4|        
  Tappara U16U16 SM-sarja11 5 611 34|        
  Tappara U18U18 SM-sarja17 4 37 8|Playoffs3 1 01
 2013-2014 Tappara U16U16 SM-sarja Q1 1 34 0|        
  Tappara U16U16 SM-sarja2 1 34 2|        
  Tappara U18U18 SM-sarja36 16 2137 54|Playoffs3 1 12
  Finland U16 (all)International-Jr11 3 25 10|        
 2014-2015 Tappara U20U20 SM-sarja41 5 712 22|        
  Finland U17WHC-176 0 44 4|        
  Finland U17EYOF3 5 510 2|        
  Finland U17 (all)International-Jr24 7 1219 28|        
 2015-2016 Finland U18 Hlinka Gretzky Cup5 0 33 2|        
  Tappara U18U18 SM-sarja0 0 00 0|Playoffs3 3 03
  Tappara U20U20 SM-sarja50 19 1938 26|Playoffs3 1 01
  Finland U18WJC-187 3 69 12|        
 2016-2017 Sioux City MusketeersUSHL38 7 1825 30|Playoffs13 2 24 12 
  Finland U20WJC-206 2 46 2|        
  Finland U20 (all)International-Jr16 5 510 18|        
 2017-2018 Boston CollegeNCAA32 4 1216 45|        
  Finland U20WJC-205 4 04 4|        
  Finland U20 (all)International-Jr11 4 37 14|        
 2018-2019 Boston CollegeNCAA33 5 27 20|        
 2019-2020 Boston CollegeNCAA34 11 1324 14|        
 2020-2021 KalPaLiiga58 13 1023 34|Playoffs4 1 01
 2021-2022 KalPaLiiga58 12 2335 28|        
 2022-2023 KalPaLiiga56 18 1937 36|Playoffs7 0 33 16 
  Finland EHT3 0 00 0|        
  Finland (all)International3 0 00 0|        
 2023-2024 KalPaLiiga- - -- -|        

Player statistics © www.eliteprospects.com