Aatu Luusuaniemi
- 2017-02-03 at Tappara - Kärpät, U20 by Asko Huuki
Luusuaniemi had an excellent evening as he scored hat trick and had an assist. The goals did not come from the shots, instead all of those came from in front of the net. First goal went from under goalie’s glove, second goal was five-hole goal from the breakaway and the last one was a quick deke.
Forward seems to have improved his weaknesses. Even though his skating and top speed still needs more work, that area of his game is clearly getting better. Because his game is improving, Luusuaniemi is a player whose progress is worthy of monitoring.
- 2016-10-01 at Kärpät - Lukko, U20 by Asko Huuki
Luusuaniemi had a power play goal against Lukko. He also showed impressive technical skills winning a lot of one-on-ones as well as giving quick and accurate passes. Young and big forward also doesn’t shy away from physical play and he likes to go in front of the net. However his positioning and defensive play still needs fine-tuning. Forward also needs to improve his agility and skating before entering into men’s leagues.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Kärpät U16 | U16 SM-sarja Q | 9 | 4 | 11 | 15 | 10 | | | ||||||
Kärpät U16 | U16 SM-sarja | 28 | 14 | 22 | 36 | 22 | | | Playoffs | 10 | 3 | 4 | 7 | 31 | |
2014-2015 | Kärpät U16 | U16 SM-sarja | 8 | 8 | 13 | 21 | 18 | | | Playoffs | 4 | 2 | 4 | 6 | 4 |
Kärpät U18 | U18 SM-sarja | 33 | 8 | 12 | 20 | 32 | | | Playoffs | 9 | 1 | 1 | 2 | 6 | |
Finland U16 (all) | International-Jr | 5 | 2 | 2 | 4 | 4 | | | |||||||
2015-2016 | Kärpät U18 | U18 SM-sarja | 37 | 20 | 30 | 50 | 40 | | | Playoffs | 5 | 2 | 1 | 3 | 2 |
Kärpät U20 | U20 SM-sarja | 7 | 3 | 2 | 5 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 25 | |
Finland U17 | WHC-17 | 5 | 0 | 2 | 2 | 6 | | | |||||||
2016-2017 | Kärpät U18 | U18 SM-sarja | 4 | 3 | 2 | 5 | 27 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Kärpät U20 | U20 SM-sarja | 34 | 15 | 22 | 37 | 8 | | | Playoffs | 5 | 0 | 1 | 1 | 2 | |
Finland U18 (all) | International-Jr | 8 | 1 | 1 | 2 | 2 | | | |||||||
2017-2018 | Kärpät U20 | U20 SM-sarja | 45 | 22 | 27 | 49 | 22 | | | Playoffs | 12 | 3 | 8 | 11 | 10 |
RoKi | Mestis | 2 | 0 | 0 | 0 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 7 | 4 | 1 | 5 | 0 | | | |||||||
2018-2019 | Ketterä | Suomen Cup | 4 | 3 | 0 | 3 | 0 | | | ||||||
SaiPa U20 | U20 SM-sarja | 16 | 11 | 6 | 17 | 4 | | | |||||||
SaiPa | Liiga | 7 | 0 | 0 | 0 | 0 | | | |||||||
Ketterä | Mestis | 12 | 1 | 2 | 3 | 39 | | | |||||||
Hermes | Mestis | 9 | 0 | 1 | 1 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 3 | 0 | 1 | 1 | 0 | | | |||||||
2019-2020 | SaiPa U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 0 | | | ||||||
RB Hockey Juniors | AlpsHL | 39 | 20 | 20 | 40 | 14 | | | |||||||
RB Hockey Juniors | Austria2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 4 | 1 | 5 | 0 | |
2020-2021 | Fehérvár Hockey Academy 19 | Erste Liga | 33 | 10 | 13 | 23 | 10 | | | ||||||
2021-2022 | JoKP | Mestis | 47 | 11 | 23 | 34 | 8 | | | Playoffs | 4 | 0 | 0 | 0 | 25 |
JoKP | Suomen Cup | 6 | 2 | 2 | 4 | 6 | | | |||||||
2022-2023 | JoKP | Mestis | 44 | 14 | 15 | 29 | 14 | | | Playoffs | 10 | 2 | 1 | 3 | 4 |
JoKP | Suomen Cup | 5 | 0 | 3 | 3 | 4 | | |
Player statistics © www.eliteprospects.com