FinnProspects

Aatu Luusuaniemi

Position: right wing
Shoots: Right
Born: 1999-01-06 / Rovaniemi
Height 186 cm
Weight 89 kg
Team: SaiPa
  • 2017-02-03 at Tappara - Kärpät, U20 by Asko Huuki

    Luusuaniemi had an excellent evening as he scored hat trick and had an assist. The goals did not come from the shots, instead all of those came from in front of the net. First goal went from under goalie’s glove, second goal was five-hole goal from the breakaway and the last one was a quick deke.

    Forward seems to have improved his weaknesses. Even though his skating and top speed still needs more work, that area of his game is clearly getting better. Because his game is improving, Luusuaniemi is a player whose progress is worthy of monitoring.


  • 2016-10-01 at Kärpät - Lukko, U20 by Asko Huuki

    Luusuaniemi had a power play goal against Lukko. He also showed impressive technical skills winning a lot of one-on-ones as well as giving quick and accurate passes. Young and big forward also doesn’t shy away from physical play and he likes to go in front of the net. However his positioning and defensive play still needs fine-tuning. Forward also needs to improve his agility and skating before entering into men’s leagues.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2013-2014 Kärpät U16U16 SM-sarja Q9 4 1115 10|        
  Kärpät U16U16 SM-sarja28 14 2236 22|Playoffs10 3 47 31 
 2014-2015 Kärpät U16U16 SM-sarja8 8 1321 18|Playoffs4 2 46
  Kärpät U18U18 SM-sarja33 8 1220 32|Playoffs9 1 12
  Finland U16 (all)International-Jr5 2 24 4|        
 2015-2016 Kärpät U18U18 SM-sarja37 20 3050 40|Playoffs5 2 13
  Kärpät U20U20 SM-sarja7 3 25 0|Playoffs2 0 00 25 
  Finland U17WHC-175 0 22 6|        
 2016-2017 Kärpät U18U18 SM-sarja4 3 25 27|Playoffs2 0 11
  Kärpät U20U20 SM-sarja34 15 2237 8|Playoffs5 0 11
  Finland U18 (all)International-Jr8 1 12 2|        
 2017-2018 Kärpät U20U20 SM-sarja45 22 2749 22|Playoffs12 3 811 10 
  RoKiMestis2 0 00 0|        
  Finland U20 (all)International-Jr7 4 15 0|        
 2018-2019 KetteräSuomen Cup4 3 03 0|        
  SaiPa U20U20 SM-sarja16 11 617 4|        
  SaiPaLiiga7 0 00 0|        
  KetteräMestis12 1 23 39|        
  HermesMestis9 0 11 0|        
  Finland U20 (all)International-Jr3 0 11 0|        
 2019-2020 SaiPa U20U20 SM-sarja1 0 00 0|        
  RB Hockey JuniorsAlpsHL39 20 2040 14|        
  RB Hockey JuniorsAustria20 0 00 0|Playoffs4 4 15
 2020-2021 Fehérvár Hockey Academy 19Erste Liga33 10 1323 10|        
 2021-2022 JoKPMestis47 11 2334 8|Playoffs4 0 00 25 
  JoKPSuomen Cup6 2 24 6|        
 2022-2023 JoKPMestis44 14 1529 14|Playoffs10 2 13
  JoKPSuomen Cup5 0 33 4|        

Player statistics © www.eliteprospects.com