Alexandre Texier
Drafted by Columbus Blue Jackets in 2017 #45
- 2017-09-12 at Tappara - KalPa by Miika Arponen
Texier played his second Liiga game against the defending champion Tappara. He played left wing on KalPa’s third line.
Texier flashed his skillset a few times in the game, but was quite invisible most of the time. He played good two-way game and didn’t take too much risks with the puck.
KalPa’s head coach, NHL veteran Sami Kapanen commented on Texier after the game:
– He’s very good with the puck. I think he’s a natural goal-scorer and has a good, heavy shot. He also gives hard passes, which is good.
– We are still learning the complete two-way game, but you can see that he really wants to develop and become better every day.
– He is better with the puck than without. He learns new things quickly, and is always willing to discuss his game and to learn from the discussions – even though English is not his strength.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Grenoble U18 | France U18 | 8 | 7 | 4 | 11 | 4 | | | ||||||
2014-2015 | Grenoble U18 | France U18 | 17 | 16 | 18 | 34 | 32 | | | Playoffs | 6 | 6 | 6 | 12 | 6 |
France U18 | WJC-18 D1A | 5 | 2 | 0 | 2 | 12 | | | |||||||
2015-2016 | Grenoble U18 | France U18 | 17 | 40 | 30 | 70 | 26 | | | Playoffs | 6 | 9 | 12 | 21 | 10 |
Grenoble U22 | France U22 | 11 | 9 | 8 | 17 | 14 | | | Playoffs | 6 | 7 | 4 | 11 | 8 | |
France U18 | WJC-18 D1A | 5 | 2 | 4 | 6 | 6 | | | |||||||
2016-2017 | Grenoble | French Cup | 5 | 2 | 4 | 6 | 2 | | | ||||||
Grenoble | Ligue Magnus | 40 | 10 | 9 | 19 | 69 | | | Playoffs | 12 | 5 | 5 | 10 | 12 | |
France U18 | WJC-18 D1A | 5 | 2 | 3 | 5 | 6 | | | |||||||
France U20 | WJC-20 D1A | 5 | 1 | 7 | 8 | 4 | | | |||||||
France (all) | International | 6 | 2 | 2 | 4 | 4 | | | |||||||
2017-2018 | KalPa | Liiga | 53 | 13 | 9 | 22 | 38 | | | Playoffs | 6 | 1 | 1 | 2 | 25 |
KalPa | Champions HL | 3 | 0 | 3 | 3 | 0 | | | |||||||
France U20 | WJC-20 D1A | 5 | 0 | 4 | 4 | 8 | | | |||||||
France U20 (all) | International-Jr | 6 | 0 | 5 | 5 | 10 | | | |||||||
France | WC | 7 | 0 | 3 | 3 | 10 | | | |||||||
France (all) | International | 13 | 0 | 5 | 5 | 12 | | | |||||||
2018-2019 | KalPa | Liiga | 55 | 14 | 27 | 41 | 36 | | | ||||||
KalPa | Spengler Cup | 4 | 1 | 2 | 3 | 2 | | | |||||||
Columbus Blue Jackets | NHL | 2 | 1 | 0 | 1 | 0 | | | Playoffs | 8 | 2 | 1 | 3 | 2 | |
Cleveland Monsters | AHL | 7 | 5 | 2 | 7 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 2 | |
France | WC | 7 | 1 | 2 | 3 | 6 | | | |||||||
France (all) | International | 7 | 1 | 2 | 3 | 6 | | | |||||||
2019-2020 | Columbus Blue Jackets | NHL | 36 | 6 | 7 | 13 | 10 | | | Playoffs | 10 | 0 | 4 | 4 | 2 |
2020-2021 | Grenoble | Ligue Magnus | 2 | 1 | 0 | 1 | 2 | | | ||||||
Grenoble | French Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Columbus Blue Jackets | NHL | 49 | 4 | 11 | 15 | 22 | | | |||||||
2021-2022 | Columbus Blue Jackets | NHL | 36 | 11 | 9 | 20 | 12 | | | ||||||
France | OGQ | 3 | 2 | 2 | 4 | 0 | | | |||||||
France | WC | 7 | 3 | 2 | 5 | 6 | | | |||||||
France (all) | International | 14 | 6 | 4 | 10 | 10 | | | |||||||
2022-2023 | ZSC | NL | 46 | 13 | 22 | 35 | 30 | | | Playoffs | 9 | 2 | 3 | 5 | 2 |
ZSC | Champions HL | 6 | 2 | 5 | 7 | 2 | | | |||||||
France | WC | 6 | 0 | 1 | 1 | 25 | | | |||||||
France (all) | International | 10 | 2 | 3 | 5 | 25 | | | |||||||
2023-2024 | Columbus Blue Jackets | NHL | 21 | 4 | 3 | 7 | 4 | | |
Player statistics © www.eliteprospects.com