FinnProspects

Atso Lehtinen

Position: defenceman
Shoots: Left
Born: 2001-01-02 / Hämeenlinna, FIN
Height 180 cm
Weight 78 kg
Team: HPK
  • 2019-01-11 at HPK - TPS, U20 by Antti Wennström

    The U18 Finland international played good minutes (20:47) in HPK U20’s 2-0 win against TPS. Lehtinen was held scoreless. He now has ten points (2 goals, 8 assists) in 29 games for his rookie season in Jr. A.

    Lehtinen is a smallish two-way defenseman with a decent slap shot, promising puckhandling and good overall skills. The overall impression in this game was a good, yet no spectacular one. The best thing is he often seemed like a leader despite this being his first season. He picked up the puck and started offensive rushes. He passed well, made interceptions for the offensive player, yet not being overly aggressive. There was also economical awareness in his play. He made a few noticeable moves when needed.

    I would say there wasn’t anything spectacular in his game, yet no big weaknesses either. He made a couple of mistakes, one of them leading to a opponent breakaway, but he also turned the puck a few times. A few small passes on the top of the stick did show his stickhandling is good. It looks like he has played around with the puck a lot. The question mark is whether he can still improve his skating and overall strength a lot to really stand out.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2015-2016 HPK U16U16 SM-sarja Q9 1 34 4|        
  HPK U16U16 SM-sarja25 3 25 6|Playoffs2 1 01
  Finland Warrior Stars U15WSI U155 2 13 0|        
 2016-2017 HPK U16U16 SM-sarja Q18 9 1524 12|        
  HPK U16U16 SM-sarja15 0 99 35|Playoffs5 0 11
  HPK U18U18 SM-sarja1 0 11 2|        
  Finland U16 (all)International-Jr4 0 33 2|        
 2017-2018 HPK U18U18 SM-sarja46 9 1423 12|Playoffs3 0 11
  Finland U17 (all)International-Jr2 0 00 4|        
 2018-2019 HPK U18U18 SM-sarja4 1 45 6|Playoffs2 0 00
  HPK U20U20 SM-sarja46 5 1318 14|Playoffs6 1 01
  Finland U18 (all)International-Jr9 0 11 2|        
 2019-2020 HPK U20U20 SM-sarja47 7 1926 42|Playoffs1 0 22
  HPKChampions HL1 0 00 0|        
  Finland U20 (all)International-Jr2 0 00 0|        
 2020-2021 HPK U20U20 SM-sarja6 0 44 6|        
  HPKLiiga16 0 22 0|        
  FPSMestis6 0 00 2|        
 2021-2022 HPK U20U20 SM-sarja17 2 1113 2|        
  FPSSuomen Cup4 0 11 2|        
  HPKLiiga6 0 00 2|        
  FPSMestis32 4 913 47|Playoffs14 1 23
 2022-2023 Kiekko-VantaaMestis27 0 1111 2|        
  Kiekko-VantaaSuomen Cup4 1 12 2|        
  SaiPaLiiga10 0 44 6|        
 2023-2024 JokeritMestis3 0 11 0|        

Player statistics © www.eliteprospects.com