Eemeli Räsänen
Drafted by Toronto Maple Leafs in 2017 #59
- 2017-04-18 at Finland - Canada, U18 World Championship by Asko Huuki
Huge defender played better game against Canada than he played against Latvia. Räsänen was left pointless in Finland’s 6-3 victory against Canada but he made himself noticeable with couple of huge hits during the game.
Räsänen clearly likes physical game and he is extremely tough to beat in front of the net. However he often goes out of position when he is trying to make more physical play. Also his skating is a big issue. Räsänen is not slow but he is clumsy and both his acceleration and agility still needs huge amount of work as he has a lot of trouble in transitions.
His offensive game is also somewhat limited and he occasionally has problems giving good first pass. Räsänen has extremely long reach though and he knows how to use his stick while protecting the puck and he uses it efficiently in checking game.
Räsänen is still really raw and he has obvious flaws in his game but some NHL team will draft him because he is combination of size and grit.
- 2017-01-30 at CHL Top Prospects Game by Miika Arponen
Räsänen is a hulking defenseman with a bomb of a shot and a good frame to play physical game. He has relatively good hockey IQ and has decent puck-handling skills to make plays and to join rushes from time to time.
His skating seems to be a bit clumsy and his first strides can’t be described as explosive, but his top speed is surprisingly good. He has however improved his skating significantly during the last year. He has raw talent that could be realized some day as a good NHL level two-way defenseman, but there is a lot of work to do before that.
Articles about Eemeli Räsänen
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Jokipojat U16 | U16 SM-sarja Q | 7 | 1 | 0 | 1 | 2 | | | ||||||
Jokipojat U16 | U16 Mestis | 11 | 0 | 9 | 9 | 6 | | | |||||||
Jokipojat U16 | U16 SM-sarja | 13 | 6 | 3 | 9 | 18 | | | |||||||
Jokipojat U18 | U18 SM-sarja | 4 | 0 | 1 | 1 | 0 | | | |||||||
2014-2015 | Jokipojat U16 | U16 SM-sarja Q | 4 | 1 | 4 | 5 | 12 | | | ||||||
Jokipojat U18 | U18 Mestis | 22 | 8 | 8 | 16 | 16 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Jokipojat U20 | U20 SM-sarja | 15 | 1 | 3 | 4 | 10 | | | Relegation | 3 | 0 | 2 | 2 | 0 | |
Finland U16 (all) | International-Jr | 8 | 0 | 2 | 2 | 4 | | | |||||||
2015-2016 | Ässät U18 | U18 Mestis Q | 7 | 1 | 7 | 8 | 2 | | | ||||||
Ässät U18 | U18 Mestis | 8 | 1 | 9 | 10 | 6 | | | |||||||
Ässät U18 | U18 SM-sarja | 13 | 0 | 3 | 3 | 4 | | | |||||||
Ässät U20 | U20 SM-sarja | 4 | 0 | 0 | 0 | 4 | | | |||||||
Finland U17 | WHC-17 | 5 | 0 | 0 | 0 | 2 | | | |||||||
2016-2017 | Kingston Frontenacs | OHL | 66 | 6 | 33 | 39 | 41 | | | Playoffs | 11 | 1 | 4 | 5 | 4 |
Finland U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 2 | | | |||||||
Finland U18 | WJC-18 | 6 | 1 | 0 | 1 | 2 | | | |||||||
Finland U18 (all) | International-Jr | 9 | 1 | 0 | 1 | 4 | | | |||||||
2017-2018 | Kingston Frontenacs | OHL | 61 | 5 | 28 | 33 | 48 | | | Playoffs | 16 | 1 | 5 | 6 | 6 |
Finland U20 (all) | International-Jr | 9 | 0 | 1 | 1 | 8 | | | |||||||
2018-2019 | Jokerit | KHL | 12 | 1 | 1 | 2 | 7 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Kiekko-Vantaa | Mestis | 5 | 0 | 1 | 1 | 0 | | | |||||||
Toronto Marlies | AHL | 5 | 0 | 1 | 1 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 1 | 0 | 0 | 0 | 6 | | | |||||||
2019-2020 | Jokerit U20 | U20 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Jokerit | KHL | 17 | 0 | 0 | 0 | 2 | | | Playoffs | 0 | 0 | 0 | 0 | ||
Kiekko-Vantaa | Mestis | 14 | 2 | 1 | 3 | 4 | | | |||||||
Frederikshavn White Hawks | Denmark | 7 | 0 | 1 | 1 | 0 | | | |||||||
2020-2021 | HPK | Liiga | 26 | 0 | 0 | 0 | 16 | | | ||||||
2021-2022 | Frederikshavn White Hawks | Denmark | 40 | 10 | 16 | 26 | 18 | | | Playoffs | 5 | 1 | 1 | 2 | 27 |
2022-2023 | Tingsryds AIF | HockeyAllsvenskan | 22 | 0 | 4 | 4 | 33 | | |
Player statistics © www.eliteprospects.com