FinnProspects

Eemil Erholtz

Position: right wing
Shoots: Right
Born: 2000-03-25 / Mikkeli
Height 180 cm
Weight 76 kg
Team: Sport
  • 2019-07-28 at USA Blue - Finland, World Junior Summer Showcase 2019 by Lassi Alanen

    Erholtz played on the second line together with Otto Kivenmäki and Lenni Killinen in Finland’s 7-1 loss against USA Blue at the World Junior Summer Showcase. The 5-foot-11 right winger was also featured on Finland’s second power play unit.

    Erholtz looked pretty good in the first game of the tournament, but I thought he was rather ineffective in this game. To be fair, Finland got steamrolled pretty badly as a team, which made it a hard game to look good as an individual. Erholtz did flash some skill and shiftiness in a couple of situations. His skating is decent overall but he lacks true separation speed. Erholtz has decent amounts of creativity and playmaking prowess, but in this game, he was somewhat sloppy with his passes. His play away from the puck still needs a lot of refining, but he competes and forechecks pretty well. He laid a few hits but is not a physically intimidating presence.

    Overall, Erholtz had a big year with Sport’s U20 team last season and if he continues to progress, he could be an effective player in Liiga next season. With a great start to the season, he could be in serious consideration for the World Junior team, but his lack of two-way game might end up somewhat limiting his chances.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2015-2016 Kärpät U16U16 SM-sarja Q9 5 1116 2|        
  Kärpät U16U16 SM-sarja26 16 2238 16|Playoffs4 2 57
 2016-2017 Kärpät U18U18 SM-sarja46 10 2232 24|Playoffs5 0 11
 2017-2018 Kärpät U18U18 SM-sarja2 0 00 0|        
  Sport U18U18 SM-sarja12 6 814 2|        
  Sport U20U20 SM-sarja34 9 817 14|        
 2018-2019 Sport U18U18 SM-sarja2 2 24 2|        
  Sport U20U20 SM-sarja47 24 3559 22|Playoffs9 3 47 12 
  SportLiiga1 0 00 0|        
  HermesMestis5 0 11 0|        
  Finland U20 (all)International-Jr10 4 15 4|        
 2019-2020 Sport U20U20 SM-sarja4 2 02 0|        
  SportLiiga39 2 68 6|        
  Finland U20WJC-207 1 01 4|        
  Finland U20 (all)International-Jr17 5 16 12|        
 2020-2021 Sport U20U20 SM-sarja1 1 01 0|        
  SportLiiga24 1 12 6|        
  SaiPaLiiga18 2 79 8|        
 2021-2022 ÄssätLiiga57 10 1626 37|        
  Finland (all)International5 1 23 2|        
  Finland EHT1 0 00 0|        
 2022-2023 ÄssätLiiga59 6 713 24|Playoffs8 0 11
 2023-2024 ÄssätLiiga23 4 711 6|        
  Finland EHT3 1 12 0|        
  Finland (all)International3 1 12 0|        

Player statistics © www.eliteprospects.com