Eemil Erholtz
- 2019-07-28 at USA Blue - Finland, World Junior Summer Showcase 2019 by Lassi Alanen
Erholtz played on the second line together with Otto Kivenmäki and Lenni Killinen in Finland’s 7-1 loss against USA Blue at the World Junior Summer Showcase. The 5-foot-11 right winger was also featured on Finland’s second power play unit.
Erholtz looked pretty good in the first game of the tournament, but I thought he was rather ineffective in this game. To be fair, Finland got steamrolled pretty badly as a team, which made it a hard game to look good as an individual. Erholtz did flash some skill and shiftiness in a couple of situations. His skating is decent overall but he lacks true separation speed. Erholtz has decent amounts of creativity and playmaking prowess, but in this game, he was somewhat sloppy with his passes. His play away from the puck still needs a lot of refining, but he competes and forechecks pretty well. He laid a few hits but is not a physically intimidating presence.
Overall, Erholtz had a big year with Sport’s U20 team last season and if he continues to progress, he could be an effective player in Liiga next season. With a great start to the season, he could be in serious consideration for the World Junior team, but his lack of two-way game might end up somewhat limiting his chances.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Kärpät U16 | U16 SM-sarja Q | 9 | 5 | 11 | 16 | 2 | | | ||||||
Kärpät U16 | U16 SM-sarja | 26 | 16 | 22 | 38 | 16 | | | Playoffs | 4 | 2 | 5 | 7 | 6 | |
2016-2017 | Kärpät U18 | U18 SM-sarja | 46 | 10 | 22 | 32 | 24 | | | Playoffs | 5 | 0 | 1 | 1 | 6 |
2017-2018 | Kärpät U18 | U18 SM-sarja | 2 | 0 | 0 | 0 | 0 | | | ||||||
Sport U18 | U18 SM-sarja | 12 | 6 | 8 | 14 | 2 | | | |||||||
Sport U20 | U20 SM-sarja | 34 | 9 | 8 | 17 | 14 | | | |||||||
2018-2019 | Sport U18 | U18 SM-sarja | 2 | 2 | 2 | 4 | 2 | | | ||||||
Sport U20 | U20 SM-sarja | 47 | 24 | 35 | 59 | 22 | | | Playoffs | 9 | 3 | 4 | 7 | 12 | |
Sport | Liiga | 1 | 0 | 0 | 0 | 0 | | | |||||||
Hermes | Mestis | 5 | 0 | 1 | 1 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 10 | 4 | 1 | 5 | 4 | | | |||||||
2019-2020 | Sport U20 | U20 SM-sarja | 4 | 2 | 0 | 2 | 0 | | | ||||||
Sport | Liiga | 39 | 2 | 6 | 8 | 6 | | | |||||||
Finland U20 | WJC-20 | 7 | 1 | 0 | 1 | 4 | | | |||||||
Finland U20 (all) | International-Jr | 17 | 5 | 1 | 6 | 12 | | | |||||||
2020-2021 | Sport U20 | U20 SM-sarja | 1 | 1 | 0 | 1 | 0 | | | ||||||
Sport | Liiga | 24 | 1 | 1 | 2 | 6 | | | |||||||
SaiPa | Liiga | 18 | 2 | 7 | 9 | 8 | | | |||||||
2021-2022 | Ässät | Liiga | 57 | 10 | 16 | 26 | 37 | | | ||||||
Finland (all) | International | 5 | 1 | 2 | 3 | 2 | | | |||||||
Finland | EHT | 1 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Ässät | Liiga | 59 | 6 | 7 | 13 | 24 | | | Playoffs | 8 | 0 | 1 | 1 | 6 |
2023-2024 | Ässät | Liiga | 23 | 4 | 7 | 11 | 6 | | | ||||||
Finland | EHT | 3 | 1 | 1 | 2 | 0 | | | |||||||
Finland (all) | International | 3 | 1 | 1 | 2 | 0 | | |
Player statistics © www.eliteprospects.com