FinnProspects

Eetu Liukas

Position: right wing
Shoots: Left
Born: 2002-09-25 / Kaarina
Height 188 cm
Weight 91 kg
Team: TPS

Prospects ranking positions

  • 2019-09-22 at KalPa - TPS, A-SM by Jokke Nevalainen

    Liukas played left wing on the third line for TPS U20. He was also used in the middle of the box on their top power play unit, and he was used on the number one penalty kill unit as well. He played a total of 18:38, including over a minute in overtime. As if that wasn’t enough, he also scored the deciding goal in the shootout to secure the win for his team. Liukas was also credited with a power play assist but that was a mistake made by the officials.

    Liukas is big and powerful, and he enjoys the physical brand of hockey. He made a few big hits in the game, and he’s also very good at using his body to protect the puck. He seems to be a modern day power forward who can be utilized in any situation because he’s so responsible defensively.

    The things that are holding him back at this point are related to his skating. His skating stride looks a bit heavy and sluggish. His first few steps are also not that quick, and he seems to be out of gas near the end of his shifts. It’s possible he might actually have too much upper body strength which could be causing at least some of these issues – he looks massive on the ice even though he’s one of the youngest players on the ice in any given game. But because he’s born in late September (he turns 17 in three days), he isn’t eligible for the NHL Draft until 2021, so he has lots of time to work on those issues and figure them out.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2014-2015 Finland Selects U13WSI U139 5 712 8|        
 2015-2016 Finland Selects U14WSI U149 4 37 20|        
 2016-2017 TPS U16U16 SM-sarja Q1 0 00 2|        
  TPS U16U16 SM-sarja2 0 00 0|        
  TPS U16 AkatemiaU16 Mestis2 1 01 2|        
 2017-2018 TPS U16U16 SM-sarja Q14 13 1427 10|        
  TPS U16U16 SM-sarja18 14 1327 14|Playoffs4 6 511 12 
  TPS U18U18 SM-sarja2 0 00 0|        
  Finland U16 (all)International-Jr9 2 13 6|        
 2018-2019 TPS U18U18 SM-sarja33 12 2133 83|Playoffs3 1 34
  TPS U20U20 SM-sarja2 0 00 2|        
  Finland U17 (all)International-Jr14 4 37 10|        
  Finland U17EYOF3 2 13 2|        
 2019-2020 TPS U20U20 SM-sarja47 12 1426 47|Playoffs4 1 01
  TPSLiiga3 0 00 0|        
  Finland U18 Hlinka Gretzky Cup3 0 00 2|        
  Finland U18 (all)International-Jr17 6 410 20|        
 2020-2021 TPS U20U20 SM-sarja5 2 24 18|Playoffs2 0 11
  TPSLiiga19 1 23 20|        
 2021-2022 TPSChampions HL5 2 02 2|        
  TPS U20U20 SM-sarja13 10 1020 14|        
  TPSLiiga48 8 412 24|Playoffs17 4 04
  Finland U20WJC-206 0 22 2|        
  Finland U20 (all)International-Jr10 1 01 14|        
 2022-2023 HPKLiiga58 14 923 104|        
  Finland EHT3 1 01 0|        
  Finland (all)International7 1 12 2|        
 2023-2024 Bridgeport IslandersAHL15 1 01 12|        

Player statistics © www.eliteprospects.com