Eetu Luostarinen
Drafted by Carolina Hurricanes in 2017 #42
- 2018-11-24 at Ilves - KalPa, Liiga by Jokke Nevalainen
Luostarinen was the number one center for KalPa, and he also played on both special teams for a total of 16:38 of ice time. He didn’t do anything flashy or overly creative with the puck but made good, simple decisions which helped his team win. He made one great cross-ice pass on the power play and earned an assist from it. Luostarinen was more noticeable in the defensive end where he uses his reach and active stick effectively.
- 2018-01-11 at Ässät - KalPa, Liiga by Asko Huuki
Luostarinen got 17 minutes of ice time when he played as a first line center. He has developed well and has earned more responsibility as the season has progressed.
Compared to the situation one year ago, he plays a lot more with the puck. He has always been smart but his improved skating allows him to be more active. At the moment he is already above average skater by Liiga standards with good stride. However I don’t like his habit of making pretty wide turn before he starts accelerating. I would also like to see him going directly to the net more often.
Luostarinen plays active checking game which is effective thanks to his long reach. He could be more careful with his stick though. His play with the stick was often in grey area and he got slashing penalty during the game.
You should not expect fancy creative plays from Luostarinen but he is more than capable of playing quick and effective passing game. He is also reliable player in the own end always willing to help defense. Overall, his level of play is clearly better compared to the last season and his progress is very promising.
- 2017-01-24 at KalPa - JYP, Liiga by Asko Huuki
Big centerman saw limited ice time during a game against JYP. He played his previous game in Liiga around one month ago and he seemed to have trouble keep up the pace especially during the first period. Luostarinen seemed slow to react and did not really get his offensive game going but he did show flashes of good stickhandling abilities and ability to play quick passing game.
At the own end centre played solid game and got the pucks with his active stick. He used his big body really well couple of times and won board battles with his size, but he could use it more consistently.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | KalPa U16 | U16 SM-sarja Q | 10 | 1 | 7 | 8 | 4 | | | ||||||
KalPa U16 | U16 SM-sarja | 34 | 4 | 7 | 11 | 26 | | | |||||||
2014-2015 | KalPa U17 | U17 SM-sarja | 26 | 9 | 19 | 28 | 32 | | | ||||||
KalPa U18 | U18 SM-sarja | 18 | 7 | 4 | 11 | 4 | | | |||||||
2015-2016 | KalPa U18 | U18 SM-sarja | 46 | 11 | 23 | 34 | 58 | | | Playoffs | 2 | 2 | 0 | 2 | 12 |
2016-2017 | KalPa U20 | U20 SM-sarja | 23 | 11 | 8 | 19 | 49 | | | ||||||
KalPa | Liiga | 32 | 3 | 4 | 7 | 14 | | | Playoffs | 17 | 1 | 2 | 3 | 14 | |
Finland U20 (all) | International-Jr | 7 | 1 | 4 | 5 | 2 | | | |||||||
2017-2018 | KalPa | Champions HL | 6 | 2 | 1 | 3 | 2 | | | ||||||
KalPa U20 | U20 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 1 | 2 | 3 | 25 | |
KalPa | Liiga | 55 | 6 | 14 | 20 | 58 | | | Playoffs | 6 | 1 | 2 | 3 | 4 | |
Finland U20 (all) | International-Jr | 12 | 0 | 2 | 2 | 6 | | | |||||||
2018-2019 | KalPa | Liiga | 54 | 15 | 21 | 36 | 79 | | | ||||||
KalPa | Spengler Cup | 4 | 1 | 0 | 1 | 0 | | | |||||||
Finland | EHT | 7 | 0 | 0 | 0 | 0 | | | |||||||
Finland | WC | 4 | 0 | 0 | 0 | 2 | | | |||||||
Finland (all) | International | 16 | 1 | 1 | 2 | 4 | | | |||||||
2019-2020 | Carolina Hurricanes | NHL | 8 | 0 | 1 | 1 | 0 | | | ||||||
Charlotte Checkers | AHL | 44 | 8 | 17 | 25 | 24 | | | |||||||
Springfield Thunderbirds | AHL | 5 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | KalPa | Liiga | 17 | 5 | 10 | 15 | 14 | | | ||||||
Florida Panthers | NHL | 44 | 3 | 5 | 8 | 12 | | | |||||||
2021-2022 | Florida Panthers | NHL | 78 | 9 | 17 | 26 | 12 | | | Playoffs | 10 | 1 | 1 | 2 | 2 |
2022-2023 | Florida Panthers | NHL | 82 | 17 | 26 | 43 | 28 | | | Playoffs | 16 | 2 | 3 | 5 | 4 |
Player statistics © www.eliteprospects.com