Eetu Randelin
- 2018-10-28 at Ässät - Jukurit, U20 by Asko Huuki
Randelin has been statistically one of the best goalies in Finnish U20 league. His save percentage at the moment is almost 92%, third best of the league from the goalies who have played for at least 1/3 of the games. The Jukurit goalie continued impressive season in a game against Ässät which Jukurit won 3-1. Randelin had 29 saves during the game.
Randelin played really solid game. He was constantly stable and he did not allow easy goals. He had some problems with rebound control, but his lateral movement, overall quickness and technique is already at impressive level. He had no problems with his glove and it was both quick and secure. Also his puck-handling was above average for this level. He stopped the puck well behind the net and he was able to give solid passes when he needed to.
The goalie is bit too small for the typical modern goalie and he had some problems holding the ground when there was traffic in front of goal. Due to his size there was some open space in the upper corners, but he cuts down the angle aggressively and his quick reflexes helped him a lot. Even though the size is an issue, there’s a lot to like in his game.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2014-2015 | Jukurit U16 | U16 Aluesarja | 1 | - | .854 | | | ||||
Jukurit U16 | U16 Suomi-sarja | 1 | - | .931 | | | |||||
2015-2016 | Finland Selects U15 | WSI U15 | 3 | 2.68 | .899 | | | ||||
Jukurit U17 | U17 Mestis Q | 8 | - | .948 | | | |||||
Jukurit U17 | U17 Mestis | 6 | - | .945 | | | |||||
Jukurit U18 | U18 Mestis Q | 0 | - | - | | | |||||
Jukurit U18 | U18 Mestis | 1 | - | .882 | | | |||||
2016-2017 | Jukurit/PiPS U16 | U16 Mestis Q | 1 | - | .891 | | | ||||
Jukurit/PiPS U16 | U16 Mestis | - | - | - | | | |||||
Jukurit U18 | U18 Mestis Q | 11 | - | .915 | | | |||||
Jukurit U18 | U18 Mestis | 10 | - | .899 | | | |||||
2017-2018 | Jukurit U18 | U18 Mestis Q | 14 | - | .929 | | | ||||
Jukurit U18 | U18 Mestis | 11 | 2.36 | .925 | | | |||||
Jukurit U20 | U20 SM-sarja | 7 | 2.40 | .887 | | | |||||
2018-2019 | Jukurit U18 | U18 Mestis Q | 2 | 1.00 | .972 | | | ||||
Jukurit U18 | U18 SM-sarja | 7 | 3.00 | .919 | | | |||||
Jukurit U20 | U20 SM-sarja | 33 | - | .911 | | | Playoffs | 4 | 4.50 | .888 | |
Jukurit | Liiga | 0 | - | - | | | |||||
Finland U18 (all) | International-Jr | 1 | - | .857 | | | |||||
2019-2020 | Jukurit U20 | U20 SM-sarja | 33 | - | .908 | | | Playoffs | 3 | - | .911 |
Jukurit | Liiga | 1 | 2.06 | .913 | | | |||||
SaPKo | Mestis | 1 | 3.00 | .875 | | | |||||
Finland U20 (all) | International-Jr | 3 | - | .962 | | | |||||
2020-2021 | Jukurit U20 | U20 SM-sarja | 11 | - | .869 | | | ||||
Jukurit | Liiga | 6 | 4.53 | .836 | | | |||||
JoKP | Mestis | 3 | 2.43 | .929 | | | |||||
2021-2022 | SaPKo | Suomen Cup | 2 | - | .946 | | | ||||
Jukurit U20 | U20 SM-sarja | 1 | 4.00 | .857 | | | |||||
SaPKo | Mestis | 34 | 2.26 | .921 | | | Relegation | 8 | 3.18 | .900 | |
2022-2023 | IPK | Mestis | 48 | 2.76 | .901 | | | Playoffs | 4 | 6.04 | .788 |
IPK | Suomen Cup | - | - | - | | | |||||
KalPa | Liiga | 1 | 0.00 | 1.000 | | | |||||
2023-2024 | IPK | Mestis | - | - | - | | |
Player statistics © www.eliteprospects.com