Emil Larmi
Unfortunately we don't yet have any reports about this player.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2011-2012 | Pelicans U16 | U16 SM-sarja Q | - | - | - | | | ||||
Pelicans U16 | U16 I-divisioona | 5 | 2.91 | .900 | | | Playoffs | 0 | - | - | |
Pelicans 2000 U16 | U16 II-divisioona | 1 | 3.00 | .921 | | | |||||
2012-2013 | Pelicans U17 | U17 SM-sarja Q | 3 | 4.33 | .867 | | | ||||
Pelicans U17 | U17 SM-sarja | 8 | 3.21 | .909 | | | Playoffs | 4 | 4.39 | .886 | |
Pelicans U20 | U20 SM-sarja | 0 | - | - | | | |||||
2013-2014 | Pelicans U18 | U18 SM-sarja | 33 | 2.45 | .914 | | | Playoffs | 7 | 3.14 | .909 |
Pelicans U20 | U20 SM-sarja | 2 | 5.63 | .854 | | | Playoffs | 1 | 9.59 | .814 | |
2014-2015 | Pelicans U20 | U20 SM-sarja | 10 | 3.06 | .892 | | | Playoffs | 0 | - | - |
2015-2016 | Pelicans U20 | U20 SM-sarja | 4 | 3.26 | .893 | | | ||||
Peliitat | Mestis | 38 | 2.68 | .916 | | | |||||
Finland U20 | WJC-20 | 0 | - | - | | | |||||
Finland U20 (all) | International-Jr | 2 | - | .900 | | | |||||
2016-2017 | HPK | Liiga | 46 | 2.16 | .910 | | | Playoffs | 7 | 2.11 | .936 |
2017-2018 | HPK | Liiga | 46 | 2.29 | .918 | | | ||||
HPK | Spengler Cup | 2 | 4.08 | .857 | | | |||||
Finland (all) | International | 1 | 2.94 | .833 | | | |||||
2018-2019 | HPK | Liiga | 36 | 1.94 | .909 | | | Playoffs | 18 | 1.72 | .932 |
2019-2020 | Pittsburgh Penguins | NHL | 0 | - | - | | | ||||
Wilkes-Barre/Scranton Penguins | AHL | 9 | 3.55 | .883 | | | |||||
Wheeling Nailers | ECHL | 11 | 3.55 | .908 | | | |||||
2020-2021 | HPK | Liiga | 12 | 2.61 | .896 | | | ||||
Wilkes-Barre/Scranton Penguins | AHL | 6 | 4.87 | .845 | | | |||||
2021-2022 | Pelicans | Liiga | 32 | 2.22 | .918 | | | ||||
Växjö Lakers HC | SHL | 8 | 2.73 | .892 | | | Playoffs | 2 | 3.93 | .884 | |
2022-2023 | Växjö Lakers HC | SHL | 31 | 1.62 | .934 | | | Playoffs | 18 | 1.30 | .938 |
Finland | WC | 6 | 1.99 | .918 | | | |||||
Finland | EHT | 4 | 2.70 | .913 | | | |||||
Finland (all) | International | 4 | 2.70 | .913 | | | |||||
2023-2024 | Växjö Lakers HC | SHL | - | - | - | | |
Player statistics © www.eliteprospects.com