Emil Larmi
Unfortunately we don't yet have any reports about this player.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2011-2012 | Pelicans U16 | Jr. C SM-sarja Q | - | - | - | | | ||||
Pelicans U16 | Jr. C I-divisioona | 5 | 2.91 | .900 | | | Playoffs | 0 | - | - | |
Pelicans 2000 U16 | Jr. C II-divisioona | 1 | 3.00 | .921 | | | |||||
2012-2013 | Pelicans U17 | Jr. B2 SM-sarja Q | 3 | 4.33 | .867 | | | ||||
Pelicans U17 | Jr. B2 SM-sarja | 8 | 3.21 | .909 | | | Playoffs | 4 | 4.39 | .886 | |
Pelicans U20 | Jr. A SM-liiga | 0 | - | - | | | |||||
2013-2014 | Pelicans U18 | Jr. B SM-sarja | 33 | 2.45 | .914 | | | Playoffs | 7 | 3.14 | .909 |
Pelicans U20 | Jr. A SM-liiga | 2 | 5.63 | .854 | | | Playoffs | 1 | 9.59 | .814 | |
2014-2015 | Pelicans U20 | Jr. A SM-liiga | 10 | 3.06 | .892 | | | Playoffs | 0 | - | - |
2015-2016 | Pelicans U20 | Jr. A SM-liiga | 4 | 3.26 | .893 | | | ||||
Peliitat | Mestis | 38 | 2.68 | .916 | | | |||||
Finland U20 | WJC-20 | 0 | - | - | | | |||||
Finland U20 (all) | International-Jr | 2 | - | .900 | | | |||||
2016-2017 | HPK | Liiga | 46 | 2.16 | .910 | | | Playoffs | 7 | 2.11 | .936 |
2017-2018 | HPK | Liiga | 46 | 2.29 | .918 | | | ||||
HPK | Spengler Cup | 2 | 4.08 | .857 | | | |||||
Finland (all) | International | 1 | 2.94 | .833 | | | |||||
2018-2019 | HPK | Liiga | 34 | 2.12 | .908 | | |
Player statistics © www.eliteprospects.com