FinnProspects

Henri Jokiharju

Position: defenceman
Shoots: Right
Born: 1999-06-17 / Oulu, Finland
Height 182 cm
Weight 85 kg
Team: Portland Winterhawks (WHL)

Prospects ranking positions

Drafted by Chicago Blackhawks in 2017 #29


  • 2017-12-30 at Finland - Slovakia, World Juniors by Marco Bombino

    Jokiharju had an impressive game in a 5-2 win over Slovakia. He displayed notable poise and very good puck handling skills. He consistently moved the puck with a solid first pass out of the zone and processed the game at a high level. In the first period, he made a nice fake at the point to fool an opponent and create a shooting lane for himself. He’s a highly intelligent player when having the puck on his stick. One aspect of the game where he could have managed better was getting pucks through on net from the point more consistently.

    Defensively, Jokiharju used his stick well and kept solid gap control against the oncoming forwards. His smooth skating and quick first few steps allowed him to get back into his position when needed. He has never been a very physical defenseman, but he reads and anticipates the game very well.


  • 2017-01-30 at CHL Top Prospects Game by Miika Arponen

    Jokiharju is a very smooth-skating offensive defenseman with an extraordinarily high hockey IQ and good puck-handling technique. He seems to always be a step or two ahead of his opponents and can give sharp passes through tight openings.

    While he isn’t big and his physics definitely need to develop, Jokiharju is also good in his own end with his good skating and smarts. He is positionally very sound, his gap control is good and he uses his stick effectively.

    Jokiharju sometimes holds on to the puck maybe a little too long, but he rarely loses it in bad places.



Articles about Henri Jokiharju

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2011-2012 Finland Selects U13QC Int PW3 0 00 2|        
 2013-2014 Jokerit U16U16 SM-sarja Q2 0 55 2|        
  Jokerit U16U16 SM-sarja32 6 1723 14|Playoffs9 3 36
 2014-2015 Jokerit U18U18 SM-sarja37 8 2230 6|Playoffs10 4 26
  Finland U16 (all)International-Jr8 1 67 2|        
  Finland U18 (all)International-Jr1 0 00 0|        
 2015-2016 Tappara U18U18 SM-sarja0 0 00 0|Playoffs3 0 22 10 
  Tappara U20U20 SM-sarja47 9 2029 20|Playoffs3 1 23
  Finland U18 Hlinka Gretzky Cup5 0 22 0|        
  Finland U17WHC-175 1 01 2|        
  Finland U18WJC-187 0 33 10|        
 2016-2017 Portland WinterhawksWHL71 9 3948 38|Playoffs11 0 33
  Finland U20 (all)International-Jr7 0 11 0|        
 2017-2018 Portland WinterhawksWHL63 12 5971 14|Playoffs12 3 58
  Finland U20WJC-205 2 24 2|        
  Finland U20 (all)International-Jr9 2 35 2|        
  Finland EHT6 2 13 2|        
  Finland (all)International6 2 13 2|        
 2018-2019 Chicago BlackhawksNHL38 0 1212 16|        
  Rockford IceHogsAHL30 2 1517 14|        
  Finland U20WJC-207 2 35 2|        
  Finland EHT3 0 11 16|        
  Finland U20 (all)International-Jr10 2 57 6|        
  FinlandWC10 0 33 2|        
  Finland (all)International14 0 55 18|        
 2019-2020 Buffalo SabresNHL69 4 1115 32|        
 2020-2021 Buffalo SabresNHL46 3 58 4|        
 2021-2022 Buffalo SabresNHL60 3 1619 20|        
  Finland (all)International1 0 00 2|        
  Finland EHT1 0 00 2|        
 2022-2023 Buffalo SabresNHL60 3 1013 30|        
 2023-2024 Buffalo SabresNHL19 2 68 2|        

Player statistics © www.eliteprospects.com