Janne Kuokkanen
Drafted by Carolina Hurricanes in 2016 #43
- 2017-12-28 at Finland - Denmark, WJC 2018 by Asko Huuki
After a quiet game against Canada, Kuokkanen was able to step up into the next level against a weaker team. He became more and more confident with the puck as the game progressed. However, he still wasn’t quite on the level Finland would hope for the first line center.
Kuokkanen is not the flashiest player on ice. He doesn’t do any impressive dangles but his hockey IQ makes him reliable asset. He is often at the right place being available for pass or in the correct position to take the puck away from the opponent. Kuokkanen has the ability to maintain the possession of the puck but he usually tries to find passing lane first. He isn’t the most creative player but he plays reliable passing play and he made a lot of quick and precise passes.
While Kuokkanen is still suffering for the incomplete physicality, this aspect has already improved during the recent years. He could also improve his top speed but overall his skating is already in a pretty good shape. Kuokkanen has above average shot which he didn’t use as much as he could have few seasons ago, but against Denmark he utilized this aspect multiple times and recorded eight shots.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Kiekko-Laser U16 | U16 I-divisioona Q | 8 | 6 | 8 | 14 | 2 | | | ||||||
Kiekko-Laser U16 | U16 II-divisioona | 15 | 15 | 22 | 37 | 8 | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
2012-2013 | Kiekko-Laser U16 | U16 SM-sarja Q | 14 | 7 | 20 | 27 | 8 | | | ||||||
Kiekko-Laser U16 | U16 Mestis | 12 | 15 | 18 | 33 | 4 | | | |||||||
Kiekko-Laser U16 | U16 SM-sarja | 18 | 15 | 23 | 38 | 18 | | | |||||||
Team Red | IIHF Dev. Camp | 6 | 5 | 4 | 9 | 4 | | | |||||||
2013-2014 | Kärpät U16 | U16 SM-sarja | 5 | 2 | 3 | 5 | 27 | | | Playoffs | 10 | 16 | 10 | 26 | 29 |
Kärpät U18 | U18 SM-sarja | 44 | 26 | 27 | 53 | 32 | | | Playoffs | 5 | 5 | 2 | 7 | 0 | |
Finland U16 (all) | International-Jr | 11 | 3 | 7 | 10 | 6 | | | |||||||
2014-2015 | Kärpät U18 | U18 SM-sarja | 3 | 1 | 4 | 5 | 4 | | | Playoffs | 9 | 3 | 4 | 7 | 0 |
Kärpät U20 | U20 SM-sarja | 35 | 3 | 12 | 15 | 16 | | | |||||||
Finland U17 | WHC-17 | 6 | 2 | 3 | 5 | 6 | | | |||||||
Finland U17 | EYOF | 3 | 1 | 2 | 3 | 4 | | | |||||||
Finland U17 (all) | International-Jr | 22 | 8 | 9 | 17 | 18 | | | |||||||
2015-2016 | Finland U18 | Hlinka Gretzky Cup | 5 | 0 | 6 | 6 | 4 | | | ||||||
Kärpät U18 | U18 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 5 | 1 | 4 | 5 | 0 | |
Kärpät U20 | U20 SM-sarja | 47 | 22 | 31 | 53 | 53 | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
Kärpät | Liiga | 1 | 2 | 0 | 2 | 0 | | | |||||||
Hokki | Mestis | 1 | 1 | 1 | 2 | 2 | | | |||||||
Finland U18 | WJC-18 | 7 | 3 | 4 | 7 | 4 | | | |||||||
2016-2017 | London Knights | OHL | 60 | 26 | 36 | 62 | 14 | | | Playoffs | 14 | 10 | 6 | 16 | 2 |
Charlotte Checkers | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Finland U20 | WJC-20 | 6 | 0 | 1 | 1 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 15 | 0 | 5 | 5 | 4 | | | |||||||
2017-2018 | Carolina Hurricanes | NHL | 4 | 0 | 0 | 0 | 0 | | | ||||||
Charlotte Checkers | AHL | 60 | 11 | 29 | 40 | 16 | | | Playoffs | 8 | 3 | 1 | 4 | 2 | |
Finland U20 | WJC-20 | 5 | 0 | 2 | 2 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 15 | 5 | 6 | 11 | 6 | | | |||||||
2018-2019 | Carolina Hurricanes | NHL | 7 | 0 | 0 | 0 | 4 | | | ||||||
Charlotte Checkers | AHL | 48 | 12 | 26 | 38 | 16 | | | |||||||
2019-2020 | Charlotte Checkers | AHL | 52 | 12 | 30 | 42 | 16 | | | ||||||
New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Binghamton Devils | AHL | 4 | 3 | 3 | 6 | 2 | | | |||||||
2020-2021 | Kärpät | Liiga | 16 | 3 | 4 | 7 | 2 | | | ||||||
New Jersey Devils | NHL | 50 | 8 | 17 | 25 | 14 | | | |||||||
2021-2022 | New Jersey Devils | NHL | 57 | 6 | 11 | 17 | 10 | | | ||||||
2022-2023 | Gottéron | NL | 42 | 10 | 21 | 31 | 12 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Gottéron | Champions HL | 8 | 3 | 1 | 4 | 2 | | | |||||||
Finland | EHT | 5 | 0 | 1 | 1 | 0 | | | |||||||
Finland (all) | International | 10 | 1 | 1 | 2 | 0 | | | |||||||
2023-2024 | Malmö Redhawks | SHL | 4 | 4 | 2 | 6 | 2 | | |
Player statistics © www.eliteprospects.com