FinnProspects

Janne Kuokkanen

Position: center
Shoots: Left
Born: 1998-05-25 / Oulunsalo, Finland
Height 185 cm
Weight 86 kg
Team: Carolina Hurricanes (NHL)

Drafted by Carolina Hurricanes in 2016 #43


  • 2017-12-28 at Finland - Denmark, WJC 2018 by Asko Huuki

    After a quiet game against Canada, Kuokkanen was able to step up into the next level against a weaker team. He became more and more confident with the puck as the game progressed. However, he still wasn’t quite on the level Finland would hope for the first line center.

    Kuokkanen is not the flashiest player on ice. He doesn’t do any impressive dangles but his hockey IQ makes him reliable asset. He is often at the right place being available for pass or in the correct position to take the puck away from the opponent. Kuokkanen has the ability to maintain the possession of the puck but he usually tries to find passing lane first. He isn’t the most creative player but he plays reliable passing play and he made a lot of quick and precise passes.

    While Kuokkanen is still suffering for the incomplete physicality, this aspect has already improved during the recent years. He could also improve his top speed but overall his skating is already in a pretty good shape. Kuokkanen has above average shot which he didn’t use as much as he could have few seasons ago, but against Denmark he utilized this aspect multiple times and recorded eight shots.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2011-2012 Kiekko-Laser U16U16 I-divisioona Q8 6 814 2|        
  Kiekko-Laser U16U16 II-divisioona15 15 2237 8|Playoffs3 0 11
 2012-2013 Kiekko-Laser U16U16 SM-sarja Q14 7 2027 8|        
  Kiekko-Laser U16U16 Mestis12 15 1833 4|        
  Kiekko-Laser U16U16 SM-sarja18 15 2338 18|        
  Team Red IIHF Dev. Camp6 5 49 4|        
 2013-2014 Kärpät U16U16 SM-sarja5 2 35 27|Playoffs10 16 1026 29 
  Kärpät U18U18 SM-sarja44 26 2753 32|Playoffs5 5 27
  Finland U16 (all)International-Jr11 3 710 6|        
 2014-2015 Kärpät U18U18 SM-sarja3 1 45 4|Playoffs9 3 47
  Kärpät U20U20 SM-sarja35 3 1215 16|        
  Finland U17WHC-176 2 35 6|        
  Finland U17EYOF3 1 23 4|        
  Finland U17 (all)International-Jr22 8 917 18|        
 2015-2016 Finland U18 Hlinka Gretzky Cup5 0 66 4|        
  Kärpät U18U18 SM-sarja0 0 00 0|Playoffs5 1 45
  Kärpät U20U20 SM-sarja47 22 3153 53|Playoffs3 0 11
  KärpätLiiga1 2 02 0|        
  HokkiMestis1 1 12 2|        
  Finland U18WJC-187 3 47 4|        
 2016-2017 London KnightsOHL60 26 3662 14|Playoffs14 10 616
  Charlotte CheckersAHL0 0 00 0|Playoffs1 0 00
  Finland U20WJC-206 0 11 2|        
  Finland U20 (all)International-Jr15 0 55 4|        
 2017-2018 Carolina HurricanesNHL4 0 00 0|        
  Charlotte CheckersAHL60 11 2940 16|Playoffs8 3 14
  Finland U20WJC-205 0 22 0|        
  Finland U20 (all)International-Jr15 5 611 6|        
 2018-2019 Carolina HurricanesNHL7 0 00 4|        
  Charlotte CheckersAHL48 12 2638 16|        
 2019-2020 Charlotte CheckersAHL52 12 3042 16|        
  New Jersey DevilsNHL1 0 00 0|        
  Binghamton DevilsAHL4 3 36 2|        
 2020-2021 KärpätLiiga16 3 47 2|        
  New Jersey DevilsNHL50 8 1725 14|        
 2021-2022 New Jersey DevilsNHL57 6 1117 10|        
 2022-2023 GottéronNL42 10 2131 12|Playoffs1 0 00
  GottéronChampions HL8 3 14 2|        
  Finland EHT5 0 11 0|        
  Finland (all)International10 1 12 0|        
 2023-2024 Malmö RedhawksSHL4 4 26 2|        

Player statistics © www.eliteprospects.com