Jasper Patrikainen
- 2019-01-09 at HIFK - Pelicans, U20 by Asko Huuki
Patrikainen has been statistically one of the best goalies in Finnish U20 league this season. His good season continued against HIFK as he made 27 saves and allowed only two goals.
To me, Patrikainen seemed technically decent. He had some issues with rebound control and his play with stick is really something that he needs to improve. His overall quickness was more than enough for this level of play. Technically he is okay, but probably needs bit more refining.
I really liked his aggressiveness and reading of play. He knew when to challenge opponents and when to stay put. He did not hesitate to move away from the crease when necessary either. Overall, he was noticeable calm not doing any extra moves unless it was needed and that really helped him making the necessary saves.
He might not be prospect for NHL at this point due to him bit smallish size for the modern goalie, but he should have enough abilities to move to pro game relatively quickly.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2014-2015 | Pelicans U16 | U16 SM-sarja | - | - | - | | | ||||
2015-2016 | Pelicans U16 | U16 SM-sarja Q | 9 | - | - | | | ||||
Pelicans U16 | U16 SM-sarja | 15 | - | .887 | | | |||||
2016-2017 | Pelicans U17 | U17 SM-sarja Q | 14 | 3.86 | .900 | | | ||||
Pelicans U17 | U17 Mestis | 4 | 1.75 | .928 | | | |||||
Pelicans U18 | U18 SM-sarja | 0 | - | - | | | |||||
2017-2018 | Pelicans U18 | U18 SM-sarja | 32 | 2.53 | .921 | | | ||||
Pelicans U20 | U20 SM-sarja | 12 | - | .909 | | | Playoffs | 7 | 2.86 | .917 | |
Finland U18 | WJC-18 | 0 | - | - | | | |||||
Finland U18 (all) | International-Jr | 0 | - | - | | | |||||
2018-2019 | Pelicans U20 | U20 SM-sarja | 41 | - | .905 | | | Playoffs | 10 | 2.00 | .940 |
Pelicans | Liiga | 0 | - | - | | | |||||
Peliitat | Mestis | 8 | 2.75 | .913 | | | |||||
Finland U20 (all) | International-Jr | 5 | - | .922 | | | |||||
2019-2020 | Peliitat | Suomen Cup | 3 | 0.00 | .921 | | | ||||
Pelicans U20 | U20 SM-sarja | 1 | 2.00 | .917 | | | Playoffs | 1 | - | .917 | |
Pelicans | Champions HL | 0 | - | - | | | |||||
Pelicans | Liiga | 8 | 3.22 | .901 | | | |||||
Peliitat | Mestis | 26 | 3.76 | .886 | | | |||||
Finland U20 | WJC-20 | 0 | - | - | | | |||||
Finland U20 (all) | International-Jr | 3 | - | .821 | | | |||||
2020-2021 | Pelicans | Liiga | 18 | 2.85 | .899 | | | Playoffs | 1 | 92.31 | .000 |
2021-2022 | Pelicans | Liiga | 19 | 2.25 | .911 | | | ||||
2022-2023 | Pelicans | Liiga | 22 | 2.21 | .907 | | |
Player statistics © www.eliteprospects.com