FinnProspects

Jere Lassila

Position: center
Shoots: Left
Born: 2004-03-08 / Jyväskylän mlk
Height 171 cm
Weight 63 kg
Team: JYP

Prospects ranking positions

  • 2019-02-02 at JYP - Ilves, U16 by Lassi Alanen

    Lassila had a very impressive game, scoring twice and adding two assists for a total of four points in JYP’s 8-7 win over Ilves in the U16 league. He was playing as the top line center and was used in all situations by his coaches.

    Lassila is rather small in stature, but he has excellent skating mechanics which allow him to create controlled zone exits and entries with ease. He has very good puck-handling skills and showed good patience and decision-making in all three zones. Lassila made good passes in the offensive zone and was used as a playmaker on the right half-wall on the power play. He has also shown that he has the ability to produce constantly, as he has been JYP’s best point-producer for most of the season.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2015-2016 Finland Selects U12WSI U127 0 55 6|        
 2016-2017 Finland Selects U13WSI U137 2 35 2|        
 2017-2018 Finland Selects U14WSI U147 1 910 -|        
 2018-2019 JYP U16U16 SM-sarja Q30 18 2139 34|        
  JYP U16U16 SM-sarja15 8 2028 12|Playoffs5 3 36
 2019-2020 JYP U18U18 SM-sarja42 18 2543 28|        
  Finland U16 (all)International-Jr14 5 1116 29|        
  Finland U16 YOG4 1 67 25|        
 2020-2021 JYP U18U18 SM-sarja2 3 47 0|        
  JYP U20U20 SM-sarja39 5 1520 32|Playoffs3 1 12
 2021-2022 Finland U18 Hlinka Gretzky Cup5 0 22 0|        
  Finland U18 EYOF4 2 35 0|        
  JYP U18U18 SM-sarja2 1 23 0|Relegation2 4 37
  JYP U20U20 SM-sarja17 8 715 14|        
  KeuPa HTMestis1 0 00 0|        
  Finland U18WJC-186 4 48 2|        
  Finland U18 (all)International-Jr21 8 1523 4|        
 2022-2023 JYP U20U20 SM-sarja16 9 716 53|        
  JYPLiiga32 2 13 12|        
  KeuPa HTMestis2 0 22 0|Playoffs2 0 00
  Finland U19 (all)International-Jr4 1 45 0|        
  Finland U20 (all)International-Jr9 4 26 4|        
 2023-2024 JYPLiiga23 1 910 8|        
  Finland U20 (all)International-Jr6 1 23 10|        

Player statistics © www.eliteprospects.com