Jere Lassila
- 2019-02-02 at JYP - Ilves, U16 by Lassi Alanen
Lassila had a very impressive game, scoring twice and adding two assists for a total of four points in JYP’s 8-7 win over Ilves in the U16 league. He was playing as the top line center and was used in all situations by his coaches.
Lassila is rather small in stature, but he has excellent skating mechanics which allow him to create controlled zone exits and entries with ease. He has very good puck-handling skills and showed good patience and decision-making in all three zones. Lassila made good passes in the offensive zone and was used as a playmaker on the right half-wall on the power play. He has also shown that he has the ability to produce constantly, as he has been JYP’s best point-producer for most of the season.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Finland Selects U12 | WSI U12 | 7 | 0 | 5 | 5 | 6 | | | ||||||
2016-2017 | Finland Selects U13 | WSI U13 | 7 | 2 | 3 | 5 | 2 | | | ||||||
2017-2018 | Finland Selects U14 | WSI U14 | 7 | 1 | 9 | 10 | - | | | ||||||
2018-2019 | JYP U16 | U16 SM-sarja Q | 30 | 18 | 21 | 39 | 34 | | | ||||||
JYP U16 | U16 SM-sarja | 15 | 8 | 20 | 28 | 12 | | | Playoffs | 5 | 3 | 3 | 6 | 2 | |
2019-2020 | JYP U18 | U18 SM-sarja | 42 | 18 | 25 | 43 | 28 | | | ||||||
Finland U16 (all) | International-Jr | 14 | 5 | 11 | 16 | 29 | | | |||||||
Finland U16 | YOG | 4 | 1 | 6 | 7 | 25 | | | |||||||
2020-2021 | JYP U18 | U18 SM-sarja | 2 | 3 | 4 | 7 | 0 | | | ||||||
JYP U20 | U20 SM-sarja | 39 | 5 | 15 | 20 | 32 | | | Playoffs | 3 | 1 | 1 | 2 | 0 | |
2021-2022 | Finland U18 | Hlinka Gretzky Cup | 5 | 0 | 2 | 2 | 0 | | | ||||||
Finland U18 | EYOF | 4 | 2 | 3 | 5 | 0 | | | |||||||
JYP U18 | U18 SM-sarja | 2 | 1 | 2 | 3 | 0 | | | Relegation | 2 | 4 | 3 | 7 | 0 | |
JYP U20 | U20 SM-sarja | 17 | 8 | 7 | 15 | 14 | | | |||||||
KeuPa HT | Mestis | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland U18 | WJC-18 | 6 | 4 | 4 | 8 | 2 | | | |||||||
Finland U18 (all) | International-Jr | 21 | 8 | 15 | 23 | 4 | | | |||||||
2022-2023 | JYP U20 | U20 SM-sarja | 16 | 9 | 7 | 16 | 53 | | | ||||||
JYP | Liiga | 32 | 2 | 1 | 3 | 12 | | | |||||||
KeuPa HT | Mestis | 2 | 0 | 2 | 2 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Finland U19 (all) | International-Jr | 4 | 1 | 4 | 5 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 9 | 4 | 2 | 6 | 4 | | | |||||||
2023-2024 | JYP | Liiga | 23 | 1 | 9 | 10 | 8 | | | ||||||
Finland U20 (all) | International-Jr | 6 | 1 | 2 | 3 | 10 | | |
Player statistics © www.eliteprospects.com