Jesse Moilanen
- 2018-02-15 at Finland - Sweden, U18 Five nations by Asko Huuki
Moilanen had a role in checking lines and he was one of the players who had responsibility in penalty kill. He is a reliable player in all zones and he has fairly good forechecking and backchecking abilities, but he occasionally went out of position while doing so. He is doing a good job in the penalty kill though.
Moilanen is a small player and therefore he is also pretty lightweight. He plays with high energy but he doesn’t really have physicality in this game and the lack of strength is really a problem in front of the net and on the boards. He could be quicker to react too. However the forward is a smooth skater and he was one of the quicker Finnish players in the game.
While the forward is not the flashiest player and he hasn’t produced many points this season, he has some skill. Moilanen plays simple and quick passing game and he carried the puck couple of times. His stickhandling is not elite but he is able to use empty space effectively and he can dangle if necessary.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Finland Selects U13 | QC Int PW | 2 | 2 | 1 | 3 | 0 | | | ||||||
2014-2015 | Jokerit U16 | U16 SM-sarja Q | 9 | 4 | 7 | 11 | 2 | | | ||||||
Jokerit U16 | U16 SM-sarja | 28 | 7 | 21 | 28 | 4 | | | |||||||
Jokerit U18 | U18 SM-sarja | 1 | 0 | 2 | 2 | 0 | | | |||||||
2015-2016 | Jokerit U18 | U18 SM-sarja | 44 | 4 | 26 | 30 | 6 | | | ||||||
Finland U16 (all) | International-Jr | 10 | 4 | 3 | 7 | 2 | | | |||||||
Finland U16 | YOG | 5 | 2 | 3 | 5 | 1 | | | |||||||
2016-2017 | Jokerit U18 | U18 SM-sarja | 28 | 5 | 16 | 21 | 22 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Jokerit U20 | U20 SM-sarja | 22 | 3 | 3 | 6 | 4 | | | |||||||
Finland U17 | WHC-17 | 5 | 0 | 0 | 0 | 4 | | | |||||||
Finland U17 (all) | International-Jr | 21 | 3 | 3 | 6 | 8 | | | |||||||
2017-2018 | Jokerit U20 | JCWC | 4 | 0 | 0 | 0 | 0 | | | ||||||
Jokerit U18 | U18 SM-sarja | 5 | 2 | 3 | 5 | 0 | | | Playoffs | 2 | 0 | 1 | 1 | 4 | |
Jokerit U20 | U20 SM-sarja | 48 | 5 | 17 | 22 | 10 | | | |||||||
Finland U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 0 | | | |||||||
Finland U18 | WJC-18 | 7 | 1 | 3 | 4 | 0 | | | |||||||
Finland U18 (all) | International-Jr | 25 | 3 | 7 | 10 | 2 | | | |||||||
2018-2019 | Kärpät U20 | U20 SM-sarja | 50 | 7 | 24 | 31 | 8 | | | Playoffs | 11 | 2 | 3 | 5 | 4 |
Finland U20 (all) | International-Jr | 4 | 1 | 1 | 2 | 0 | | | |||||||
2019-2020 | Kärpät U20 | U20 SM-sarja | 46 | 6 | 17 | 23 | 10 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Kärpät U20 | JCWC | 5 | 1 | 4 | 5 | 0 | | | |||||||
Hermes | Mestis | 3 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com