Jimi Suomi
- 2019-02-17 at JYP - Blues, U16 by Lassi Alanen
Suomi was playing on the top defensive pairing in Blues’ 3-6 loss against JYP in the U16 league. He recorded one assist on the power play and was also used on the penalty kill.
Suomi was the most impressive defenceman on the ice. His skating looked overall very good, as he was able to evade forecheckers with ease and also create clean zone exits by carrying the puck. Suomi displayed very good puck skills. He made many great plays in the neutral zone with the puck, often beating one or two opposing forwards before passing the puck to his forwards. Suomi’s passes were crisp and precise, and he was able to avoid making any glaring mistakes.
When I saw Suomi play at the recent international event, he had some defensive issues and was in trouble against bigger opponents. In this game, he was able to defend more effectively and the physical play was not an issue despite being listed at only 5’7” and 121 pounds. That being said, his strengths are clearly on the offensive side of things.
- 2019-02-10 at Finland - Sweden, U16 Four Nations by Lassi Alanen
Suomi was playing on the second pairing in Finland’s 1-3 loss against Sweden at the U16 Four Nations. He was featured on the second power-play unit but did not get any ice time on the penalty kill.
At 5 foot 7 and 121 pounds, Suomi is a tiny blueliner and was in trouble battling against much bigger forwards. That being said, he showed very smooth skating ability and excellent mobility. Suomi could have been more consistent with his opening passes, but on the power-play, he made many smart passes. Suomi was not much of a threat shooting-wise, so he was relying on distributing the puck to other players in the power-play unit. Suomi’s puck skills were also rather good for a defenceman.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Finland Selects U13 | WSI U13 | 7 | 0 | 2 | 2 | 6 | | | ||||||
Blues Selects | QC Int PW | 2 | 1 | 1 | 2 | 2 | | | |||||||
2016-2017 | Finland Selects U14 | WSI U14 | 7 | 1 | 0 | 1 | 0 | | | ||||||
2017-2018 | Kiekko-Espoo U16 Ch | U16 SM-sarja Q | 9 | 2 | 4 | 6 | 0 | | | ||||||
Kiekko-Espoo U16 Ch | U16 SM-sarja | 3 | 0 | 0 | 0 | 0 | | | |||||||
Kiekko-Espoo U16 | U16 SM-sarja | 2 | 0 | 1 | 1 | 2 | | | |||||||
2018-2019 | Kiekko-Espoo U16 | U16 SM-sarja Q | 21 | 3 | 11 | 14 | 10 | | | ||||||
Kiekko-Espoo U16 | U16 SM-sarja | 16 | 3 | 11 | 14 | 6 | | | Playoffs | 2 | 1 | 2 | 3 | 0 | |
Finland U16 (all) | International-Jr | 8 | 0 | 1 | 1 | 0 | | | |||||||
2019-2020 | Kiekko-Espoo U20 | U20 SM-sarja | 37 | 1 | 11 | 12 | 8 | | | ||||||
Finland U17 | WHC-17 | 4 | 0 | 2 | 2 | 2 | | | |||||||
Finland U17 (all) | International-Jr | 15 | 2 | 4 | 6 | 8 | | | |||||||
2020-2021 | Jokerit U20 | U20 SM-sarja | 15 | 1 | 10 | 11 | 18 | | | ||||||
Finland U18 | WJC-18 | 7 | 0 | 4 | 4 | 0 | | | |||||||
2021-2022 | TPS U20 | U20 SM-sarja | 12 | 5 | 10 | 15 | 14 | | | Playoffs | 6 | 1 | 0 | 1 | 4 |
TPS | Champions HL | 5 | 0 | 1 | 1 | 0 | | | |||||||
TPS | Liiga | 30 | 1 | 5 | 6 | 10 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Finland U20 (all) | International-Jr | 4 | 1 | 0 | 1 | 2 | | | |||||||
2022-2023 | TPS | Champions HL | 5 | 0 | 0 | 0 | 2 | | | ||||||
TPS U20 | U20 SM-sarja | 13 | 2 | 5 | 7 | 2 | | | Playoffs | 5 | 0 | 0 | 0 | 6 | |
TPS | Liiga | 21 | 1 | 2 | 3 | 2 | | | |||||||
Finland U20 | WJC-20 | 5 | 0 | 1 | 1 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 11 | 1 | 2 | 3 | 8 | | | |||||||
2023-2024 | TPS | Liiga | 25 | 3 | 6 | 9 | 12 | | |
Player statistics © www.eliteprospects.com