Joakim Kemell
- 2019-01-05 at JYP - Tappara, U16 by Lassi Alanen
Kemell scored twice playing in the top line in JYP’s dominant performance and a 5-2 win over Tappara in the Finnish U16 league. As expected at this level, he was one of the best players on the ice despite being a year younger than the majority of the players.
Kemell is a winger who really shines in every facet of the game. He is a really good skater with great cruising speed and edgework. His top speed is already pretty good and it will get better with added leg strength. He also drove the play well and was able to create clean zone exits and entries with consistency.
Kemell has excellent stickhandling skills, which make him very dangerous whenever he is left with too much space. He has the ability to take over a shift, which he showed in the first period, as he dangled through three players in the offensive zone creating a high-danger scoring chance for himself. Kemell also possesses a very dangerous wrist shot and a deceptive release. If I had to guess, he was likely the most frequent shooter in the game.
Even though Kemell could be criticized for trying too much or being too selfish on occasion, he is also capable of delivering smart and accurate passes when needed. He is rather tall for a 14-year-old and has a solid frame to build strength on. Even though it is very early, Kemell is considered one of the top prospects in his age group for a good reason.
- 2018-11-04 at JYP - HPK, U18 by Lassi Alanen
Kemell was held pointless in JYP’s 5-1 loss versus HPK. He played as a right winger in his team’s first line and also received ice time on the power play.
Kemell is widely regarded as one of the best players in his age group. As a 14-year-old he was playing opponents two or three years older than him and he still managed to stand out as one of the better forwards on the ice.
Even though he played quite a lot without the pack, Kemell still showed very promising offensive ability. He was able to make a couple of really good end-to-end rushes with the puck, dangling two or three opponents in the process. Kemell is a very good skater for his age and has excellent hands and control of the puck. He also showcased high-end hockey sense and playmaking by creating many high danger scoring chances for his teammates with quick and surprising passes on the power play.
Even though defensively Kemell did not impact the game much, he didn’t make any glaring errors either. He obviously needs to work in every aspect of his game, but his high-end talent and skill level are already very evident.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Finland Selects U12 | WSI U12 | 7 | 0 | 0 | 0 | 0 | | | ||||||
2015-2016 | Finland Selects U12 | WSI U12 | 7 | 6 | 10 | 16 | 8 | | | ||||||
2017-2018 | JYP U16 | U16 SM-sarja Q | 24 | 10 | 7 | 17 | 8 | | | ||||||
JYP U16 | U16 SM-sarja | 18 | 8 | 14 | 22 | 14 | | | Playoffs | 3 | 1 | 1 | 2 | 0 | |
2018-2019 | JYP U16 | U16 SM-sarja Q | 12 | 10 | 9 | 19 | 12 | | | ||||||
JYP U16 | U16 SM-sarja | 15 | 17 | 16 | 33 | 22 | | | Playoffs | 5 | 3 | 6 | 9 | 6 | |
JYP U18 | U18 SM-sarja | 19 | 7 | 3 | 10 | 20 | | | |||||||
2019-2020 | JYP U18 | U18 SM-sarja | 40 | 17 | 21 | 38 | 38 | | | ||||||
Finland U16 (all) | International-Jr | 12 | 5 | 5 | 10 | 37 | | | |||||||
Finland U16 | YOG | 4 | 1 | 2 | 3 | 31 | | | |||||||
2020-2021 | JYP U18 | U18 SM-sarja | 2 | 3 | 3 | 6 | 0 | | | ||||||
JYP U20 | U20 SM-sarja | 38 | 22 | 14 | 36 | 51 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
JYP | Liiga | 1 | 1 | 0 | 1 | 0 | | | |||||||
Finland U18 | WJC-18 | 7 | 3 | 0 | 3 | 2 | | | |||||||
2021-2022 | Finland U18 | Hlinka Gretzky Cup | 5 | 5 | 1 | 6 | 6 | | | ||||||
JYP | Liiga | 39 | 15 | 8 | 23 | 2 | | | |||||||
Finland U18 | WJC-18 | 5 | 6 | 2 | 8 | 6 | | | |||||||
Finland U18 (all) | International-Jr | 12 | 12 | 3 | 15 | 16 | | | |||||||
Finland U20 | WJC-20 | 7 | 4 | 8 | 12 | 0 | | | |||||||
Finland U20 (all) | WJC-20 Cancelled | 2 | 0 | 0 | 0 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 6 | 1 | 2 | 3 | 0 | | | |||||||
2022-2023 | JYP | Liiga | 43 | 12 | 3 | 15 | 14 | | | ||||||
Milwaukee Admirals | AHL | 14 | 6 | 7 | 13 | 21 | | | Playoffs | 10 | 6 | 1 | 7 | 2 | |
Finland U20 | WJC-20 | 5 | 2 | 2 | 4 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 10 | 3 | 5 | 8 | 4 | | |
Player statistics © www.eliteprospects.com