Joel Blomqvist
Unfortunately we don't yet have any reports about this player.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2016-2017 | Sport U16 | U16 SM-sarja | 10 | - | .905 | | | ||||
Sport U16 | U16 SM-sarja Q | 8 | - | .917 | | | |||||
JeMu U16 | U16 Alueliiga | 1 | - | .932 | | | |||||
JeMu U16 | U16 Suomi-sarja Q | 10 | - | .937 | | | |||||
2017-2018 | Sport U16 | U16 SM-sarja Q | 2 | 4.50 | .882 | | | ||||
Sport U18 | U18 SM-sarja | 35 | 3.26 | .912 | | | |||||
Finland U16 (all) | International-Jr | 5 | - | .844 | | | |||||
2018-2019 | Kärpät U18 | U18 SM-sarja | 19 | - | .935 | | | Playoffs | 6 | 2.17 | .926 |
Kärpät U20 | U20 SM-sarja | 11 | - | .938 | | | Playoffs | 3 | 1.33 | .947 | |
Finland U17 | WHC-17 | 5 | 3.26 | .894 | | | |||||
Finland U17 (all) | International-Jr | 8 | - | .901 | | | |||||
Finland U18 | WJC-18 | 0 | - | - | | | |||||
Finland U18 (all) | International-Jr | 6 | - | .884 | | | |||||
2019-2020 | Kärpät U20 | U20 SM-sarja | 34 | 1.66 | .931 | | | Playoffs | 1 | 3.03 | .897 |
Kärpät U20 | JCWC | 3 | 2.03 | .898 | | | |||||
Kärpät | Liiga | 2 | 4.73 | .808 | | | |||||
Finland U18 | Hlinka Gretzky Cup | 3 | 2.33 | .919 | | | |||||
Finland U18 (all) | International-Jr | 9 | - | .916 | | | |||||
2020-2021 | Kärpät U20 | U20 SM-sarja | 3 | 1.33 | .941 | | | ||||
Kärpät | Liiga | 2 | 1.50 | .914 | | | |||||
Hermes | Mestis | 16 | 2.67 | .907 | | | Playoffs | 9 | 3.10 | .908 | |
Finland U20 | WJC-20 | 0 | - | - | | | |||||
2021-2022 | Kärpät U20 | U20 SM-sarja | 1 | 4.63 | .868 | | | ||||
Kärpät | Liiga | 20 | 1.32 | .940 | | | Playoffs | 7 | 1.10 | .950 | |
Hermes | Mestis | 4 | 2.26 | .882 | | | |||||
Wilkes-Barre/Scranton Penguins | AHL | 1 | 2.05 | .926 | | | |||||
Finland U20 (all) | WJC-20 Cancelled | 0 | - | - | | | |||||
Finland U20 (all) | International-Jr | 6 | - | .889 | | | |||||
2022-2023 | Kärpät | Liiga | 21 | 2.29 | .907 | | | Playoffs | 3 | 3.69 | .848 |
Wilkes-Barre/Scranton Penguins | AHL | 1 | 4.00 | .852 | | |
Player statistics © www.eliteprospects.com