Joonas Lyytinen
Drafted by Nashville Predators in 2014 #132
- 2017-04-12 at KalPa - JYP, Liiga by Asko Huuki
Lyytinen recorded an assist to a game winning goal in fifth semifinal game against JYP. The assist came from excellent breakaway pass. Similar pass almost succeeded for the second time later in the game.
As the assist showed, Lyytinen is able to give sharp and precise passes even to longer distances but the passing is not the only thing that makes him intriguing. He is quick, agile, knows how to carry a puck and he can deke when he have to. Lyytinen also has heavy, yet slightly inaccurate shot which he likes to use often. All of these aspects are the part of toolbox you like to see from an offensive defenceman.
Even though Lyytinen has gained some muscle, he has still a lot of frame to fill up. His lack of strength causes him occasional problems in physical battles. He also could improve his positioning and defensive awareness. However he is one of the best defenders of his team to defend with stick and he is often able to strip the puck away.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | KalPa U16 II | U16 I-divisioona Q | 1 | 0 | 0 | 0 | 2 | | | ||||||
KalPa U16 | U16 SM-sarja | 2 | 0 | 1 | 1 | 2 | | | |||||||
2010-2011 | KalPa U16 | U16 SM-sarja Q | 7 | 3 | 3 | 6 | 10 | | | ||||||
KalPa U16 | U16 SM-sarja | 21 | 3 | 8 | 11 | 34 | | | |||||||
KalPa U18 | U18 SM-sarja | 7 | 1 | 1 | 2 | 6 | | | Playoffs | 1 | 0 | 1 | 1 | 0 | |
Finland U16 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | KalPa U18 | U18 SM-sarja Q | 9 | 2 | 3 | 5 | 4 | | | ||||||
KalPa U18 | U18 SM-sarja | 23 | 6 | 7 | 13 | 36 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
KalPa U20 | U20 SM-sarja | 5 | 1 | 3 | 4 | 6 | | | |||||||
Finland U17 (all) | International-Jr | 15 | 2 | 0 | 2 | 8 | | | |||||||
2012-2013 | KalPa U18 | U18 SM-sarja | 3 | 0 | 2 | 2 | 4 | | | ||||||
KalPa U20 | U20 SM-sarja | 31 | 4 | 9 | 13 | 30 | | | Playoffs | 3 | 0 | 0 | 0 | 4 | |
Finland U18 (all) | International-Jr | 5 | 0 | 0 | 0 | 0 | | | |||||||
Finland U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | 0 | | | |||||||
Finland U19 (all) | International-Jr | 4 | 1 | 0 | 1 | 8 | | | |||||||
2013-2014 | KalPa | ET | 4 | 0 | 1 | 1 | 0 | | | ||||||
KalPa U20 | U20 SM-sarja | 24 | 7 | 17 | 24 | 32 | | | |||||||
KalPa | Liiga | 30 | 3 | 6 | 9 | 24 | | | |||||||
2014-2015 | KalPa | Liiga | 52 | 8 | 9 | 17 | 34 | | | Playoffs | 6 | 0 | 0 | 0 | 6 |
KalPa | Champions HL | 6 | 0 | 2 | 2 | 16 | | | |||||||
Finland U20 | WJC-20 | 5 | 0 | 1 | 1 | 4 | | | |||||||
Finland U20 (all) | International-Jr | 10 | 0 | 1 | 1 | 8 | | | |||||||
2015-2016 | KalPa | Champions HL | 4 | 0 | 1 | 1 | 2 | | | ||||||
KalPa U20 | U20 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 8 | 2 | 4 | 6 | 10 | |
KalPa | Liiga | 47 | 2 | 7 | 9 | 22 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
Finland (all) | International | 2 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | KalPa | Liiga | 54 | 8 | 16 | 24 | 34 | | | Playoffs | 18 | 2 | 5 | 7 | 16 |
KalPa | Champions HL | 6 | 0 | 2 | 2 | 4 | | | |||||||
2017-2018 | Milwaukee Admirals | AHL | 34 | 1 | 4 | 5 | 28 | | | ||||||
Norfolk Admirals | ECHL | 5 | 3 | 1 | 4 | 4 | | | |||||||
Atlanta Gladiators | ECHL | 4 | 1 | 1 | 2 | 4 | | | |||||||
2018-2019 | Milwaukee Admirals | AHL | 20 | 0 | 3 | 3 | 6 | | | ||||||
HIFK | Liiga | 24 | 2 | 11 | 13 | 18 | | | Playoffs | 13 | 0 | 2 | 2 | 6 | |
2019-2020 | HIFK | Liiga | 46 | 1 | 16 | 17 | 20 | | | ||||||
2020-2021 | HIFK | Liiga | 34 | 12 | 10 | 22 | 28 | | | Playoffs | 8 | 1 | 4 | 5 | 2 |
2021-2022 | HIFK | Liiga | 19 | 0 | 1 | 1 | 2 | | | ||||||
HIFK | Champions HL | 3 | 0 | 0 | 0 | 2 | | | |||||||
2022-2023 | HIFK | Liiga | 7 | 0 | 1 | 1 | 2 | | | ||||||
Timrå IK | SHL | 37 | 4 | 11 | 15 | 12 | | | Playoffs | 7 | 2 | 1 | 3 | 10 | |
2023-2024 | Timrå IK | SHL | 21 | 1 | 1 | 2 | 14 | | |
Player statistics © www.eliteprospects.com