FinnProspects

Joonas Lyytinen

Position: defenceman
Shoots: Left
Born: 1995-04-04 / Espoo
Height 183 cm
Weight 72 kg
Team: KalPa

Drafted by Nashville Predators in 2014 #132


  • 2017-04-12 at KalPa - JYP, Liiga by Asko Huuki

    Lyytinen recorded an assist to a game winning goal in fifth semifinal game against JYP. The assist came from excellent breakaway pass. Similar pass almost succeeded for the second time later in the game.

    As the assist showed, Lyytinen is able to give sharp and precise passes even to longer distances but the passing is not the only thing that makes him intriguing. He is quick, agile, knows how to carry a puck and he can deke when he have to. Lyytinen also has heavy, yet slightly inaccurate shot which he likes to use often. All of these aspects are the part of toolbox you like to see from an offensive defenceman.

    Even though Lyytinen has gained some muscle, he has still a lot of frame to fill up. His lack of strength causes him occasional problems in physical battles. He also could improve his positioning and defensive awareness. However he is one of the best defenders of his team to defend with stick and he is often able to strip the puck away.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2009-2010 KalPa U16 IIU16 I-divisioona Q1 0 00 2|        
  KalPa U16U16 SM-sarja2 0 11 2|        
 2010-2011 KalPa U16U16 SM-sarja Q7 3 36 10|        
  KalPa U16U16 SM-sarja21 3 811 34|        
  KalPa U18U18 SM-sarja7 1 12 6|Playoffs1 0 11
  Finland U16 (all)International-Jr2 0 00 0|        
 2011-2012 KalPa U18U18 SM-sarja Q9 2 35 4|        
  KalPa U18U18 SM-sarja23 6 713 36|Playoffs3 0 00
  KalPa U20U20 SM-sarja5 1 34 6|        
  Finland U17 (all)International-Jr15 2 02 8|        
 2012-2013 KalPa U18U18 SM-sarja3 0 22 4|        
  KalPa U20U20 SM-sarja31 4 913 30|Playoffs3 0 00
  Finland U18 (all)International-Jr5 0 00 0|        
  Finland U18 Hlinka Gretzky Cup5 0 00 0|        
  Finland U19 (all)International-Jr4 1 01 8|        
 2013-2014 KalPaET4 0 11 0|        
  KalPa U20U20 SM-sarja24 7 1724 32|        
  KalPaLiiga30 3 69 24|        
 2014-2015 KalPaLiiga52 8 917 34|Playoffs6 0 00
  KalPaChampions HL6 0 22 16|        
  Finland U20WJC-205 0 11 4|        
  Finland U20 (all)International-Jr10 0 11 8|        
 2015-2016 KalPaChampions HL4 0 11 2|        
  KalPa U20U20 SM-sarja0 0 00 0|Playoffs8 2 46 10 
  KalPaLiiga47 2 79 22|Playoffs3 0 00
  Finland (all)International2 0 11 0|        
 2016-2017 KalPaLiiga54 8 1624 34|Playoffs18 2 57 16 
  KalPaChampions HL6 0 22 4|        
 2017-2018 Milwaukee AdmiralsAHL34 1 45 28|        
  Norfolk AdmiralsECHL5 3 14 4|        
  Atlanta GladiatorsECHL4 1 12 4|        
 2018-2019 Milwaukee AdmiralsAHL20 0 33 6|        
  HIFKLiiga24 2 1113 18|Playoffs13 0 22
 2019-2020 HIFKLiiga46 1 1617 20|        
 2020-2021 HIFKLiiga34 12 1022 28|Playoffs8 1 45
 2021-2022 HIFKLiiga19 0 11 2|        
  HIFKChampions HL3 0 00 2|        
 2022-2023 HIFKLiiga7 0 11 2|        
  Timrå IKSHL37 4 1115 12|Playoffs7 2 13 10 
 2023-2024 Timrå IKSHL21 1 12 14|        

Player statistics © www.eliteprospects.com