Juha Jääskä
- 2017-09-03 at HIFK - Red Bull München, CHL by Marco Bombino
Jääskä had a decent game in what overall was a lackluster performance from HIFK. He scored a shorthanded goal late in the game, picking up a nice pass from Oliwer Kaski in front of the net for an easy goal. However, he wasn’t able to create a whole lot of offense and occasionally had trouble to process the game quickly enough under pressure. He did make a good, heads up pass to the front of the net to create a scoring chance in the first period. He used his stick rather well and played an energetic, fast paced game, but he did take a tripping penalty in the first period.
He is a strong skater with very good edge work, good acceleration and agility. He has improved greatly in this area over the past few seasons. Jääskä is already receiving ice-time on the penalty killing with the men’s team. A versatile prospect with good smarts and skills, he is an overager to keep an eye on for the 2018 NHL Draft.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | HIFK U16 | U16 SM-sarja Q | 8 | 1 | 9 | 10 | 0 | | | ||||||
HIFK U16 | U16 SM-sarja | 31 | 3 | 12 | 15 | 10 | | | Playoffs | 7 | 0 | 2 | 2 | 2 | |
2013-2014 | HIFK U16 | U16 SM-sarja Q | 9 | 8 | 16 | 24 | 16 | | | ||||||
HIFK U16 | U16 SM-sarja | 9 | 4 | 13 | 17 | 12 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
HIFK U18 | U18 SM-sarja | 9 | 2 | 5 | 7 | 2 | | | |||||||
HJK U18 | U18 Mestis | 2 | 2 | 5 | 7 | 0 | | | |||||||
Finland U16 (all) | International-Jr | 3 | 0 | 1 | 1 | 2 | | | |||||||
2014-2015 | HIFK U18 | U18 SM-sarja | 43 | 9 | 33 | 42 | 20 | | | Playoffs | 12 | 2 | 8 | 10 | 4 |
Finland U17 | WHC-17 | 6 | 0 | 2 | 2 | 2 | | | |||||||
Finland U17 | EYOF | 3 | 0 | 2 | 2 | 0 | | | |||||||
Finland U17 (all) | International-Jr | 20 | 1 | 5 | 6 | 8 | | | |||||||
2015-2016 | HIFK U18 | U18 SM-sarja | 7 | 8 | 3 | 11 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Finland U18 | Hlinka Gretzky Cup | 5 | 2 | 0 | 2 | 4 | | | |||||||
HIFK U20 | U20 SM-sarja | 39 | 8 | 16 | 24 | 24 | | | Playoffs | 4 | 0 | 1 | 1 | 2 | |
HIFK | Liiga | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland U18 | WJC-18 | 7 | 0 | 1 | 1 | 8 | | | |||||||
2016-2017 | HIFK U20 | U20 SM-sarja | 25 | 15 | 9 | 24 | 32 | | | Playoffs | 7 | 4 | 5 | 9 | 8 |
HIFK | Champions HL | 2 | 0 | 0 | 0 | 2 | | | |||||||
HIFK | Liiga | 13 | 0 | 2 | 2 | 2 | | | Playoffs | 8 | 1 | 0 | 1 | 0 | |
RoKi | Mestis | 3 | 0 | 0 | 0 | 16 | | | |||||||
Finland U20 (all) | International-Jr | 3 | 0 | 1 | 1 | 2 | | | |||||||
2017-2018 | HIFK U20 | U20 SM-sarja | 10 | 6 | 12 | 18 | 10 | | | Playoffs | 7 | 2 | 6 | 8 | 6 |
HIFK | Champions HL | 4 | 1 | 1 | 2 | 33 | | | |||||||
HIFK | Liiga | 26 | 1 | 4 | 5 | 10 | | | Playoffs | 13 | 2 | 0 | 2 | 2 | |
Finland U20 | WJC-20 | 5 | 0 | 1 | 1 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 11 | 1 | 2 | 3 | 4 | | | |||||||
2018-2019 | HIFK | Liiga | 47 | 4 | 17 | 21 | 16 | | | Playoffs | 13 | 1 | 2 | 3 | 6 |
HIFK | Champions HL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | HIFK | Liiga | 28 | 2 | 8 | 10 | 10 | | | ||||||
2020-2021 | HIFK | Liiga | 40 | 10 | 4 | 14 | 26 | | | Playoffs | 8 | 2 | 3 | 5 | 0 |
2021-2022 | HIFK | Liiga | 42 | 12 | 11 | 23 | 30 | | | ||||||
HIFK | Champions HL | 6 | 0 | 2 | 2 | 4 | | | |||||||
2022-2023 | HIFK | Liiga | 56 | 12 | 25 | 37 | 26 | | | Playoffs | 6 | 0 | 4 | 4 | 4 |
HIFK | Spengler Cup | 3 | 0 | 1 | 1 | 2 | | | |||||||
Finland | EHT | 3 | 1 | 1 | 2 | 0 | | | |||||||
Finland (all) | International | 3 | 1 | 1 | 2 | 0 | | | |||||||
2023-2024 | HIFK | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com