FinnProspects

Juuso Ketola

Position: defenceman
Shoots: Right
Born: 2000-03-18 / Ulvila, Finland
Height 182 cm
Weight 88 kg
Team: Ässät

Prospects ranking positions

  • 2017-11-08 at Finland - Czech Republic, U18 5 Nations Tournament by Asko Huuki

    Ketola once again showed many things to like in a game against Czech Republic. Despite not having the greatest top speed, he showed great skating abilities. He is agile, he can change tempo while carrying the puck and his first steps are excellent.

    He tried to use his slapshot multiple times but it took too long time to load and that solution was too predictable to be efficient. Otherwise Ketola showed great offensive skills. He knows how to carry the puck and how to protect it, he can give good passes and he can deke when necessary. Ketola still could simplify his game but he has gotten better with his decision making.

    I also like his physicality. Ketola is a strong player who can give heavy hits and who uses his body extremely well in board battles and in front of the net. All in all, while Ketola is still very raw player, he has potential to become really good defenceman in the future.


  • 2017-03-14 at Ilves - Ässät, U20 by Asko Huuki

    Ketola has played fine series against Ilves in U20 quarterfinals. He is a mobile defenceman who is agile and accelerates quickly but his top speed still needs some work. Defenceman looks really confident with the puck and he has the ability to carry it in tight spaces. However his offensive skills does not always translate to efficiency and he could play more simple game and give simpler passes. Ketola is not the biggest player on ice but he is surprisingly physical and strong for a player of his size and he wins most of his physical battles.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2014-2015 Ässät U16U16 SM-sarja Q10 4 37 22|        
  Ässät U16U16 SM-sarja25 2 68 32|        
 2015-2016 Ässät U16U16 SM-sarja Q8 7 613 34|        
  Ässät U16U16 SM-sarja14 5 914 44|        
  Ässät U17U17 SM-sarja3 2 13 20|        
  Ässät U18U18 Mestis Q1 0 00 0|        
  Ässät U18U18 Mestis2 0 00 0|        
  Ässät U18U18 SM-sarja4 0 00 0|        
  Finland U16 (all)International-Jr1 0 00 0|        
 2016-2017 Ässät U18U18 SM-sarja20 6 713 38|        
  Ässät U20U20 SM-sarja25 0 66 6|Playoffs8 1 01
  Finland U17 (all)International-Jr9 0 22 6|        
 2017-2018 Finland U18 Hlinka Gretzky Cup3 0 00 2|        
  Ässät U18U18 Mestis Q2 0 22 4|        
  Ässät U18U18 SM-sarja7 0 33 38|        
  Ässät U20U20 SM-sarja36 8 1624 22|        
  Finland U18 (all)International-Jr11 0 11 8|        
 2018-2019 Ässät U20U20 SM-sarja30 3 1013 28|        
  ÄssätLiiga7 0 00 4|        
  HermesMestis5 0 11 4|        
  Finland U20 (all)International-Jr4 0 11 0|        
 2019-2020 HermesMestis43 3 2023 83|        
  HermesSuomen Cup4 0 11 6|        
 2020-2021 HermesMestis22 2 57 20|Playoffs9 1 23
  Ässät U20U20 SM-sarja8 2 35 8|        
 2021-2022 HermesMestis37 6 2026 18|        
  HermesSuomen Cup4 1 12 2|        
 2022-2023 KeuPa HTMestis37 12 2941 40|Playoffs1 0 11
  KeuPa HTSuomen Cup4 0 22 12|        
 2023-2024 HPKLiiga26 3 1114 18|        

Player statistics © www.eliteprospects.com