Juuso Mäenpää
- 2017-05-05 at 2002 Finland Lions Spring Cup by Marco Bombino
Mäenpää didn’t exactly mark the score sheet often, registering two points at the tournament. However, the center was quick and elusive, both with and without the puck. In one occasion, he made a nice pass after drawing the defender into himself. Mäenpää had good puck poise and instincts. He showed skill in his only goal of the tournament, stealing the puck after applying pressure and eventually finishing with a backhander top shelf. Additionally, he made a pair of solid defensive plays against Espoo United Ak.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | Jokerit U16 | U16 SM-sarja Q | 22 | 11 | 26 | 37 | 0 | | | ||||||
Jokerit U16 | U16 SM-sarja | 17 | 12 | 15 | 27 | 14 | | | Playoffs | 5 | 2 | 3 | 5 | 2 | |
Jokerit U18 | U18 SM-sarja | 2 | 0 | 1 | 1 | 0 | | | |||||||
Finland U16 (all) | International-Jr | 11 | 2 | 5 | 7 | 2 | | | |||||||
2018-2019 | Jokerit U18 | U18 SM-sarja | 41 | 14 | 27 | 41 | 12 | | | Playoffs | 7 | 2 | 3 | 5 | 4 |
Jokerit U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland U17 | EYOF | 3 | 0 | 1 | 1 | 0 | | | |||||||
Finland U17 | WHC-17 | 6 | 0 | 0 | 0 | 0 | | | |||||||
Finland U17 (all) | International-Jr | 24 | 0 | 4 | 4 | 0 | | | |||||||
2019-2020 | Finland U18 | Hlinka Gretzky Cup | 3 | 0 | 1 | 1 | 0 | | | ||||||
Jokerit U18 | U18 SM-sarja | 1 | 0 | 2 | 2 | 0 | | | |||||||
Jokerit U20 | U20 SM-sarja | 52 | 12 | 37 | 49 | 16 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Finland U18 (all) | International-Jr | 17 | 7 | 7 | 14 | 4 | | | |||||||
2020-2021 | KalPa U20 | U20 SM-sarja | 13 | 4 | 10 | 14 | 2 | | | ||||||
KalPa | Liiga | 11 | 0 | 0 | 0 | 0 | | | |||||||
IPK | Mestis | 10 | 0 | 2 | 2 | 0 | | | Playoffs | 6 | 1 | 0 | 1 | 0 | |
2021-2022 | KalPa U20 | U20 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 10 | 4 | 6 | 10 | 0 |
KalPa | Liiga | 52 | 5 | 16 | 21 | 10 | | | |||||||
Finland U20 (all) | WJC-20 Cancelled | 2 | 0 | 0 | 0 | 0 | | | |||||||
Finland U20 | WJC-20 | 6 | 0 | 2 | 2 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 13 | 3 | 3 | 6 | 0 | | | |||||||
2022-2023 | KalPa | Liiga | 59 | 14 | 20 | 34 | 6 | | | Playoffs | 7 | 0 | 3 | 3 | 2 |
2023-2024 | KalPa | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com