FinnProspects

Juuso Mäenpää

Position: center
Shoots: Left
Born: 2002-04-29 / Helsinki
Height 169 cm
Weight 64 kg
Team: KalPa

Prospects ranking positions

  • 2017-05-05 at 2002 Finland Lions Spring Cup by Marco Bombino

    Mäenpää didn’t exactly mark the score sheet often, registering two points at the tournament. However, the center was quick and elusive, both with and without the puck. In one occasion, he made a nice pass after drawing the defender into himself. Mäenpää had good puck poise and instincts. He showed skill in his only goal of the tournament, stealing the puck after applying pressure and eventually finishing with a backhander top shelf. Additionally, he made a pair of solid defensive plays against Espoo United Ak.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2017-2018 Jokerit U16U16 SM-sarja Q22 11 2637 0|        
  Jokerit U16U16 SM-sarja17 12 1527 14|Playoffs5 2 35
  Jokerit U18U18 SM-sarja2 0 11 0|        
  Finland U16 (all)International-Jr11 2 57 2|        
 2018-2019 Jokerit U18U18 SM-sarja41 14 2741 12|Playoffs7 2 35
  Jokerit U20U20 SM-sarja1 0 00 0|        
  Finland U17EYOF3 0 11 0|        
  Finland U17WHC-176 0 00 0|        
  Finland U17 (all)International-Jr24 0 44 0|        
 2019-2020 Finland U18 Hlinka Gretzky Cup3 0 11 0|        
  Jokerit U18U18 SM-sarja1 0 22 0|        
  Jokerit U20U20 SM-sarja52 12 3749 16|Playoffs1 0 00
  Finland U18 (all)International-Jr17 7 714 4|        
 2020-2021 KalPa U20U20 SM-sarja13 4 1014 2|        
  KalPaLiiga11 0 00 0|        
  IPKMestis10 0 22 0|Playoffs6 1 01
 2021-2022 KalPa U20U20 SM-sarja0 0 00 0|Playoffs10 4 610
  KalPaLiiga52 5 1621 10|        
  Finland U20 (all)WJC-20 Cancelled2 0 00 0|        
  Finland U20WJC-206 0 22 0|        
  Finland U20 (all)International-Jr13 3 36 0|        
 2022-2023 KalPaLiiga59 14 2034 6|Playoffs7 0 33
 2023-2024 KalPaLiiga- - -- -|        

Player statistics © www.eliteprospects.com