Juuso Pärssinen
Drafted by Nashville Predators in 2019 #210
- 2019-04-19 at Finland - Belarus, U18 World Championship by Asko Huuki
Team Finland suffered an unexpected loss against Belarus, but Pärssinen was one of the better Finnish players during the game. He started in the fourth line, but he was moved to the first line center at the beginning of second period. Pärssinen also played in front of net at the power play and he also had a big role in penalty kill.
Pärssinen is not the flashiest player on ice, but he is extremely reliable two-way centerman. He is a smart player, making simple yet effective decisions with the puck and his positioning and movement off the puck are impressive for a player of his age. He is defensively sound showing good defensive awareness and he intercepted many passes during the game, and he also played solid checking game. The forward is a strong skater having pretty good top speed and his acceleration was pretty good too. Pärssinen has intriguing size and that was apparent many times during the game when he was able to protect the puck and win one-on-ones thanks to his size and strength.
For me, the biggest questionmark with him is if he can generate points regularly. He shows a good vision, his hands are decent and he can make some effective dekes, but he just doesn’t feel like constant threat at the offensive zone. However his work ethic, commitment and defensive capabilities alongside with his above average overall play should make him interesting two-way center. Pärssinen is also very strong at face-offs consistently winning over 60% of the face-offs, a trait that should make him even more interesting.
- 2018-10-26 at JYP - TPS, U20 by Lassi Alanen
Pärssinen was held pointless in TPS’s 0-3 win over JYP, but he was playing big minutes as his team’s first line center. At 6’1” and 183 pounds, Pärssinen has a good frame, even though he relies mostly on his skill and vision to make plays. His skating seemed above-average and he was constantly active in all three zones. Pärssinen has good hands, even though he could be more reliable with the puck. He showcased a pretty well-rounded skill set, as he also competed hard for pucks and showed good defensive awareness.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | TPS U16 | U16 SM-sarja Q | 1 | 0 | 0 | 0 | 0 | | | ||||||
2016-2017 | TPS U16 | U16 SM-sarja | 7 | 3 | 7 | 10 | 0 | | | Playoffs | 4 | 4 | 3 | 7 | 0 |
2017-2018 | TPS U18 | U18 SM-sarja | 28 | 14 | 22 | 36 | 10 | | | Playoffs | 5 | 0 | 1 | 1 | 0 |
TPS U20 | U20 SM-sarja | 16 | 4 | 4 | 8 | 4 | | | |||||||
Finland U17 | WHC-17 | 5 | 0 | 2 | 2 | 2 | | | |||||||
Finland U17 (all) | International-Jr | 16 | 5 | 4 | 9 | 14 | | | |||||||
2018-2019 | TPS U18 | U18 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 2 | 3 | 5 | 0 |
TPS U20 | U20 SM-sarja | 36 | 13 | 9 | 22 | 28 | | | |||||||
TPS | Liiga | 7 | 1 | 0 | 1 | 0 | | | |||||||
Finland U18 | WJC-18 | 5 | 1 | 1 | 2 | 2 | | | |||||||
Finland U18 (all) | International-Jr | 24 | 9 | 6 | 15 | 8 | | | |||||||
Finland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | TPS U20 | U20 SM-sarja | 20 | 7 | 14 | 21 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
TPS | Spengler Cup | 4 | 0 | 1 | 1 | 0 | | | |||||||
TPS | Liiga | 31 | 5 | 7 | 12 | 4 | | | |||||||
Finland U20 (all) | International-Jr | 3 | 0 | 1 | 1 | 0 | | | |||||||
2020-2021 | TPS | Liiga | 55 | 8 | 34 | 42 | 36 | | | Playoffs | 13 | 1 | 7 | 8 | 4 |
Finland U20 | WJC-20 | 7 | 2 | 2 | 4 | 0 | | | |||||||
2021-2022 | TPS | Liiga | 41 | 9 | 23 | 32 | 8 | | | Playoffs | 18 | 4 | 8 | 12 | 20 |
TPS | Champions HL | 3 | 0 | 2 | 2 | 0 | | | |||||||
Finland | EHT | 3 | 0 | 0 | 0 | 0 | | | |||||||
Milwaukee Admirals | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 9 | 1 | 2 | 3 | 2 | |
Finland (all) | International | 3 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Nashville Predators | NHL | 45 | 6 | 19 | 25 | 15 | | | ||||||
Milwaukee Admirals | AHL | 10 | 2 | 7 | 9 | 8 | | | |||||||
2023-2024 | Nashville Predators | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com