FinnProspects

Kalle Ervasti

Position: defenceman
Shoots: Right
Born: 2003-03-07 / Finland
Height 176 cm
Weight 76 kg
Team: Lukko

Prospects ranking positions

  • 2017-05-05 at 2002 Finland Lions Spring Cup by Marco Bombino

    Ervasti was playing one year up and he was one of the best defensemen in the games I saw at the tournament. He made several very good passes out of the zone, delivering the puck with excellent accuracy. He made very few mistakes with the puck. He was aggressive at the offensive blue line and pinched in to create more offense. He also had the physicality to battle effectively in the defensive zone, successfully keeping opponents to the outside. His mobility and speed looked rather good, albeit not great. Had no trouble to keep up with the pace, though. Ervasti has strong potential, possessing excellent vision and puck-moving skills, a solid right-handed shot and already good size.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2014-2015 Finland Selects U12WSI U127 1 56 6|        
 2015-2016 Finland Selects U13WSI U137 2 68 4|        
 2016-2017 HIFK U16 AkatemiaU16 SM-sarja Q9 1 01 14|        
  HIFK U16 AkatemiaU16 Mestis0 0 00 0|        
  Finland Selects U14WSI U147 0 22 10|        
 2017-2018 HIFK U16U16 SM-sarja Q18 4 59 10|        
  HIFK U16U16 SM-sarja11 3 47 24|Playoffs3 0 11
 2018-2019 South Florida Hockey Academy 16U16U AAA59 6 5561 59|        
  South Florida Hockey Academy 18U18U AAA1 0 00 0|        
 2019-2020 Lukko U18U18 SM-sarja37 7 2936 69|        
  Lukko U20U20 SM-sarja3 1 01 0|        
  Finland U17 (all)International-Jr3 0 00 2|        
 2020-2021 Lukko U18U18 SM-sarja2 0 22 2|        
  Lukko U20U20 SM-sarja35 3 1518 12|Playoffs8 3 47
  Finland U18WJC-183 0 00 0|        
 2021-2022 Lukko U20U20 SM-sarja42 6 1622 54|Playoffs10 2 79
  LukkoChampions HL2 0 11 2|        
  LukkoLiiga4 0 00 0|        
  Finland U20 (all)International-Jr8 1 01 4|        
 2022-2023 LukkoLiiga44 2 46 8|Playoffs6 0 11
  Finland U20WJC-204 0 33 2|        
  Finland U20 (all)International-Jr11 0 33 6|        
 2023-2024 LukkoLiiga21 1 34 10|        
  LukkoChampions HL8 0 00 4|        

Player statistics © www.eliteprospects.com