Kari Piiroinen
- 2019-04-21 at Finland - Czech Republic, U18 World Championship by Asko Huuki
Piiroinen had 26 saves against Czech Republic, but he also allowed four goals. However it is hard to blame Piiroinen for the result, especially since there was nothing he could have done to stop first two Czech goals. With a bit of luck, he might have been able to stop the last two goals, but the Finnish defenders did not help him at all giving Czech forward all the time and space they needed.
The goalie played decent game. He made the saves he needed to make confidently and I was impressed by his sharp movement and quick feet. There might still be some issues to iron out with his rebound control. For the modern goalie he is bit smallish, but he doesn’t give too much extra space in butterfly considering his size. His stickhandling was very basic in this game. Piiroinen has decent glove and his good reflexes stood out. He moves quickly and challenges the opponents well.
He is definitely raw and he naturally needs to mature, gain some muscle and refine his skills. There are some qualities to build upon however.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | HIFK U16 | U16 SM-sarja | 0 | - | - | | | ||||
GrIFK U16 | U16 SM-sarja | 0 | - | - | | | |||||
2016-2017 | HIFK U16 | U16 SM-sarja Q | 10 | - | .916 | | | ||||
HIFK U16 | U16 SM-sarja | 16 | - | .904 | | | Playoffs | 4 | - | .921 | |
HIFK U16 Akatemia | U16 SM-sarja Q | 1 | - | .900 | | | |||||
HIFK U18 | U18 SM-sarja | 0 | - | - | | | |||||
2017-2018 | HIFK U18 | U18 SM-sarja | 27 | 2.73 | .912 | | | Playoffs | 5 | 1.00 | .957 |
HIFK U20 | U20 SM-sarja | 4 | - | .910 | | | |||||
Finland U17 | WHC-17 | 4 | 3.35 | .902 | | | |||||
Finland U17 (all) | International-Jr | 11 | - | .910 | | | |||||
2018-2019 | Windsor Spitfires | OHL | 27 | 4.23 | .875 | | | Playoffs | 2 | 4.04 | .849 |
Finland U18 | WJC-18 | 1 | 4.04 | .867 | | | |||||
Finland U18 (all) | International-Jr | 4 | - | .911 | | | |||||
Finland U18 | Hlinka Gretzky Cup | 2 | 2.98 | .906 | | | |||||
2019-2020 | Windsor Spitfires | OHL | 30 | 3.70 | .875 | | | ||||
Finland U20 | WJC-20 | 1 | 1.00 | .955 | | | |||||
Finland U20 (all) | International-Jr | 5 | - | .917 | | | |||||
2020-2021 | Tappara | Liiga | 2 | 2.02 | .915 | | | ||||
TPS | Liiga | 1 | 1.62 | .944 | | | |||||
TUTO Hockey | Mestis | 18 | 2.43 | .917 | | | Playoffs | 3 | 3.13 | .908 | |
Finland U20 | WJC-20 | 6 | 2.18 | .915 | | | |||||
2021-2022 | Tappara | Champions HL | 1 | 0.00 | 1.000 | | | ||||
Tappara U20 | U20 SM-sarja | 1 | 1.85 | .867 | | | |||||
Tappara | Liiga | 10 | 2.43 | .888 | | | |||||
KOOVEE | Mestis | 14 | 3.24 | .898 | | | |||||
2022-2023 | Mora IK | HockeyAllsvenskan | 28 | 2.43 | .907 | | | Qualification | 6 | 2.42 | .884 |
2023-2024 | SaiPa | Liiga | - | - | - | | |
Player statistics © www.eliteprospects.com