FinnProspects

Kari Piiroinen

Position: goalie
Catches: Left
Born: 2001-07-01 / Helsinki, Finland
Height 186 cm
Weight 80 kg
Team: Windsor Spitfires (OHL)
  • 2019-04-21 at Finland - Czech Republic, U18 World Championship by Asko Huuki

    Piiroinen had 26 saves against Czech Republic, but he also allowed four goals. However it is hard to blame Piiroinen for the result, especially since there was nothing he could have done to stop first two Czech goals. With a bit of luck, he might have been able to stop the last two goals, but the Finnish defenders did not help him at all giving Czech forward all the time and space they needed.

    The goalie played decent game. He made the saves he needed to make confidently and I was impressed by his sharp movement and quick feet. There might still be some issues to iron out with his rebound control. For the modern goalie he is bit smallish, but he doesn’t give too much extra space in butterfly considering his size. His stickhandling was very basic in this game. Piiroinen has decent glove and his good reflexes stood out. He moves quickly and challenges the opponents well.

    He is definitely raw and he naturally needs to mature, gain some muscle and refine his skills. There are some qualities to build upon however.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2015-2016 HIFK U16U16 SM-sarja0 - -|      
  GrIFK U16U16 SM-sarja0 - -|      
 2016-2017 HIFK U16U16 SM-sarja Q10 - .916|      
  HIFK U16U16 SM-sarja16 - .904|Playoffs4 - .921
  HIFK U16 AkatemiaU16 SM-sarja Q1 - .900|      
  HIFK U18U18 SM-sarja0 - -|      
 2017-2018 HIFK U18U18 SM-sarja27 2.73 .912|Playoffs5 1.00 .957
  HIFK U20U20 SM-sarja4 - .910|      
  Finland U17WHC-174 3.35 .902|      
  Finland U17 (all)International-Jr11 - .910|      
 2018-2019 Windsor SpitfiresOHL27 4.23 .875|Playoffs2 4.04 .849
  Finland U18WJC-181 4.04 .867|      
  Finland U18 (all)International-Jr4 - .911|      
  Finland U18 Hlinka Gretzky Cup2 2.98 .906|      
 2019-2020 Windsor SpitfiresOHL30 3.70 .875|      
  Finland U20WJC-201 1.00 .955|      
  Finland U20 (all)International-Jr5 - .917|      
 2020-2021 TapparaLiiga2 2.02 .915|      
  TPSLiiga1 1.62 .944|      
  TUTO HockeyMestis18 2.43 .917|Playoffs3 3.13 .908
  Finland U20WJC-206 2.18 .915|      
 2021-2022 TapparaChampions HL1 0.00 1.000|      
  Tappara U20U20 SM-sarja1 1.85 .867|      
  TapparaLiiga10 2.43 .888|      
  KOOVEEMestis14 3.24 .898|      
 2022-2023 Mora IKHockeyAllsvenskan28 2.43 .907|Qualification6 2.42 .884
 2023-2024 SaiPaLiiga- - -|      

Player statistics © www.eliteprospects.com