FinnProspects

Kasper Kotkansalo

Position: defenceman
Shoots: Left
Born: 1998-11-16 / Helsinki, Finland
Height 189 cm
Weight 86 kg
Team: Boston University (NCAA)

Prospects ranking positions

Drafted by Detroit Red Wings in 2017 #71


  • 2016-10-28 at Muskegon Lumberjacks - Sioux Falls Stampede, USHL by Asko Huuki

    Kotkansalo has not been able to contribute offensively at the beginning of this season even though he has seen time on power play. Defenseman looks comfortable with the puck, makes quick and accurate passes in a tight spaces and can deliver puck to the net but those assets have not been visible on the scoreboard. Kotkansalo needs to step up with the offensive contribution as the season progresses.

    At the own end Kotkansalo needs some fine-tuning and needs to react faster but he is already defensively sound, can intercept passes, positions himself well and even has some grit in his game. Due to his solid defensive game, he plays when his team is shorthanded and he was on ice protecting one-goal lead at the end of the game. Defender seems slow and bit clumsy at times so the skating seems to be the area which needs the most work at this point.



Articles about Kasper Kotkansalo

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 Finland Selects U13QC Int PW4 1 12 0|        
 2012-2013 Kiekko-Espoo U16U16 SM-sarja17 2 13 2|Playoffs11 1 12
  Kiekko-Espoo U16 ChU16 SM-sarja Q4 0 22 0|        
  Kiekko-Espoo U16 ChU16 SM-sarja16 1 1213 6|        
 2013-2014 Kiekko-Espoo U16U16 SM-sarja Q10 4 1418 16|        
  Kiekko-Espoo U16U16 SM-sarja10 6 713 10|Playoffs7 2 79 24 
  Kiekko-Espoo U18U18 SM-sarja0 0 00 0|Playoffs2 0 00
  Kiekko-Espoo U18 AkatemiaU18 SM-sarja4 1 12 0|        
  Finland U16 (all)International-Jr5 0 33 0|        
 2014-2015 Kiekko-Espoo U20JCWC3 0 00 0|        
  Kiekko-Espoo U18U18 SM-sarja17 4 1014 10|Playoffs9 0 44
  Finland U17 (all)International-Jr6 2 24 10|        
 2015-2016 Kiekko-Espoo U20U20 SM-sarja48 4 1519 36|Playoffs6 0 33
  Finland U18 Hlinka Gretzky Cup5 0 00 4|        
  Finland U18WJC-186 0 44 0|        
 2016-2017 Sioux Falls StampedeUSHL47 1 1112 43|        
  Finland U20 (all)International-Jr13 2 46 8|        
 2017-2018 Boston Univ.NCAA40 2 46 22|        
  Finland U20WJC-205 0 00 0|        
  Finland U20 (all)International-Jr17 4 37 10|        
 2018-2019 Boston Univ.NCAA38 0 1111 16|        
 2019-2020 Boston Univ.NCAA34 0 88 23|        
 2020-2021 ÄssätLiiga58 3 912 56|        
 2021-2022 HIFKLiiga52 4 1216 10|Playoffs7 0 00
  HIFKChampions HL6 0 11 31|        
  Finland (all)International2 0 00 2|        
  Finland EHT2 0 00 2|        
 2022-2023 HIFKLiiga24 1 67 6|        
 2023-2024 HIFKLiiga- - -- -|        

Player statistics © www.eliteprospects.com