Kasper Puutio
- 2019-08-07 at Finland - Switzerland, 2019 Hlinka Gretzky Cup by Markus Suhonen
Puutio, the 1st overall selection in the 2019 CHL Import Draft, was on the Finland’s top defensive pair with Eemil Viro (2020). Puutio is a slick and poised defenseman, whose best single attribute is his skating. He also operates the puck under the pressure with calmness.
The Finn can chase down the opponents with his skating. He is tough to get through. Puutio’s skating is smooth and his lateral movement is agile. He changes the balance from one leg to another with ease. His first strides are strong, which allows quick acceleration. His edge work is excellent, and it brings certain shiftiness to his game.
The Finn’s vision is strong and his passing is solid. The combination of excellent skating and vision makes Puutio’s game effective on today’s hockey standards. His anticipation is also well better than average.
Puutio had smooth transitions from the defensive zone to the neutral zone. He also appeared on the power play and made good first passes throughout the game. Puutio used his stick well to cover the opponent’s passing lanes. He also used his body to narrow the opponent’s shooting angle.
Occasionally, he hammered the puck out of the d-zone while under pressure. There could have been better passing lanes open if he had waited longer. This isn’t an issue as Puutio’s decision making should get better over the years.
The 17-year-old can be seen a bit undersized, but in the modern NHL that’s not an issue whatsoever. He competes hard for his size too.
- 2018-11-09 at Finland - Canada White, WHC U17 by Lassi Alanen
Puutio had a good game and was arguably Finland’s best defender playing in the top defensive pairing alongside Joona Lehmus. He was also featured on the second power play unit and on the penalty kill.
Like the whole Finnish team, Puutio had his struggles defensively. In a few situations, his speed skating backwards was exposed by Canada’s quick forwards, but I thought his positional game in the defensive zone was rather decent. Puutio also showed some nice offensive upside, even though his team was mostly defending for large parts of the game. He particularly impressed me with his strong and accurate opening passes, which were especially on point in the first period.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Finland Selects U13 | WSI U13 | 9 | 2 | 3 | 5 | 4 | | | ||||||
2015-2016 | Finland Selects U14 | WSI U14 | 9 | 5 | 3 | 8 | 0 | | | ||||||
2016-2017 | Kärpät U16 | U16 SM-sarja Q | 22 | 3 | 17 | 20 | 6 | | | ||||||
Kärpät U16 | U16 SM-sarja | 16 | 8 | 11 | 19 | 6 | | | Playoffs | 5 | 0 | 4 | 4 | 20 | |
Kärpät U18 | U18 SM-sarja | 3 | 0 | 2 | 2 | 0 | | | |||||||
2017-2018 | Kärpät U16 | U16 SM-sarja Q | 4 | 5 | 2 | 7 | 0 | | | ||||||
Kärpät U18 | U18 SM-sarja | 41 | 6 | 17 | 23 | 8 | | | Playoffs | 5 | 1 | 1 | 2 | 0 | |
Finland U16 (all) | International-Jr | 8 | 0 | 5 | 5 | 2 | | | |||||||
Finland U17 (all) | International-Jr | 4 | 0 | 0 | 0 | 2 | | | |||||||
2018-2019 | Kärpät U18 | U18 SM-sarja | 10 | 4 | 8 | 12 | 4 | | | ||||||
Kärpät U20 | U20 SM-sarja | 31 | 1 | 3 | 4 | 8 | | | |||||||
Finland U17 | WHC-17 | 6 | 0 | 4 | 4 | 2 | | | |||||||
Finland U17 (all) | International-Jr | 13 | 1 | 8 | 9 | 4 | | | |||||||
Finland U18 (all) | International-Jr | 5 | 0 | 2 | 2 | 0 | | | |||||||
2019-2020 | Swift Current Broncos | WHL | 35 | 1 | 15 | 16 | 24 | | | ||||||
Finland U18 | Hlinka Gretzky Cup | 3 | 0 | 3 | 3 | 4 | | | |||||||
Everett Silvertips | WHL | 21 | 4 | 8 | 12 | 12 | | | |||||||
Finland U18 (all) | International-Jr | 5 | 0 | 4 | 4 | 4 | | | |||||||
2020-2021 | Kärpät U20 | U20 SM-sarja | 2 | 0 | 0 | 0 | 0 | | | ||||||
Kärpät | Liiga | 29 | 2 | 1 | 3 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Finland U20 | WJC-20 | 7 | 0 | 2 | 2 | 0 | | | |||||||
2021-2022 | Finland U20 (all) | WJC-20 Cancelled | 2 | 0 | 0 | 0 | 0 | | | ||||||
KalPa U20 | U20 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 10 | 3 | 8 | 11 | 4 | |
KalPa | Liiga | 51 | 5 | 5 | 10 | 20 | | | |||||||
Finland U20 | WJC-20 | 7 | 4 | 3 | 7 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 10 | 3 | 4 | 7 | 4 | | | |||||||
2022-2023 | KalPa | Liiga | 48 | 3 | 8 | 11 | 20 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
2023-2024 | Pelicans | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com