FinnProspects

Klaus Kaspar Jõgi

Position: right wing
Shoots: Left
Born: 2003-05-18 / Tallinn, EST
Height 171 cm
Weight 65 kg
Team: Jokerit
  • 2019-01-13 at JYP - Jokerit, U16 by Lassi Alanen

    Jõgi was playing on Jokerit’s top line in their 3-2 defeat against JYP in the Finnish U16 league. The 5’7” right winger did not record any points and had overall pretty quiet game considering he is the leading scorer of the team.

    Overall Jõgi’s skating looked good, even though I would like him to be a bit quicker considering his small stature. He made a couple of good moves in the offensive zone, but most of the time his dekes did not work against JYP’s defenders. Jõgi is primarily a playmaker, but also showed a surprisingly powerful one-timer for a player his size. I thought he showed flashes of good vision and creativity in a couple of instances, but at least in this game, his execution looked a bit off.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2016-2017 Finland Selects U14WSI U147 4 15 2|        
 2017-2018 Kiekko-Espoo U16U16 SM-sarja Q11 3 1114 14|        
  Kiekko-Espoo U16U16 SM-sarja3 1 34 2|        
  Kiekko-Espoo U16 ChU16 SM-sarja Q3 0 11 0|        
 2018-2019 Jokerit U16U16 SM-sarja Q30 17 3249 6|        
  Jokerit U16U16 SM-sarja15 6 1319 2|Playoffs7 0 22
  Jokerit U18U18 SM-sarja1 0 00 0|        
 2019-2020 Kiekko-Espoo U18U18 SM-sarja41 13 2033 26|        
  Estonia U20WJC-20 D1B4 2 02 0|        
 2020-2021 Kiekko-Espoo U18U18 SM-sarja23 9 1524 16|        
 2021-2022 Kiekko-Espoo U20U20 SM-sarja5 0 33 4|        
  KooKoo U20U20 SM-sarja22 6 713 8|        
  Estonia U20WJC-20 D1B5 0 33 6|        
  EstoniaWC D1B4 0 00 2|        
  Estonia (all)International2 0 00 2|        
 2022-2023 Philadelphia RebelsNAHL49 11 1526 41|        
  Estonia U20WJC-20 D1B5 1 23 4|        
  EstoniaWC D1B5 0 00 0|        
 2023-2024 Philadelphia RebelsNAHL20 6 814 20|        

Player statistics © www.eliteprospects.com