Klaus Kaspar Jõgi
- 2019-01-13 at JYP - Jokerit, U16 by Lassi Alanen
Jõgi was playing on Jokerit’s top line in their 3-2 defeat against JYP in the Finnish U16 league. The 5’7” right winger did not record any points and had overall pretty quiet game considering he is the leading scorer of the team.
Overall Jõgi’s skating looked good, even though I would like him to be a bit quicker considering his small stature. He made a couple of good moves in the offensive zone, but most of the time his dekes did not work against JYP’s defenders. Jõgi is primarily a playmaker, but also showed a surprisingly powerful one-timer for a player his size. I thought he showed flashes of good vision and creativity in a couple of instances, but at least in this game, his execution looked a bit off.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Finland Selects U14 | WSI U14 | 7 | 4 | 1 | 5 | 2 | | | ||||||
2017-2018 | Kiekko-Espoo U16 | U16 SM-sarja Q | 11 | 3 | 11 | 14 | 14 | | | ||||||
Kiekko-Espoo U16 | U16 SM-sarja | 3 | 1 | 3 | 4 | 2 | | | |||||||
Kiekko-Espoo U16 Ch | U16 SM-sarja Q | 3 | 0 | 1 | 1 | 0 | | | |||||||
2018-2019 | Jokerit U16 | U16 SM-sarja Q | 30 | 17 | 32 | 49 | 6 | | | ||||||
Jokerit U16 | U16 SM-sarja | 15 | 6 | 13 | 19 | 2 | | | Playoffs | 7 | 0 | 2 | 2 | 4 | |
Jokerit U18 | U18 SM-sarja | 1 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Kiekko-Espoo U18 | U18 SM-sarja | 41 | 13 | 20 | 33 | 26 | | | ||||||
Estonia U20 | WJC-20 D1B | 4 | 2 | 0 | 2 | 0 | | | |||||||
2020-2021 | Kiekko-Espoo U18 | U18 SM-sarja | 23 | 9 | 15 | 24 | 16 | | | ||||||
2021-2022 | Kiekko-Espoo U20 | U20 SM-sarja | 5 | 0 | 3 | 3 | 4 | | | ||||||
KooKoo U20 | U20 SM-sarja | 22 | 6 | 7 | 13 | 8 | | | |||||||
Estonia U20 | WJC-20 D1B | 5 | 0 | 3 | 3 | 6 | | | |||||||
Estonia | WC D1B | 4 | 0 | 0 | 0 | 2 | | | |||||||
Estonia (all) | International | 2 | 0 | 0 | 0 | 2 | | | |||||||
2022-2023 | Philadelphia Rebels | NAHL | 49 | 11 | 15 | 26 | 41 | | | ||||||
Estonia U20 | WJC-20 D1B | 5 | 1 | 2 | 3 | 4 | | | |||||||
Estonia | WC D1B | 5 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com