Lauri Pajuniemi
Drafted by New York Rangers in 2018 #132
- 2017-01-27 at HIFK - TPS, U20 by Marco Bombino
Pajuniemi played on the second line and first power play unit for TPS U20. He likes to have the puck on his stick and has good puck control in tight spaces. He can hang onto the puck and create offense. He moved the puck well in the second period, making simple, short passes that were tape-to-tape. He played at a fairly high pace and showed an ability to handle the puck at varying speeds. Had good edge work, agility and quickness.
The winger could add more consistency and make quicker decisions certain times. He made one play in the first period in which he lost puck control dangerously in the defensive zone. He read the game fairly well defensively, but it’s another area for some improvement. Despite all of this, with his crafty offensive abilities he’s an interesting player for this year’s NHL Draft.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | TPS U16 | U16 SM-sarja Q | 2 | 1 | 2 | 3 | 0 | | | ||||||
TPS U16 | U16 SM-sarja | 26 | 6 | 10 | 16 | 2 | | | |||||||
TPS U16 Akatemia | U16 Suomi-sarja | 1 | 1 | 3 | 4 | 0 | | | |||||||
2014-2015 | TPS U16 | U16 SM-sarja Q | 9 | 10 | 12 | 22 | 2 | | | ||||||
TPS U16 | U16 SM-sarja | 21 | 14 | 21 | 35 | 6 | | | Playoffs | 4 | 3 | 1 | 4 | 4 | |
TPS U18 | U18 SM-sarja | 5 | 1 | 1 | 2 | 6 | | | |||||||
Finland U16 (all) | International-Jr | 6 | 3 | 5 | 8 | 0 | | | |||||||
2015-2016 | TPS U18 | U18 SM-sarja | 45 | 28 | 48 | 76 | 24 | | | Playoffs | 4 | 0 | 2 | 2 | 2 |
TPS U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | TPS U18 | U18 SM-sarja | 5 | 3 | 4 | 7 | 20 | | | Playoffs | 5 | 2 | 0 | 2 | 2 |
TPS U20 | U20 SM-sarja | 37 | 8 | 17 | 25 | 2 | | | Playoffs | 3 | 0 | 2 | 2 | 0 | |
Finland U18 | Hlinka Gretzky Cup | 4 | 1 | 0 | 1 | 0 | | | |||||||
Finland U18 (all) | International-Jr | 11 | 4 | 3 | 7 | 12 | | | |||||||
2017-2018 | TPS U20 | U20 SM-sarja | 14 | 3 | 7 | 10 | 18 | | | ||||||
TPS | Champions HL | 6 | 2 | 0 | 2 | 2 | | | |||||||
TPS | Liiga | 32 | 2 | 5 | 7 | 4 | | | Playoffs | 9 | 3 | 1 | 4 | 2 | |
Finland U20 (all) | International-Jr | 1 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | TPS | Champions HL | 6 | 1 | 0 | 1 | 4 | | | ||||||
TPS | Liiga | 44 | 5 | 8 | 13 | 20 | | | Playoffs | 4 | 0 | 0 | 0 | 14 | |
TUTO Hockey | Mestis | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 1 | 3 | 0 | 3 | 0 | | | |||||||
2019-2020 | TPS | Spengler Cup | 4 | 1 | 1 | 2 | 6 | | | ||||||
TPS U20 | U20 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
TPS | Liiga | 49 | 26 | 14 | 40 | 10 | | | |||||||
Finland | EHT | 3 | 0 | 0 | 0 | 0 | | | |||||||
Finland (all) | International | 3 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | TPS | Liiga | 48 | 22 | 16 | 38 | 38 | | | Playoffs | 13 | 4 | 4 | 8 | 8 |
2021-2022 | Hartford Wolf Pack | AHL | 51 | 13 | 13 | 26 | 14 | | | ||||||
2022-2023 | Hartford Wolf Pack | AHL | 68 | 19 | 19 | 38 | 32 | | | Playoffs | 9 | 4 | 2 | 6 | 4 |
2023-2024 | Malmö Redhawks | SHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com