Leevi Teissala
- 2018-10-26 at JYP - TPS, U20 by Lassi Alanen
Teissala scored a goal with a nice wrist shot off the rush in TPS’s 0-3 win over JYP. He was playing somewhat limited minutes as a third line winger, but was featured on the first power play unit. Teissala is a tiny forward, who relies on his vision and skill to make plays with the puck. The fact that he has good hands and very good playmaking ability was most evident on the power play, where he passed the puck really well and created a couple of really good scoring chances for his teammates.
The biggest obstacle holding Teissala back from being a top line forward at the U20 level (not including size) is his skating. His stride is a bit awkward and he lacks good speed, which is necessary for a 5’7” forward. He has also lots of work to do with his defensive game.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | TPS U16 | U16 SM-sarja | 2 | 0 | 0 | 0 | 4 | | | ||||||
2016-2017 | TPS U16 | U16 SM-sarja Q | 18 | 33 | 31 | 64 | 10 | | | ||||||
TPS U16 | U16 SM-sarja | 15 | 4 | 13 | 17 | 52 | | | |||||||
TPS U18 | U18 SM-sarja | 4 | 2 | 1 | 3 | 0 | | | |||||||
Finland U16 (all) | International-Jr | 5 | 0 | 2 | 2 | 2 | | | |||||||
2017-2018 | TPS U18 | U18 SM-sarja | 45 | 20 | 33 | 53 | 30 | | | Playoffs | 4 | 1 | 3 | 4 | 6 |
TPS U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 2 | | | |||||||
2018-2019 | TPS U18 | U18 SM-sarja | 17 | 6 | 8 | 14 | 37 | | | Playoffs | 3 | 0 | 2 | 2 | 6 |
TPS U20 | U20 SM-sarja | 30 | 6 | 11 | 17 | 72 | | | |||||||
TPS U20 Akatemia | U20 Mestis | 1 | 0 | 2 | 2 | 0 | | | |||||||
2019-2020 | KooKoo U20 | U20 SM-sarja | 17 | 7 | 3 | 10 | 8 | | | ||||||
TPS U20 | U20 SM-sarja | 30 | 9 | 10 | 19 | 30 | | | Playoffs | 4 | 2 | 3 | 5 | 2 | |
2020-2021 | TPS U20 | U20 SM-sarja | 25 | 19 | 25 | 44 | 18 | | | Playoffs | 2 | 1 | 3 | 4 | 4 |
TPS | Liiga | 1 | 0 | 0 | 0 | 0 | | | |||||||
2021-2022 | HIFK | Champions HL | 5 | 1 | 0 | 1 | 2 | | | ||||||
HIFK U20 | U20 SM-sarja | 3 | 0 | 3 | 3 | 4 | | | |||||||
HIFK | Liiga | 11 | 1 | 1 | 2 | 0 | | | |||||||
TUTO Hockey | Mestis | 15 | 4 | 5 | 9 | 37 | | | Relegation | 10 | 4 | 7 | 11 | 22 | |
2022-2023 | HIFK U20 | U20 SM-sarja | 1 | 1 | 1 | 2 | 2 | | | ||||||
HIFK | Spengler Cup | 2 | 0 | 0 | 0 | 2 | | | |||||||
HIFK | Liiga | 36 | 3 | 8 | 11 | 16 | | | Playoffs | 9 | 3 | 0 | 3 | 4 | |
Kiekko-Vantaa | Mestis | 6 | 1 | 3 | 4 | 0 | | | |||||||
TUTO Hockey | Mestis | 9 | 6 | 7 | 13 | 8 | | | |||||||
2023-2024 | HIFK | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com