Niilo Halonen
- 2017-01-28 at HIFK - KalPa, U20 by Marco Bombino
Halonen once again proved why he can be considered a top goalie in the U20 league this season. His athleticism and reactions are top notch. He made several very good saves in the first period and kept the game close. He also flashed a quick glove. He has become quicker since last season. Halonen looks very flexible, tracks pucks well through traffic and shows a lot of determination.
- 2016-10-28 at HIFK - Lukko U20 by Marco Bombino
Halonen made 29 saves in a 3-4 shootout loss to Lukko U20. He looked very sharp and concentrated throughout the game. He made several really good saves in the second period. He has plenty of athleticism as he can make highly acrobatic saves. His movements were fluid and he had quick reflexes. He did a good job of covering the net. Halonen went undrafted in June but has already proved to be a solid number one goalie for HIFK U20.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2011-2012 | Nikkarit U16 | U16 III-divisioona | 3 | 4.03 | .904 | | | ||||
2012-2013 | Nikkarit U18 | U18 Suomi-sarja | 2 | 3.00 | .949 | | | ||||
Nikkarit U18 | U18 Aluedivisioona | 1 | 4.48 | .909 | | | |||||
Nikkarit U20 | U20 Suomi-sarja | 1 | 6.45 | .818 | | | |||||
2013-2014 | Jokerit U16 | U16 SM-sarja Q | 4 | 2.75 | .898 | | | ||||
Jokerit U16 | U16 SM-sarja | 24 | 2.38 | .913 | | | Playoffs | 9 | 3.56 | .874 | |
Jokerit U18 | U18 SM-sarja | 0 | - | - | | | |||||
Finland U16 (all) | International-Jr | 1 | 2.77 | .906 | | | |||||
2014-2015 | Jokerit U18 | U18 SM-sarja | 39 | - | .921 | | | Playoffs | 10 | - | .924 |
Finland U17 | EYOF | 1 | 1.00 | .857 | | | |||||
Finland U17 (all) | International-Jr | 3 | 3.44 | .839 | | | |||||
2015-2016 | Jokerit U18 | U18 SM-sarja | 15 | - | .918 | | | ||||
Jokerit U20 | U20 SM-sarja | 15 | 1.91 | .931 | | | Playoffs | 0 | - | - | |
Finland U18 | Hlinka Gretzky Cup | 1 | 2.00 | .923 | | | |||||
Finland U18 | WJC-18 | 0 | - | - | | | |||||
2016-2017 | HIFK U18 | U18 SM-sarja | - | - | - | | | Playoffs | 1 | - | .865 |
HIFK | Champions HL | 0 | - | - | | | |||||
HIFK U20 | U20 SM-sarja | 33 | 2.42 | .898 | | | Playoffs | 7 | 3.35 | .898 | |
HIFK | Liiga | 2 | 3.55 | .875 | | | |||||
Finland U20 (all) | International-Jr | 6 | - | .901 | | | |||||
2017-2018 | HIFK U20 | U20 SM-sarja | 33 | - | .914 | | | Playoffs | 11 | 2.27 | .918 |
HIFK | Champions HL | 2 | 1.50 | .925 | | | |||||
SaPKo | Mestis | 5 | 1.20 | .887 | | | |||||
Finland U20 | WJC-20 | 0 | - | - | | | |||||
Finland U20 (all) | International-Jr | 3 | - | .884 | | | |||||
2018-2019 | JoKP | Mestis | 33 | 2.67 | .905 | | | Playoffs | 5 | 3.40 | .853 |
JoKP | Suomen Cup | 1 | 3.00 | .850 | | | |||||
KooKoo | Liiga | 3 | 2.67 | .911 | | | |||||
2019-2020 | KooKoo | Liiga | 14 | 2.44 | .890 | | | ||||
2020-2021 | HIFK | Liiga | 18 | 2.14 | .900 | | | Playoffs | 0 | ||
2021-2022 | HIFK | Liiga | 27 | 2.27 | .888 | | | Playoffs | 7 | 2.82 | .881 |
HIFK | Champions HL | 1 | 1.00 | .970 | | | |||||
Finland | EHT | 0 | - | - | | | |||||
Finland (all) | International | 0 | - | - | | | |||||
2022-2023 | HIFK | Liiga | 19 | 3.08 | .853 | | | Playoffs | 1 | 1.65 | .947 |
HIFK | Spengler Cup | 2 | 4.82 | .778 | | | |||||
2023-2024 | Västerås IK | HockeyAllsvenskan | 1 | 1.00 | .964 | | |
Player statistics © www.eliteprospects.com