FinnProspects

Niilo Halonen

Position: goalie
Catches: Left
Born: 1998-07-15 / Loppi, Finland
Height 188 cm
Weight 75 kg
Team: HIFK
  • 2017-01-28 at HIFK - KalPa, U20 by Marco Bombino

    Halonen once again proved why he can be considered a top goalie in the U20 league this season. His athleticism and reactions are top notch. He made several very good saves in the first period and kept the game close. He also flashed a quick glove. He has become quicker since last season. Halonen looks very flexible, tracks pucks well through traffic and shows a lot of determination.


  • 2016-10-28 at HIFK - Lukko U20 by Marco Bombino

    Halonen made 29 saves in a 3-4 shootout loss to Lukko U20. He looked very sharp and concentrated throughout the game. He made several really good saves in the second period. He has plenty of athleticism as he can make highly acrobatic saves. His movements were fluid and he had quick reflexes. He did a good job of covering the net. Halonen went undrafted in June but has already proved to be a solid number one goalie for HIFK U20.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2011-2012 Nikkarit U16U16 III-divisioona3 4.03 .904|      
 2012-2013 Nikkarit U18U18 Suomi-sarja2 3.00 .949|      
  Nikkarit U18U18 Aluedivisioona1 4.48 .909|      
  Nikkarit U20U20 Suomi-sarja1 6.45 .818|      
 2013-2014 Jokerit U16U16 SM-sarja Q4 2.75 .898|      
  Jokerit U16U16 SM-sarja24 2.38 .913|Playoffs9 3.56 .874
  Jokerit U18U18 SM-sarja0 - -|      
  Finland U16 (all)International-Jr1 2.77 .906|      
 2014-2015 Jokerit U18U18 SM-sarja39 - .921|Playoffs10 - .924
  Finland U17EYOF1 1.00 .857|      
  Finland U17 (all)International-Jr3 3.44 .839|      
 2015-2016 Jokerit U18U18 SM-sarja15 - .918|      
  Jokerit U20U20 SM-sarja15 1.91 .931|Playoffs0 - -
  Finland U18 Hlinka Gretzky Cup1 2.00 .923|      
  Finland U18WJC-180 - -|      
 2016-2017 HIFK U18U18 SM-sarja- - -|Playoffs1 - .865
  HIFKChampions HL0 - -|      
  HIFK U20U20 SM-sarja33 2.42 .898|Playoffs7 3.35 .898
  HIFKLiiga2 3.55 .875|      
  Finland U20 (all)International-Jr6 - .901|      
 2017-2018 HIFK U20U20 SM-sarja33 - .914|Playoffs11 2.27 .918
  HIFKChampions HL2 1.50 .925|      
  SaPKoMestis5 1.20 .887|      
  Finland U20WJC-200 - -|      
  Finland U20 (all)International-Jr3 - .884|      
 2018-2019 JoKPMestis33 2.67 .905|Playoffs5 3.40 .853
  JoKPSuomen Cup1 3.00 .850|      
  KooKooLiiga3 2.67 .911|      
 2019-2020 KooKooLiiga14 2.44 .890|      
 2020-2021 HIFKLiiga18 2.14 .900|Playoffs0
 2021-2022 HIFKLiiga27 2.27 .888|Playoffs7 2.82 .881
  HIFKChampions HL1 1.00 .970|      
  Finland EHT0 - -|      
  Finland (all)International0 - -|      
 2022-2023 HIFKLiiga19 3.08 .853|Playoffs1 1.65 .947
  HIFKSpengler Cup2 4.82 .778|      
 2023-2024 Västerås IKHockeyAllsvenskan1 1.00 .964|      

Player statistics © www.eliteprospects.com