Niklas Kokko
Unfortunately we don't yet have any reports about this player.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2016-2017 | Finland Selects U13 | WSI U13 | 5 | 2.22 | .919 | | | ||||
2018-2019 | Kärpät U16 | U16 SM-sarja Q | 13 | 2.15 | .917 | | | ||||
Kärpät U16 | U16 SM-sarja | 16 | 3.00 | .908 | | | Playoffs | 7 | 2.71 | .912 | |
2019-2020 | Kärpät U16 | U16 SM-sarja Q | 1 | 3.00 | .824 | | | ||||
Finland U16 | YOG | 1 | 12.00 | .692 | | | |||||
Kärpät U16 | U16 SM-sarja | 1 | 1.00 | .978 | | | |||||
Kärpät U18 | U18 SM-sarja | 25 | - | .932 | | | |||||
Kärpät U20 | U20 SM-sarja | 1 | - | .923 | | | |||||
Finland U16 (all) | International-Jr | 7 | - | .819 | | | |||||
2020-2021 | Kärpät U18 | U18 SM-sarja | 22 | - | .925 | | | ||||
Kärpät U20 | U20 SM-sarja | 0 | - | - | | | |||||
2021-2022 | Finland U18 | Hlinka Gretzky Cup | 4 | 4.11 | .891 | | | ||||
Kärpät U20 | U20 SM-sarja | 29 | 2.06 | .914 | | | Playoffs | 6 | 3.01 | .888 | |
Kärpät | Liiga | 1 | 0.00 | 1.000 | | | |||||
Finland U18 | WJC-18 | 1 | 2.00 | .895 | | | |||||
Finland U18 (all) | International-Jr | 4 | 2.90 | .901 | | | |||||
2022-2023 | Kärpät | Liiga | 1 | 0.00 | .000 | | | ||||
Hermes | Mestis | 14 | 2.95 | .901 | | | Playoffs | 3 | 2.31 | .917 | |
SaiPa | Liiga | 8 | 2.98 | .903 | | | |||||
Finland U19 (all) | International-Jr | 2 | 1.50 | .943 | | | |||||
Finland U20 | WJC-20 | 0 | - | - | | | |||||
Finland U20 (all) | International-Jr | 3 | 3.36 | .882 | | | |||||
2023-2024 | Kärpät | Liiga | 8 | 1.87 | .928 | | | ||||
Finland U20 (all) | International-Jr | 6 | 3.02 | .893 | | |
Player statistics © www.eliteprospects.com