Niko Huuhtanen
- 2019-08-31 at KalPa - Kiekko-Espoo, A-SM by Jokke Nevalainen
Huuhtanen played right wing on the third line for Kiekko-Espoo U20. He also saw some time with the second power play unit.
Huuhtanen is an intriguing prospect because of his size and offensive instincts. But what’s currently holding him back is his skating. He doesn’t look very comfortable on his skates, and he’s lacking both quickness and speed. He is only 16 years old, so he has time to improve his skating. But right now, it’s a noticeable weakness at the U20 league level.
Huuhtanen only played 11:07 during the game and doesn’t seem to have his coach’s trust completely, especially when their team is protecting a lead. But Huuhtanen did score a goal in the game. He sneaked behind the defenders in the offensive zone, and after the goalie went down, he roofed the puck from his backhand. Huuhtanen also had another good scoring chance when he intercepted a pass and fired a heavy wrist shot but it went over the net.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Western Canada Selects U13 | WSI U13 | 8 | 4 | 11 | 15 | 4 | | | ||||||
Blues Selects | QC Int PW | 2 | 0 | 1 | 1 | 4 | | | |||||||
2016-2017 | Finland Selects U14 | WSI U14 | 7 | 3 | 7 | 10 | 16 | | | ||||||
2017-2018 | Kiekko-Espoo U16 | U16 SM-sarja Q | 22 | 23 | 37 | 60 | 42 | | | ||||||
Kiekko-Espoo U18 Akatemia | U18 SM-sarja | 12 | 2 | 2 | 4 | 38 | | | |||||||
2018-2019 | Kiekko-Espoo U16 | U16 SM-sarja Q | 10 | 8 | 14 | 22 | 12 | | | ||||||
Kiekko-Espoo U16 | U16 SM-sarja | 5 | 2 | 7 | 9 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 12 | |
Kiekko-Espoo U18 | U18 SM-sarja | 37 | 6 | 20 | 26 | 61 | | | Playoffs | 4 | 1 | 3 | 4 | 16 | |
Finland U16 (all) | International-Jr | 6 | 3 | 1 | 4 | 2 | | | |||||||
2019-2020 | Kiekko-Espoo U18 | U18 SM-sarja | 1 | 1 | 1 | 2 | 0 | | | ||||||
Kiekko-Espoo U20 | U20 SM-sarja | 48 | 18 | 16 | 34 | 54 | | | |||||||
Finland U17 | WHC-17 | 5 | 1 | 3 | 4 | 8 | | | |||||||
Finland U17 (all) | International-Jr | 15 | 1 | 8 | 9 | 43 | | | |||||||
2020-2021 | Tappara U20 | U20 SM-sarja | 37 | 20 | 14 | 34 | 73 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
Finland U18 | WJC-18 | 7 | 2 | 3 | 5 | 4 | | | |||||||
2021-2022 | Everett Silvertips | WHL | 65 | 37 | 40 | 77 | 85 | | | Playoffs | 5 | 5 | 5 | 10 | 10 |
2022-2023 | Jukurit | Liiga | 48 | 17 | 13 | 30 | 72 | | | ||||||
Jukurit | Champions HL | 7 | 3 | 1 | 4 | 8 | | | |||||||
Finland U20 | WJC-20 | 5 | 2 | 1 | 3 | 4 | | | |||||||
Finland U20 (all) | International-Jr | 8 | 3 | 4 | 7 | 6 | | | |||||||
2023-2024 | Jukurit | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com