Noel Pietilä
- 2017-08-08 at HIFK - HPK, U20 by Marco Bombino
Pietilä is an excellent skater with great acceleration. He carried the puck into the offensive zone several times and had the ability to handle the puck at high speed. He was able to cause two penalties for HPK and was very difficult to stop once he reached top speed. He showed great confidence with the puck and contributed a lot offensively.
The biggest downside in Pietilä’s game is his lack of physicality and size at 5’7. He had some trouble in board battles against bigger opponents. His positioning could also use some work. However, his tremendous skating ability and good puck carrying skills make him an intriguing prospect.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Finland Selects U13 | QC Int PW | 2 | 0 | 1 | 1 | 0 | | | ||||||
2014-2015 | Kiekko-Espoo U16 | U16 SM-sarja | 2 | 0 | 1 | 1 | 0 | | | ||||||
Blues White U17 | U17 Mestis | 3 | 1 | 0 | 1 | 2 | | | |||||||
2015-2016 | Kiekko-Espoo U16 | U16 SM-sarja Q | 7 | 1 | 6 | 7 | 0 | | | ||||||
Kiekko-Espoo U16 | U16 SM-sarja | 8 | 1 | 4 | 5 | 0 | | | |||||||
Kiekko-Espoo U18 Akatemia | U18 SM-sarja | 2 | 0 | 0 | 0 | 0 | | | |||||||
HIFK U16 | U16 SM-sarja | 15 | 3 | 3 | 6 | 8 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
Finland U16 (all) | International-Jr | 2 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | HIFK U18 | U18 SM-sarja | 41 | 2 | 5 | 7 | 10 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2017-2018 | HIFK U18 | U18 SM-sarja | 4 | 0 | 2 | 2 | 4 | | | ||||||
HIFK U20 | U20 SM-sarja | 29 | 1 | 2 | 3 | 4 | | | |||||||
2018-2019 | HIFK U20 | U20 SM-sarja | 49 | 5 | 5 | 10 | 18 | | | Playoffs | 4 | 0 | 2 | 2 | 0 |
2019-2020 | HIFK U20 | U20 SM-sarja | 43 | 7 | 19 | 26 | 8 | | | ||||||
2020-2021 | Lukko U20 | U20 SM-sarja | 24 | 6 | 16 | 22 | 12 | | | Playoffs | 8 | 1 | 3 | 4 | 2 |
Lukko | Liiga | 6 | 0 | 0 | 0 | 2 | | | |||||||
2021-2022 | Lukko | Champions HL | 8 | 1 | 0 | 1 | 0 | | | ||||||
Lukko U20 | U20 SM-sarja | 11 | 3 | 7 | 10 | 18 | | | Playoffs | 10 | 2 | 3 | 5 | 4 | |
Lukko | Liiga | 37 | 0 | 3 | 3 | 6 | | | |||||||
TUTO Hockey | Mestis | 2 | 0 | 1 | 1 | 0 | | | |||||||
2022-2023 | IPK | Mestis | 38 | 6 | 13 | 19 | 12 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
IPK | Suomen Cup | 6 | 0 | 2 | 2 | 2 | | | |||||||
KalPa | Liiga | 2 | 0 | 0 | 0 | 0 | | | |||||||
2023-2024 | Kiekko-Espoo | Mestis | 10 | 2 | 4 | 6 | 6 | | |
Player statistics © www.eliteprospects.com