FinnProspects

Olli Juolevi

Position: defenceman
Shoots: Left
Born: 1998-05-05 / Helsinki, Finland
Height 191 cm
Weight 90 kg
Team: TPS

Drafted by Vancouver Canucks in 2016 #5


  • 2017-11-14 at TPS - Ässät, Liiga by Asko Huuki

    Juolevi is looking more and more confident in playing at pro level. He got the fourth goal of the season against Ässät with quick and precise wristshot. He also got an assist.

    Young defenceman had problems during his first pro games, especially at the own end, but he is adjusting to the level of play quickly. His defensive game wasn’t tested a lot in this game but he still could improve his positioning and he gave bit too much space for the opponent. Juolevi could also add strength and play more physical game since he is relies bit too much on his play with stick while defending. He also looks smaller on ice than he really is. He mostly handles defensive situations well with his excellent skating though.

    Offensive game is the part where Juolevi shines as eight points in ten Liiga games suggests. He shows high hockey IQ when handling the puck. He can give excellent stretch passes when there’s a chance for it and he rarely gives a bad pass. He is equally impressive when he carries the puck thanks to his puck-handling skills and excellent movement and he doesn’t lose the puck while doing so. Juolevi doesn’t have the quickest shot but the shot is precise and he releases it quickly. Combination of his offensive skills makes him really suitable player for the power play too.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 Finland Selects U13QC Int PW4 0 11 6|        
 2012-2013 Jokerit U16U16 SM-sarja Q10 6 814 4|        
  Jokerit U16U16 SM-sarja31 10 1929 28|Playoffs10 3 69
 2013-2014 Jokerit U16U16 SM-sarja3 2 35 2|Playoffs1 2 02
  Jokerit U18U18 SM-sarja33 7 2229 63|Playoffs12 1 89 16 
  Jokerit U20U20 SM-sarja11 1 34 6|        
  Finland U16 (all)International-Jr2 0 11 0|        
  Finland U17 (all)International-Jr10 1 45 10|        
 2014-2015 Jokerit U20U20 SM-sarja44 6 2632 28|Playoffs5 1 23
  Finland U18 Hlinka Gretzky Cup4 0 11 4|        
  Finland U17EYOF3 1 12 0|        
  Finland U17 (all)International-Jr3 1 12 0|        
  Finland U18 (all)International-Jr15 3 47 20|        
 2015-2016 London KnightsOHL57 9 3342 16|Playoffs18 3 1114
  London KnightsM-Cup4 0 77 4|        
  Finland U20WJC-207 0 99 4|        
  Finland U20 (all)International-Jr9 0 99 8|        
 2016-2017 London KnightsOHL58 10 3242 36|Playoffs14 3 58
  Finland U20WJC-206 0 22 0|        
  Finland U20 (all)International-Jr9 0 44 2|        
 2017-2018 TPSLiiga38 7 1219 14|Playoffs11 2 57
  Finland U20WJC-205 1 34 0|        
  Finland U20 (all)International-Jr13 1 45 2|        
  Finland EHT2 0 00 2|        
  Finland (all)International2 0 00 2|        
 2018-2019 Utica CometsAHL18 1 1213 2|        
 2019-2020 Vancouver CanucksNHL0 0 00 0|Playoffs1 0 00
  Utica CometsAHL45 2 2325 24|        
 2020-2021 Vancouver CanucksNHL23 2 13 0|        
 2021-2022 Florida PanthersNHL10 0 00 2|        
  Charlotte CheckersAHL3 0 11 2|        
  Detroit Red WingsNHL8 0 00 4|        
 2022-2023 San Diego GullsAHL38 1 1314 22|        

Player statistics © www.eliteprospects.com