Otto Leskinen
- 2018-11-24 at Ilves - KalPa, Liiga by Jokke Nevalainen
Leskinen played on the top pair and top power play for KalPa but wasn’t used on the penalty-kill. His skating and puck-moving looked good but his defensive play wasn’t all that good. He was very active in the offensive zone, playing like a forward with no care in the world about defensive responsibilities. He got an assist but it was just a simple pass on a 5-on-3 power play.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Warkis/PiPS U16 | U16 II-divisioona | 5 | 1 | 3 | 4 | 2 | | | ||||||
Warkis/PiPS U16 | Jr. C II-div. lopputurnaus | 3 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | PiPS/SuKiKa U16 | U16 II-divisioona | 3 | 0 | 6 | 6 | 4 | | | ||||||
Warkis/PiPS U17 | U17 SM-sarja Q | 10 | 0 | 3 | 3 | 14 | | | |||||||
Warkis/PiPS U17 | U17 I-divisioona | 19 | 6 | 9 | 15 | 12 | | | |||||||
PiPS U18 | U18 III-divisioona | 1 | 0 | 1 | 1 | 0 | | | |||||||
PiPS | II-divisioona | 1 | 0 | 0 | 0 | 2 | | | |||||||
2012-2013 | Warkis/PiPS U16 | U16 SM-sarja Q | 5 | 5 | 5 | 10 | 0 | | | ||||||
Warkis/PiPS U16 | U16 Mestis | 3 | 1 | 3 | 4 | 0 | | | |||||||
Warkis/PiPS U18 | U18 Mestis Q | 8 | 2 | 3 | 5 | 16 | | | |||||||
Warkis/PiPS U18 | U18 Mestis | 14 | 1 | 4 | 5 | 8 | | | |||||||
Warkis/PiPS U18 | U18 Suomi-sarja | 2 | 0 | 3 | 3 | 2 | | | |||||||
PiPS | II-divisioona | 5 | 1 | 0 | 1 | 8 | | | |||||||
PiPS | Suomi-sarja | 21 | 1 | 5 | 6 | 12 | | | |||||||
2013-2014 | KalPa U18 | U18 SM-sarja | 43 | 11 | 24 | 35 | 38 | | | Playoffs | 7 | 0 | 2 | 2 | 29 |
KalPa U20 | U20 SM-sarja | 2 | 0 | 0 | 0 | 0 | | | |||||||
Finland U17 (all) | International-Jr | 8 | 0 | 0 | 0 | 0 | | | |||||||
2014-2015 | KalPa U18 | U18 SM-sarja | 2 | 1 | 0 | 1 | 2 | | | ||||||
KalPa U20 | U20 SM-sarja | 44 | 5 | 21 | 26 | 40 | | | |||||||
Finland U18 | WJC-18 | 7 | 0 | 0 | 0 | 4 | | | |||||||
Finland U18 (all) | International-Jr | 12 | 1 | 1 | 2 | 2 | | | |||||||
2015-2016 | KalPa U20 | U20 SM-sarja | 28 | 6 | 25 | 31 | 39 | | | Playoffs | 9 | 2 | 4 | 6 | 6 |
KalPa | Liiga | 19 | 0 | 1 | 1 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 5 | 0 | 0 | 0 | 2 | | | |||||||
Finland U19 (all) | International-Jr | 7 | 0 | 3 | 3 | 2 | | | |||||||
2016-2017 | KalPa U20 | U20 SM-sarja | 2 | 0 | 2 | 2 | 2 | | | Playoffs | 3 | 1 | 1 | 2 | 0 |
KalPa | Champions HL | 6 | 0 | 0 | 0 | 2 | | | |||||||
KalPa | Liiga | 50 | 2 | 8 | 10 | 10 | | | Playoffs | 14 | 1 | 0 | 1 | 2 | |
IPK | Mestis | 5 | 1 | 2 | 3 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 13 | 0 | 0 | 0 | 10 | | | |||||||
2017-2018 | KalPa | Champions HL | 4 | 0 | 3 | 3 | 2 | | | ||||||
KalPa U20 | U20 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 0 | 5 | 5 | 0 | |
KalPa | Liiga | 52 | 1 | 12 | 13 | 20 | | | Playoffs | 6 | 0 | 1 | 1 | 0 | |
2018-2019 | KalPa | Liiga | 57 | 8 | 23 | 31 | 34 | | | ||||||
KalPa | Spengler Cup | 4 | 0 | 1 | 1 | 4 | | | |||||||
Finland | EHT | 7 | 0 | 3 | 3 | 2 | | | |||||||
Finland (all) | International | 12 | 0 | 4 | 4 | 2 | | | |||||||
2019-2020 | Montréal Canadiens | NHL | 5 | 0 | 0 | 0 | 0 | | | ||||||
Laval Rocket | AHL | 52 | 2 | 20 | 22 | 57 | | | |||||||
2020-2021 | KalPa | Liiga | 17 | 4 | 6 | 10 | 10 | | | ||||||
Montréal Canadiens | NHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Laval Rocket | AHL | 33 | 1 | 16 | 17 | 12 | | | |||||||
2021-2022 | Jokerit | KHL | 35 | 4 | 11 | 15 | 8 | | | ||||||
Tappara | Liiga | 10 | 4 | 4 | 8 | 2 | | | Playoffs | 15 | 4 | 6 | 10 | 0 | |
Tappara | Champions HL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Laval Rocket | AHL | 24 | 1 | 7 | 8 | 22 | | | ||||||
2023-2024 | Tappara | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com