Otto Mäkinen
Unfortunately we don't yet have any reports about this player.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Tappara U16 | U16 SM-sarja | 5 | 3 | 0 | 3 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2012-2013 | Tappara U16 | U16 SM-sarja Q | 6 | 4 | 10 | 14 | 0 | | | ||||||
Tappara U16 | U16 SM-sarja | 20 | 14 | 15 | 29 | 4 | | | |||||||
Team Blue | IIHF Dev. Camp | 6 | 4 | 5 | 9 | 0 | | | |||||||
2013-2014 | Tappara U16 | U16 SM-sarja | 4 | 5 | 3 | 8 | 2 | | | ||||||
Tappara U18 | U18 SM-sarja | 32 | 12 | 14 | 26 | 10 | | | Playoffs | 3 | 2 | 1 | 3 | 2 | |
Tappara U20 | U20 SM-sarja | 15 | 2 | 3 | 5 | 6 | | | 0 | 0 | |||||
Finland U16 (all) | International-Jr | 11 | 4 | 6 | 10 | 6 | | | |||||||
2014-2015 | Tappara U20 | U20 SM-sarja | 38 | 3 | 10 | 13 | 18 | | | ||||||
Tappara | Champions HL | 1 | 1 | 0 | 1 | 0 | | | |||||||
Finland U17 | WHC-17 | 6 | 2 | 2 | 4 | 4 | | | |||||||
Finland U17 | EYOF | 3 | 2 | 1 | 3 | 0 | | | |||||||
Finland U17 (all) | International-Jr | 19 | 4 | 7 | 11 | 10 | | | |||||||
Finland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
Finland U18 (all) | International-Jr | 8 | 0 | 0 | 0 | 2 | | | |||||||
2015-2016 | Tappara | Champions HL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Tappara U18 | U18 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 5 | 5 | 10 | |
Tappara U20 | U20 SM-sarja | 47 | 11 | 19 | 30 | 39 | | | Playoffs | 3 | 0 | 2 | 2 | 0 | |
Finland U18 | Hlinka Gretzky Cup | 5 | 4 | 1 | 5 | 0 | | | |||||||
Finland U18 | WJC-18 | 7 | 1 | 1 | 2 | 6 | | | |||||||
2016-2017 | Soo Greyhounds | OHL | 68 | 7 | 23 | 30 | 12 | | | Playoffs | 11 | 1 | 0 | 1 | 0 |
Finland U20 (all) | International-Jr | 6 | 0 | 0 | 0 | 2 | | | |||||||
2017-2018 | Tappara | Champions HL | 2 | 0 | 0 | 0 | 0 | | | ||||||
LeKi | Suomen Cup | 2 | 1 | 2 | 3 | 0 | | | |||||||
Tappara U20 | U20 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 6 | 2 | 4 | 6 | 0 | |
Tappara | Liiga | 9 | 0 | 1 | 1 | 4 | | | |||||||
LeKi | Mestis | 38 | 13 | 16 | 29 | 12 | | | Playoffs | 5 | 0 | 2 | 2 | 2 | |
Jukurit | Liiga | 1 | 0 | 0 | 0 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 9 | 0 | 2 | 2 | 0 | | | |||||||
2018-2019 | Tappara | Liiga | 1 | 0 | 0 | 0 | 0 | | | ||||||
Tappara | Champions HL | 1 | 0 | 0 | 0 | 0 | | | |||||||
LeKi | Suomen Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
LeKi | Mestis | 11 | 3 | 5 | 8 | 4 | | | |||||||
TUTO Hockey | Mestis | 33 | 3 | 9 | 12 | 8 | | | Playoffs | 11 | 1 | 0 | 1 | 4 | |
2019-2020 | KOOVEE | Mestis | 48 | 13 | 35 | 48 | 22 | | | ||||||
KOOVEE | Suomen Cup | 5 | 3 | 6 | 9 | 2 | | | |||||||
2020-2021 | Jukurit | Liiga | 47 | 2 | 8 | 10 | 6 | | | ||||||
2021-2022 | Jukurit | Liiga | 59 | 8 | 15 | 23 | 14 | | | Playoffs | 7 | 0 | 1 | 1 | 0 |
2022-2023 | Jukurit | Liiga | 55 | 8 | 19 | 27 | 43 | | | ||||||
Jukurit | Champions HL | 8 | 3 | 2 | 5 | 6 | | | |||||||
2023-2024 | Jukurit | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com