Petrus Palmu
Drafted by Vancouver Canucks in 2017 #181
Unfortunately we don't yet have any reports about this player.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Jokipojat U16 | U16 I-divisioona | 4 | 2 | 1 | 3 | 0 | | | ||||||
2011-2012 | Jokipojat U16 | U16 SM-sarja Q | 8 | 5 | 7 | 12 | 4 | | | ||||||
Jokipojat U16 | U16 I-divisioona | 23 | 29 | 23 | 52 | 8 | | | Playoffs | 3 | 0 | 3 | 3 | 0 | |
Jokipojat U18 | U18 I-divisioona | 6 | 4 | 4 | 8 | 0 | | | |||||||
2012-2013 | Jokerit U16 | U16 SM-sarja | 7 | 5 | 4 | 9 | 4 | | | Playoffs | 10 | 17 | 3 | 20 | 2 |
Jokerit U18 | U18 SM-sarja | 27 | 9 | 10 | 19 | 32 | | | |||||||
Finland U16 (all) | International-Jr | 8 | 3 | 9 | 12 | 0 | | | |||||||
2013-2014 | Jokerit U18 | U18 SM-sarja | 31 | 25 | 29 | 54 | 28 | | | Playoffs | 12 | 7 | 5 | 12 | 4 |
Jokerit U20 | U20 SM-sarja | 10 | 1 | 2 | 3 | 6 | | | |||||||
Finland U17 (all) | International-Jr | 15 | 11 | 13 | 24 | 20 | | | |||||||
2014-2015 | Owen Sound Attack | OHL | 62 | 22 | 20 | 42 | 20 | | | Playoffs | 5 | 1 | 0 | 1 | 0 |
Finland U18 | Hlinka Gretzky Cup | 4 | 4 | 4 | 8 | 4 | | | |||||||
Finland U18 | WJC-18 | 7 | 1 | 2 | 3 | 4 | | | |||||||
Finland U18 (all) | International-Jr | 12 | 5 | 7 | 12 | 8 | | | |||||||
2015-2016 | Owen Sound Attack | OHL | 52 | 23 | 26 | 49 | 30 | | | Playoffs | 6 | 3 | 3 | 6 | 8 |
2016-2017 | Owen Sound Attack | OHL | 62 | 40 | 58 | 98 | 34 | | | Playoffs | 17 | 13 | 8 | 21 | 6 |
Finland U20 | WJC-20 | 6 | 0 | 0 | 0 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 7 | 0 | 0 | 0 | 2 | | | |||||||
2017-2018 | TPS | Liiga | 59 | 17 | 19 | 36 | 36 | | | Playoffs | 11 | 4 | 2 | 6 | 4 |
TPS | Champions HL | 2 | 2 | 0 | 2 | 0 | | | |||||||
2018-2019 | Utica Comets | AHL | 12 | 0 | 1 | 1 | 2 | | | ||||||
TPS | Liiga | 29 | 4 | 14 | 18 | 8 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
2019-2020 | JYP | Liiga | 47 | 13 | 22 | 35 | 24 | | | ||||||
Finland | EHT | 2 | 0 | 1 | 1 | 0 | | | |||||||
Finland (all) | International | 2 | 0 | 1 | 1 | 0 | | | |||||||
2020-2021 | ERC Ingolstadt | DEL | 37 | 9 | 13 | 22 | 6 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2021-2022 | Jukurit | Liiga | 59 | 26 | 33 | 59 | 24 | | | Playoffs | 7 | 2 | 3 | 5 | 4 |
Finland (all) | International | 8 | 2 | 2 | 4 | 2 | | | |||||||
Finland | EHT | 5 | 1 | 0 | 1 | 2 | | | |||||||
2022-2023 | Örebro HK | SHL | 15 | 1 | 3 | 4 | 22 | | | ||||||
Linköping HC | SHL | 26 | 0 | 5 | 5 | 6 | | | |||||||
2023-2024 | TPS | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com