Rasmus Kuiri
- 2019-08-14 at JYP - KalPa, U18 Pre-Season by Lassi Alanen
Kuiri was playing left wing on the second line in KalPa’s devastating 8-1 pre-season loss against JYP in the U18 league. Kuiri was featured on the second power play unit, where he was positioned on the right half wall as a shooter.
It’s always hard to look very good in a 1-8 defeat, and that was pretty much the case for Kuiri in this game. He did show pretty good top speed and he also got a few chances to use his release, which is his most dangerous weapon. Being the top goal-scorer at the U16 league last season, Kuiri has a very effective and powerful wrist shot. Unfortunately, he didn’t get a chance to use that or his one-timer on the power play. Kuiri’s passes could have been more precise, and he didn’t show much creativity with the puck. His effort level away from the puck was decent, though, as he back-checked well and competed for the pucks.
Being a new face on the team and given that it was a pre-season game, Kuiri still has time to get used to KalPa’s system before the actual season starts. With the right deployment, he should get a good amount of goals, but I would also like to see more diverse offense from him.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | Hurtat U16 | U16 Mestis Q | 18 | 30 | 48 | 78 | 30 | | | ||||||
Hurtat U16 | U16 Mestis | 1 | 1 | 0 | 1 | 2 | | | |||||||
Jokipojat U16 | U16 SM-sarja | 15 | 9 | 8 | 17 | 8 | | | Playoffs | 3 | 2 | 0 | 2 | 0 | |
2018-2019 | Jokipojat U16 | U16 SM-sarja Q | 30 | 32 | 26 | 58 | 34 | | | ||||||
Jokipojat U16 | U16 SM-sarja | 18 | 20 | 13 | 33 | 18 | | | Playoffs | 1 | 1 | 0 | 1 | 34 | |
Jokipojat U18 | U18 Mestis Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
Jokipojat U20 | U20 Mestis | 1 | 1 | 0 | 1 | 0 | | | |||||||
Finland U16 (all) | International-Jr | 7 | 3 | 1 | 4 | 0 | | | |||||||
2019-2020 | KalPa U18 | U18 SM-sarja | 46 | 26 | 26 | 52 | 42 | | | ||||||
2020-2021 | KalPa U18 | U18 SM-sarja | 19 | 12 | 14 | 26 | 10 | | | ||||||
KalPa U20 | U20 SM-sarja | 19 | 3 | 1 | 4 | 4 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
2021-2022 | KalPa U20 | U20 SM-sarja | 44 | 7 | 11 | 18 | 6 | | | Playoffs | 9 | 0 | 0 | 0 | 0 |
2022-2023 | KalPa U20 | U20 SM-sarja | 38 | 12 | 7 | 19 | 6 | | | Playoffs | 3 | 1 | 0 | 1 | 0 |
Hurtat | III-divisioona | 2 | 0 | 7 | 7 | 2 | | | |||||||
2023-2024 | JoKP | Mestis | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com