FinnProspects

Rasmus Ruusunen

Position: right wing , left wing
Shoots: Left
Born: 2003-09-26 / Helsinki
Height 178 cm
Weight 67 kg
Team: HIFK

Prospects ranking positions

  • 2019-03-30 at JYP - Jokerit, U16 by Lassi Alanen

    Ruusunen was the best player on the ice in the first semi-final game between Jokerit and JYP. He was playing as a right-winger on the first line and received a lot of ice time on both special teams. Ruusunen scored the game-winning goal and also added a primary assist on the power play. He also scored a second goal which was later disallowed.

    Ruusunen is a very versatile forward. He doesn’t have a single stand-out quality, but he can do everything well. Ruusunen has good speed, puck skills, and he is also pretty dangerous in front of the net. He can either make plays with the puck or be a more of complementary forward. Ruusunen was very effective on both special units, especially on the penalty kill, where he read the play and made great interceptions regularly.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2017-2018 Jokerit/Viikingit U16U16 Mestis Q3 1 23 0|        
  Viikingit U17U17 Mestis1 2 02 2|        
 2018-2019 Jokerit U16U16 SM-sarja Q9 9 312 10|        
  Jokerit U16U16 SM-sarja6 3 1114 2|Playoffs7 4 711
  Jokerit U18U18 SM-sarja36 8 513 32|        
  Finland U16 (all)International-Jr11 3 47 31|        
 2019-2020 HIFK U18U18 SM-sarja11 5 49 4|        
  HIFK U20U20 SM-sarja34 3 912 22|        
  Finland U17WHC-174 0 00 0|        
  Finland U17 (all)International-Jr18 3 36 10|        
 2020-2021 HIFK U20U20 SM-sarja21 2 68 10|        
  Finland U18WJC-187 0 00 4|        
 2021-2022 HIFK U20U20 SM-sarja40 15 1328 16|        
  Finland U20 (all)International-Jr7 1 01 8|        
  HIFKChampions HL2 0 00 2|        
 2022-2023 SaiPa U20U20 SM-sarja27 9 1322 18|        
  SaiPaLiiga4 0 00 4|        
  Kiekko-EspooMestis23 4 711 8|Playoffs12 0 11
  Finland U20 (all)International-Jr5 3 03 2|        
 2023-2024 SaiPa U20U20 SM-sarja7 6 28 0|        
  SaiPaLiiga2 1 01 0|        

Player statistics © www.eliteprospects.com