Roope Taponen
- 2019-01-09 at HIFK - Pelicans, U20 by Asko Huuki
Taponen did not have the best game. He only had 14 saves in 2-4 loss against Pelicans. You could not blame the goalie for giving up those goals, but with better read of play he might have been able to stop one or two of them.
I thought he looked pretty good overall. He was technically sound and did good job finding the puck. Reactions and reflexes seemed pretty good too. His quickness is above average, but I thought he gave too much room in the upper corners his stance being bit too low occasionally.
However while he looks good overall, I couldn’t see too many really interesting qualities. With his size, I would have liked to see bit more impressive performance. That being said, he is for sure one of the most interesting Finnish goalies from his age group.
- 2018-02-19 at U17 Five Nations by Marco Bombino
Taponen was stable in net for the Finnish team throughout the tournament. The game against USA was his best performance, as he made 35 saves and gave his team a chance to win, despite the Finnish team getting clearly outshot by the opponent. The Jokerit U18 goalie seems to most often perform at his best when carrying a heavy workload. While he did allow a couple of soft goals in the tournament, he was able to bounce back quickly.
Taponen is an extremely quick and flexible goalie. He showed quick lateral movements and he moved effectively post to post. His glove hand was quick and consistent. His rebound control was a bit of an issue at times, but he was quick to recover loose pucks. He displayed quick reactions and reflexes. He stopped pucks properly behind the net and he handled and moved the puck well most of the time.
Taponen doesn’t have the prototypical size of today’s goalie, but he does have NHL potential given his great quickness, athleticism and ability to perform well in pressure situations.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | Jokerit U16 | U16 SM-sarja | 4 | - | .921 | | | Playoffs | 2 | - | .758 |
2016-2017 | Jokerit U16 | U16 SM-sarja Q | 11 | - | .939 | | | ||||
Jokerit U16 | U16 SM-sarja | 13 | - | .895 | | | Playoffs | 5 | - | .903 | |
Jokerit U18 | U18 SM-sarja | 0 | - | - | | | |||||
Finland U16 (all) | International-Jr | 8 | - | .969 | | | |||||
2017-2018 | Jokerit U18 | U18 SM-sarja | 20 | 2.77 | .923 | | | Playoffs | 2 | 5.73 | .852 |
Jokerit U20 | U20 SM-sarja | 1 | 4.00 | .875 | | | |||||
Finland U17 (all) | International-Jr | 8 | - | .906 | | | |||||
2018-2019 | HIFK U20 | U20 SM-sarja | 26 | - | .905 | | | Playoffs | 3 | 2.00 | .943 |
HIFK | Liiga | 0 | - | - | | | |||||
Finland U18 | WJC-18 | 4 | 3.53 | .877 | | | |||||
Finland U18 (all) | International-Jr | 15 | - | .909 | | | |||||
Finland U18 | Hlinka Gretzky Cup | 2 | 6.55 | .869 | | | |||||
2019-2020 | HIFK U20 | U20 SM-sarja | 6 | 2.33 | .905 | | | ||||
JoKP | Mestis | 21 | 2.88 | .897 | | | |||||
Finland U20 (all) | International-Jr | 5 | - | .901 | | | |||||
2020-2021 | Kiekko-Espoo | Mestis | 19 | 2.30 | .912 | | | Playoffs | 2 | 3.07 | .889 |
Finland U20 | WJC-20 | 1 | 1.00 | .929 | | | |||||
2021-2022 | HIFK | Liiga | 5 | 2.77 | .872 | | | Playoffs | 1 | 2.67 | .920 |
Kiekko-Espoo | Mestis | 25 | 1.91 | .930 | | | |||||
Kiekko-Espoo | Suomen Cup | 5 | - | .949 | | | |||||
Ilves | Liiga | 5 | 2.77 | .872 | | | |||||
HIFK | Champions HL | 0 | - | - | | | |||||
2022-2023 | HIFK | Liiga | 41 | 1.96 | .914 | | | Playoffs | 12 | 2.37 | .901 |
HIFK | Spengler Cup | 2 | 4.54 | .833 | | | |||||
2023-2024 | HIFK | Liiga | - | - | - | | |
Player statistics © www.eliteprospects.com