Sami Moilanen
Unfortunately we don't yet have any reports about this player.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Finland Selects U13 | QC Int PW | 3 | 1 | 2 | 3 | 0 | | | ||||||
2013-2014 | Jokerit U16 | U16 SM-sarja Q | 9 | 11 | 11 | 22 | 12 | | | ||||||
Jokerit U16 | U16 SM-sarja | 31 | 31 | 21 | 52 | 16 | | | Playoffs | 8 | 7 | 5 | 12 | 2 | |
Jokerit U18 | U18 SM-sarja | 7 | 2 | 0 | 2 | 0 | | | |||||||
2014-2015 | Jokerit U16 | U16 SM-sarja | 4 | 3 | 3 | 6 | 4 | | | ||||||
Jokerit U18 | U18 SM-sarja | 25 | 20 | 19 | 39 | 18 | | | Playoffs | 10 | 5 | 1 | 6 | 10 | |
Jokerit U20 | U20 SM-sarja | 8 | 4 | 3 | 7 | 2 | | | |||||||
Finland U16 (all) | International-Jr | 3 | 4 | 3 | 7 | 2 | | | |||||||
Finland U17 | EYOF | 3 | 1 | 1 | 2 | 2 | | | |||||||
Finland U17 (all) | International-Jr | 10 | 2 | 1 | 3 | 4 | | | |||||||
Finland U18 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Finland U18 | Hlinka Gretzky Cup | 5 | 0 | 2 | 2 | 2 | | | ||||||
Jokerit U20 | U20 SM-sarja | 38 | 21 | 14 | 35 | 20 | | | Playoffs | 2 | 0 | 0 | 0 | 2 | |
Finland U17 | WHC-17 | 3 | 0 | 0 | 0 | 0 | | | |||||||
Finland U18 | WJC-18 | 7 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Seattle Thunderbirds | WHL | 70 | 21 | 22 | 43 | 33 | | | Playoffs | 20 | 7 | 9 | 16 | 20 |
Seattle Thunderbirds | M-Cup | 3 | 0 | 1 | 1 | 0 | | | |||||||
Finland U18 | Hlinka Gretzky Cup | 4 | 4 | 2 | 6 | 2 | | | |||||||
Finland U18 (all) | International-Jr | 3 | 3 | 2 | 5 | 2 | | | |||||||
2017-2018 | Seattle Thunderbirds | WHL | 50 | 22 | 23 | 45 | 43 | | | Playoffs | 3 | 1 | 0 | 1 | 4 |
Finland U20 (all) | International-Jr | 6 | 3 | 0 | 3 | 4 | | | |||||||
2018-2019 | Tappara | Champions HL | 5 | 1 | 0 | 1 | 0 | | | ||||||
LeKi | Suomen Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Tappara U20 | U20 SM-sarja | 7 | 3 | 8 | 11 | 6 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
Tappara | Liiga | 24 | 3 | 3 | 6 | 0 | | | |||||||
LeKi | Mestis | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 15 | 4 | 1 | 5 | 6 | | | |||||||
Finland U20 | WJC-20 | 7 | 0 | 0 | 0 | 2 | | | |||||||
2019-2020 | Tappara | Liiga | 53 | 6 | 7 | 13 | 20 | | | ||||||
Tappara | Champions HL | 8 | 2 | 1 | 3 | 0 | | | |||||||
2020-2021 | Tappara | Liiga | 51 | 5 | 2 | 7 | 18 | | | Playoffs | 9 | 0 | 3 | 3 | 0 |
2021-2022 | Tappara | Liiga | 39 | 3 | 3 | 6 | 18 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Tappara | Champions HL | 9 | 2 | 1 | 3 | 6 | | | |||||||
2022-2023 | Tappara | Liiga | 28 | 2 | 4 | 6 | 6 | | | ||||||
Tappara | Champions HL | 10 | 0 | 2 | 2 | 2 | | | |||||||
2023-2024 | Rødovre Mighty Bulls | Denmark | 23 | 14 | 12 | 26 | 8 | | |
Player statistics © www.eliteprospects.com