Sami Niku
Drafted by Winnipeg Jets in 2015 #198
- 2017-04-12 at KalPa - JYP, Liiga by Asko Huuki
Sami Niku has progressed nicely. He already had 27 points in regular season which was 7th most from the defenders of the league. Because of the high numbers, it is no wonder that the offensive aspect of the game is what makes him interesting. He is already offensively the best defender of his team.
Niku likes to carry the puck often and it has been extremely tough to get the puck away from him thanks to his good wheels and excellent stickhandling skills. However he occasionally could try to pass the puck earlier and play the simpler game even though his decision making has improved. He is also a good passer.
While he isn’t the biggest defenceman on ice, he isn’t the smallest either. He has become stronger so he could use his body more often while defending. Anyway his physical game as well as gap control and positioning and at the own end has improved over the past year.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | JYP U16 | U16 SM-sarja Q | 9 | 1 | 2 | 3 | 4 | | | ||||||
JYP U16 | U16 SM-sarja | 25 | 1 | 5 | 6 | 10 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2011-2012 | JYP U16 | U16 SM-sarja Q | 7 | 0 | 4 | 4 | 2 | | | ||||||
JYP U16 | U16 SM-sarja | 14 | 1 | 8 | 9 | 4 | | | Playoffs | 3 | 0 | 3 | 3 | 0 | |
JYP U18 | U18 SM-sarja | 17 | 1 | 1 | 2 | 0 | | | |||||||
Finland U16 (all) | International-Jr | 1 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | JYP U17 | U17 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 7 | 1 | 4 | 5 | 2 |
Finland U17 | EYOF | 3 | 0 | 1 | 1 | 2 | | | |||||||
JYP U18 | U18 SM-sarja | 3 | 2 | 1 | 3 | 0 | | | |||||||
JYP U20 | U20 SM-sarja | 30 | 0 | 8 | 8 | 22 | | | Playoffs | 6 | 0 | 0 | 0 | 2 | |
Finland U17 | WHC-17 | 5 | 1 | 1 | 2 | 4 | | | |||||||
Finland U17 (all) | International-Jr | 6 | 1 | 1 | 2 | 2 | | | |||||||
2013-2014 | JYP U18 | U18 SM-sarja | 1 | 0 | 3 | 3 | 0 | | | ||||||
JYP U20 | U20 SM-sarja | 20 | 4 | 10 | 14 | 20 | | | |||||||
JYP-Akatemia | Mestis | 30 | 0 | 3 | 3 | 16 | | | |||||||
Finland U18 | Hlinka Gretzky Cup | 4 | 1 | 1 | 2 | 4 | | | |||||||
Finland U18 | WJC-18 | 5 | 1 | 0 | 1 | 0 | | | |||||||
Finland U18 (all) | International-Jr | 20 | 3 | 5 | 8 | 6 | | | |||||||
2014-2015 | JYP | Champions HL | 1 | 0 | 0 | 0 | 0 | | | ||||||
JYP-Akatemia | Mestis | 39 | 3 | 22 | 25 | 24 | | | Playoffs | 6 | 0 | 5 | 5 | 4 | |
JYP | Liiga | 12 | 0 | 1 | 1 | 6 | | | |||||||
Finland U20 | WJC-20 | 5 | 0 | 0 | 0 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 24 | 3 | 5 | 8 | 6 | | | |||||||
2015-2016 | JYP | Liiga | 38 | 4 | 7 | 11 | 2 | | | ||||||
JYP | Champions HL | 6 | 0 | 1 | 1 | 2 | | | |||||||
JYP-Akatemia | Mestis | 7 | 0 | 2 | 2 | 4 | | | |||||||
Finland U20 | WJC-20 | 7 | 1 | 1 | 2 | 2 | | | |||||||
Finland U20 (all) | International-Jr | 17 | 2 | 3 | 5 | 8 | | | |||||||
2016-2017 | JYP | Liiga | 59 | 5 | 22 | 27 | 26 | | | Playoffs | 15 | 1 | 5 | 6 | 2 |
JYP | Champions HL | 8 | 1 | 2 | 3 | 4 | | | |||||||
2017-2018 | Winnipeg Jets | NHL | 1 | 1 | 0 | 1 | 0 | | | ||||||
Manitoba Moose | AHL | 76 | 16 | 38 | 54 | 30 | | | Playoffs | 9 | 1 | 2 | 3 | 2 | |
2018-2019 | Winnipeg Jets | NHL | 30 | 1 | 3 | 4 | 2 | | | ||||||
Manitoba Moose | AHL | 20 | 3 | 9 | 12 | 14 | | | |||||||
2019-2020 | Winnipeg Jets | NHL | 17 | 0 | 5 | 5 | 12 | | | ||||||
Manitoba Moose | AHL | 18 | 3 | 11 | 14 | 12 | | | |||||||
2020-2021 | Winnipeg Jets | NHL | 6 | 0 | 0 | 0 | 8 | | | ||||||
2021-2022 | Montréal Canadiens | NHL | 13 | 0 | 6 | 6 | 2 | | | ||||||
Laval Rocket | AHL | 36 | 2 | 11 | 13 | 14 | | | Playoffs | 15 | 0 | 11 | 11 | 10 | |
2022-2023 | JYP | Liiga | 54 | 9 | 33 | 42 | 26 | | | ||||||
Finland | EHT | 4 | 0 | 1 | 1 | 2 | | | |||||||
Finland (all) | International | 4 | 0 | 1 | 1 | 2 | | | |||||||
2023-2024 | JYP | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com