FinnProspects

Sami Niku

Position: defenceman
Shoots: Left
Born: 1996-10-10 / Haapavesi
Height 183 cm
Weight 80 kg
Team: JYP

Drafted by Winnipeg Jets in 2015 #198


  • 2017-04-12 at KalPa - JYP, Liiga by Asko Huuki

    Sami Niku has progressed nicely. He already had 27 points in regular season which was 7th most from the defenders of the league. Because of the high numbers, it is no wonder that the offensive aspect of the game is what makes him interesting. He is already offensively the best defender of his team.

    Niku likes to carry the puck often and it has been extremely tough to get the puck away from him thanks to his good wheels and excellent stickhandling skills. However he occasionally could try to pass the puck earlier and play the simpler game even though his decision making has improved. He is also a good passer.

    While he isn’t the biggest defenceman on ice, he isn’t the smallest either. He has become stronger so he could use his body more often while defending. Anyway his physical game as well as gap control and positioning and at the own end has improved over the past year.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 JYP U16U16 SM-sarja Q9 1 23 4|        
  JYP U16U16 SM-sarja25 1 56 10|Playoffs3 0 00
 2011-2012 JYP U16U16 SM-sarja Q7 0 44 2|        
  JYP U16U16 SM-sarja14 1 89 4|Playoffs3 0 33
  JYP U18U18 SM-sarja17 1 12 0|        
  Finland U16 (all)International-Jr1 0 00 0|        
 2012-2013 JYP U17U17 SM-sarja0 0 00 0|Playoffs7 1 45
  Finland U17EYOF3 0 11 2|        
  JYP U18U18 SM-sarja3 2 13 0|        
  JYP U20U20 SM-sarja30 0 88 22|Playoffs6 0 00
  Finland U17WHC-175 1 12 4|        
  Finland U17 (all)International-Jr6 1 12 2|        
 2013-2014 JYP U18U18 SM-sarja1 0 33 0|        
  JYP U20U20 SM-sarja20 4 1014 20|        
  JYP-AkatemiaMestis30 0 33 16|        
  Finland U18 Hlinka Gretzky Cup4 1 12 4|        
  Finland U18WJC-185 1 01 0|        
  Finland U18 (all)International-Jr20 3 58 6|        
 2014-2015 JYPChampions HL1 0 00 0|        
  JYP-AkatemiaMestis39 3 2225 24|Playoffs6 0 55
  JYPLiiga12 0 11 6|        
  Finland U20WJC-205 0 00 0|        
  Finland U20 (all)International-Jr24 3 58 6|        
 2015-2016 JYPLiiga38 4 711 2|        
  JYPChampions HL6 0 11 2|        
  JYP-AkatemiaMestis7 0 22 4|        
  Finland U20WJC-207 1 12 2|        
  Finland U20 (all)International-Jr17 2 35 8|        
 2016-2017 JYPLiiga59 5 2227 26|Playoffs15 1 56
  JYPChampions HL8 1 23 4|        
 2017-2018 Winnipeg JetsNHL1 1 01 0|        
  Manitoba MooseAHL76 16 3854 30|Playoffs9 1 23
 2018-2019 Winnipeg JetsNHL30 1 34 2|        
  Manitoba MooseAHL20 3 912 14|        
 2019-2020 Winnipeg JetsNHL17 0 55 12|        
  Manitoba MooseAHL18 3 1114 12|        
 2020-2021 Winnipeg JetsNHL6 0 00 8|        
 2021-2022 Montréal CanadiensNHL13 0 66 2|        
  Laval RocketAHL36 2 1113 14|Playoffs15 0 1111 10 
 2022-2023 JYPLiiga54 9 3342 26|        
  Finland EHT4 0 11 2|        
  Finland (all)International4 0 11 2|        
 2023-2024 JYPLiiga- - -- -|        

Player statistics © www.eliteprospects.com