Samu Tuomaala
- 2019-02-09 at Finland - Russia, U16 Four Nations by Lassi Alanen
Tuomaala scored twice in Finland’s 2-4 loss against Russia at the U16 Four Nations tournament. Tuomaala was heavily relied upon to produce offense and to score goals in this tournament, and he delivered by scoring four out of six of Finland’s goals in three games.
Tuomaala showed very good speed and overall skating, as he was often flying through the neutral zone with the puck. He was always searching for open lanes to shoot and recorded easily the most individual shot attempts from any player on the ice, even though most of his shots were blocked or deflected wide and he probably could have been passing the puck more. Tuomaala also showed very nice stickhandling skills by scoring a beautiful goal on a penalty shot.
Tuomaala still has work to with rounding out his game and improving defensively, but his offensive abilities are undeniable.
- 2018-12-16 at Finland - Sweden, U16 by Miika Arponen
Tuomaala was one of the best players of Team Finland in the game versus neighbouring Sweden. He scored two goals and was also otherwise a constant threat on the ice creating chances for himself and for his linemates.
The 15-year-old was very elusive and rarely if ever he lost a skating competition in the game. He reads the game very well and more often than not chooses the right play whether it is an individual play or a difficult cross-ice pass. His skating is clearly above-average compared to his peers, and his work ethic seems to be good as well.
- 2018-12-08 at JYP - Kärpät, U18 by Lassi Alanen
15-year-old Tuomaala scored a goal in Kärpät’s decisive 6-1 win over JYP. He has been one of the best players in the entire Finnish U18 league, having put up 16 goals and 35 points in 26 games despite being one of the youngest players. I thought that Tuomaala was the best player on the ice in this game. He was driving the play and creating offense for him and his linemates. He showcased very good speed, agility, and acceleration.
Tuomaala has very good hands and he was especially dangerous in 1 on 1 scenarios. He was eager to shoot the puck and displayed good release and surprisingly heavy one-timer. Tuomaala also made smart passes and was decent defensively. Overall, he is clearly one of the most talented players in his age group.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Finland Selects U12 | WSI U12 | 7 | 4 | 2 | 6 | 6 | | | ||||||
2015-2016 | Pro Hockey Selects U13 | WSI U13 | 8 | 0 | 0 | 0 | 0 | | | ||||||
2016-2017 | KKP U16 | U16 SM-sarja Q | 3 | 0 | 0 | 0 | 0 | | | ||||||
KKP U17 | U17 SM-sarja | 2 | 0 | 0 | 0 | 0 | | | |||||||
Finland Selects U14 | WSI U14 | 7 | 4 | 0 | 4 | 0 | | | |||||||
2017-2018 | Kärpät U16 | U16 SM-sarja Q | 22 | 19 | 14 | 33 | 4 | | | ||||||
Kärpät U16 | U16 SM-sarja | 18 | 13 | 11 | 24 | 18 | | | Playoffs | 4 | 3 | 0 | 3 | 0 | |
Kärpät U18 | U18 SM-sarja | 2 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Kärpät U16 | U16 SM-sarja | 1 | 1 | 0 | 1 | 0 | | | ||||||
Kärpät U18 | U18 SM-sarja | 41 | 24 | 32 | 56 | 8 | | | |||||||
Finland U16 (all) | International-Jr | 11 | 11 | 8 | 19 | 8 | | | |||||||
2019-2020 | Kärpät U20 | U20 SM-sarja | 40 | 15 | 8 | 23 | 12 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Finland U17 | WHC-17 | 5 | 3 | 2 | 5 | 0 | | | |||||||
Finland U17 (all) | International-Jr | 6 | 3 | 3 | 6 | 0 | | | |||||||
Finland U18 (all) | International-Jr | 8 | 5 | 4 | 9 | 2 | | | |||||||
2020-2021 | Kärpät U20 | U20 SM-sarja | 30 | 15 | 16 | 31 | 28 | | | Playoffs | 5 | 1 | 3 | 4 | 2 |
Kärpät | Liiga | 5 | 0 | 0 | 0 | 0 | | | |||||||
Finland U18 | WJC-18 | 7 | 5 | 6 | 11 | 0 | | | |||||||
2021-2022 | Lehigh Valley Phantoms | AHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
Sport | Liiga | 13 | 1 | 1 | 2 | 2 | | | |||||||
Jukurit | Liiga | 8 | 0 | 1 | 1 | 6 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Finland U20 (all) | International-Jr | 7 | 2 | 2 | 4 | 6 | | | |||||||
2022-2023 | Jukurit | Champions HL | 3 | 0 | 1 | 1 | 0 | | | ||||||
Jukurit U20 | U20 SM-sarja | 10 | 2 | 3 | 5 | 0 | | | |||||||
Jukurit | Liiga | 14 | 0 | 0 | 0 | 4 | | | |||||||
Peliitat | Mestis | 2 | 1 | 1 | 2 | 2 | | | |||||||
Ketterä | Mestis | 29 | 26 | 20 | 46 | 10 | | | Playoffs | 17 | 7 | 12 | 19 | 6 | |
Finland U20 (all) | International-Jr | 6 | 1 | 1 | 2 | 2 | | | |||||||
2023-2024 | Lehigh Valley Phantoms | AHL | 18 | 4 | 13 | 17 | 0 | | |
Player statistics © www.eliteprospects.com