FinnProspects

Samuel Salonen

Position: right wing
Shoots: Left
Born: 2000-03-22 / Vantaa, Finland
Height 191 cm
Weight 90 kg
Team: Pelicans

Prospects ranking positions

  • 2017-01-08 at Jokerit - Ilves, U20 by Marco Bombino

    The youngest player in the game, Salonen played well on the fourth line. He also had a solid net front presence on the power play and he won battles in the corners to gain puck possession. He mostly relied on short passes to advance the play but also made one crisp long pass for a quick zone entry. His hands are pretty good. Salonen has a great wrist shot and he was able to generate some quick shots. He has good skating mechanics and mobility. He’s a fluid, coordinated skater with smooth starts and stops. His top speed is already fairly good. He works hard in every game and has been a strong two-way contributor, whether it be at U20 or U18’s.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2014-2015 Jokerit U16U16 SM-sarja Q9 6 713 6|        
  Finland Selects U15WSI U157 5 27 0|        
 2015-2016 Jokerit U16U16 SM-sarja Q8 8 1321 4|        
  Jokerit U16U16 SM-sarja12 14 923 2|Playoffs2 1 12
  Jokerit U18U18 SM-sarja20 5 27 10|        
  Finland U16 YOG6 1 23 6|        
  Finland U16 (all)International-Jr6 1 23 6|        
 2016-2017 Jokerit U18U18 SM-sarja35 20 2545 18|Playoffs1 0 00
  Jokerit U20U20 SM-sarja13 2 13 8|        
  Finland U17WHC-175 0 22 2|        
  Finland U17 (all)International-Jr14 2 68 12|        
 2017-2018 Finland U18 Hlinka Gretzky Cup4 0 00 2|        
  Sioux City MusketeersUSHL23 3 47 23|        
  Youngstown PhantomsUSHL21 2 13 14|Playoffs10 2 13
  Finland U18 (all)International-Jr4 0 00 2|        
 2018-2019 Pelicans U20U20 SM-sarja49 15 1833 22|Playoffs10 3 36 36 
  Finland U20 (all)International-Jr7 2 35 0|        
 2019-2020 PelicansChampions HL2 0 00 0|        
  Pelicans U20U20 SM-sarja2 1 23 2|Playoffs1 0 00
  PelicansLiiga38 1 56 12|        
  PeliitatMestis15 5 712 18|        
  PeliitatSuomen Cup4 2 13 4|        
  Finland U20 (all)International-Jr9 5 49 14|        
 2020-2021 JoKPMestis29 13 2134 16|Playoffs6 3 14
 2021-2022 TapparaLiiga29 3 47 0|        
  TapparaChampions HL10 3 36 2|        
  LukkoLiiga3 1 01 2|        
  JYPLiiga11 2 35 2|        
 2022-2023 JYPLiiga41 2 79 16|        
 2023-2024 JukuritLiiga19 3 36 12|        

Player statistics © www.eliteprospects.com