Santeri Haarala
- 2019-02-23 at Jukurit - Sport, U20 by Lassi Alanen
Haarala added a goal in Sport’s decisive 2-6 win over Jukurit. Haarala has been one of the best point producers in the U20 league this season and also has 11 Liiga games under his belt.
Haarala stood out with his hockey sense and vision. He was making creative plays on the power play and made effective passes in transitions. Haarala showed good stick-handling and he was pretty hard to strip off from the puck. He didn’t hesitate to use his wrist shot and also had multiple one-timer chances on the man advantage.
Skating and size are the two things holding Haarala back from being a legitimate NHL prospect. His acceleration and top speed looked both pretty average and. At 5 foot 8 and 159 pounds, Haarala was also one of the smallest players on the ice.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Sport U16 | U16 SM-sarja Q | 2 | 0 | 0 | 0 | 0 | | | ||||||
Sport U16 | U16 SM-sarja | 9 | 1 | 1 | 2 | 2 | | | |||||||
2015-2016 | Sport U16 | U16 SM-sarja Q | 8 | 8 | 10 | 18 | 0 | | | ||||||
Sport U16 | U16 SM-sarja | 1 | 1 | 2 | 3 | 2 | | | |||||||
Sport U18 | U18 Mestis Q | 6 | 4 | 7 | 11 | 0 | | | |||||||
Sport U18 | U18 Mestis | 6 | 2 | 1 | 3 | 0 | | | |||||||
Sport U18 | U18 SM-sarja | 14 | 3 | 6 | 9 | 8 | | | |||||||
2016-2017 | Sport U18 | U18 SM-sarja | 47 | 18 | 24 | 42 | 65 | | | ||||||
2017-2018 | Sport U18 | U18 SM-sarja | 22 | 17 | 17 | 34 | 10 | | | ||||||
Sport U20 | U20 SM-sarja | 31 | 9 | 11 | 20 | 16 | | | |||||||
2018-2019 | Sport U18 | U18 SM-sarja | 2 | 1 | 4 | 5 | 2 | | | ||||||
Sport U20 | U20 SM-sarja | 45 | 28 | 34 | 62 | 38 | | | Playoffs | 9 | 5 | 2 | 7 | 4 | |
Sport | Liiga | 11 | 0 | 5 | 5 | 4 | | | |||||||
Finland U20 (all) | International-Jr | 7 | 1 | 4 | 5 | 2 | | | |||||||
2019-2020 | Sport U20 | U20 SM-sarja | 14 | 10 | 11 | 21 | 16 | | | ||||||
Sport | Liiga | 24 | 6 | 1 | 7 | 0 | | | |||||||
Hermes | Mestis | 13 | 2 | 7 | 9 | 2 | | | |||||||
2020-2021 | Sport | Liiga | 7 | 1 | 0 | 1 | 0 | | | ||||||
Hokki | Mestis | 13 | 1 | 4 | 5 | 6 | | | |||||||
2021-2022 | Sport U20 | U20 SM-sarja | 17 | 6 | 20 | 26 | 6 | | | ||||||
Hokki | Mestis | 38 | 6 | 5 | 11 | 8 | | | Playoffs | 7 | 1 | 2 | 3 | 2 | |
2022-2023 | Unterland | Italian Supercup | 1 | 2 | 0 | 2 | 0 | | | ||||||
Unterland | Italy | 3 | 2 | 2 | 4 | 4 | | | |||||||
Unterland | AlpsHL | 36 | 21 | 34 | 55 | 24 | | | Playoffs | 4 | 3 | 3 | 6 | 4 |
Player statistics © www.eliteprospects.com