FinnProspects

Santtu Hakanen

Position: center
Shoots: Left
Born: 2001-01-17 / Tampere, FIN
Height 170 cm
Weight 72 kg
Team: HPK
  • 2019-01-09 at HPK-Tappara, U20 by Antti Wennström

    The Tampere-born Hakanen is playing his first full season in the Jr. A SM-liiga with HPK after playing 12 games last season. The rookie currently leads HPK in scoring, as some of the leading older players like Jaakko Kuusisto, Erkka Seppälä and Valtteri Puustinen have moved to play in men’s teams.

    Hakanen is a small playmaking center who played for HPK’s second line in the game. He finished with 13:28 of playing time, which was not very much considering he also got some power play time. Hakanen left a decent yet no spectacular impression of himself. He had no shots on goal. The game was a poor one when it comes to whole team effectiveness. HPK had 45 shots on goal without scoring. A lot of it was thanks to Tappara goalie Leevi Nikkinen’s spectacular play, but all HPK lines had some difficulities creating quick passes and shooting straight from the pass.

    What impressed me was Hakanen’s attitude in faceoff’s and in the crease. Hakanen really battled to win faceoffs and did well. His skating seems good – however, I wonder if it will be explosive enough to create edge towards all of the bigger opponents. His stickhandling also seemed ok, and he was able to create some chances to his linemates, but it is questionable whether it will be great enough to climb over the obstacles he’s facing among bigger opposing players.

Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2014-2015 Kiekko-Ahma U16U16 Mestis Q5 0 55 4|        
  Kiekko-Ahma U16U16 Suomi-sarja9 5 813 0|        
  Kiekko-Ahma U17U17 Mestis1 0 11 0|        
 2015-2016 HPK U16U16 SM-sarja Q10 5 49 4|        
  HPK U16U16 SM-sarja20 9 1120 12|Playoffs2 1 01
  Finland Selects U15WSI U155 2 13 0|        
 2016-2017 HPK U18U18 SM-sarja33 10 2131 22|        
  Finland U16 (all)International-Jr8 1 23 2|        
 2017-2018 HPK U18U18 SM-sarja36 17 2340 32|Playoffs3 0 11
  HPK U20U20 SM-sarja12 2 24 6|        
  Finland U17WHC-175 0 11 2|        
  Finland U17 (all)International-Jr12 0 11 2|        
 2018-2019 HPK U18U18 SM-sarja1 0 11 2|Playoffs2 0 00
  HPK U20U20 SM-sarja52 12 1931 16|Playoffs6 0 33
  Finland U18 (all)International-Jr13 3 14 2|        
 2019-2020 HPK U20U20 SM-sarja51 15 2944 46|Playoffs1 1 01
  HPKChampions HL2 0 00 0|        
  Finland U20 (all)International-Jr9 2 13 0|        
 2020-2021 HPK U20U20 SM-sarja6 5 510 0|        
  HPKLiiga31 5 27 6|        
  FPSMestis15 0 55 20|        
 2021-2022 HPK U20U20 SM-sarja13 5 49 22|        
  HPKLiiga12 0 00 2|        
  FPSMestis24 8 1018 0|Playoffs13 6 17
 2022-2023 KOOVEEMestis42 11 2132 16|Playoffs9 2 24
 2023-2024 KOOVEEMestis19 1 67 8|        

Player statistics © www.eliteprospects.com