Tarmo Reunanen
Drafted by New York Rangers in 2016 #98
- 2016-11-05 at Finland - Czech Republic U19 by Marco Bombino
Reunanen’s puck skills and skating both were impressive. An agile, quick skater with good edge work and backwards skating, he made crisp passes and moved the puck well in the transition game. Played with poise and made one terrific play at the blueline in the second period, keeping the puck in the offensive zone. He was Finland’s best defenseman offensively. While Reunanen didn’t make any big mistakes defensively, he could have been more assertive at times. His awareness without the puck and physicality left some wonders for me.
- 2016-10-14 at SaPKo - TUTO by Miika Arponen
Reunanen is a highly mobile offensive D-man, who can drive the play in Mestis level and play big minutes. Reunanen played the biggest minutes out of all TUTO players and recorded an assist.
He is a very good skater and he relies on his skating quite a lot both offensively and defensively. He isn’t very physical player, but he isn’t afraid of contact either and can throw a big hit every now and then. Reunanen was a bit too eager to join the rush two times and caused an odd-man rush to his own end, but both times he managed to handle the situation with his quick skating.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | TPS U16 | U16 SM-sarja Q | 10 | 2 | 8 | 10 | 4 | | | ||||||
TPS U16 | U16 SM-sarja | 12 | 3 | 7 | 10 | 6 | | | |||||||
TPS U18 | U18 SM-sarja | 12 | 0 | 1 | 1 | 6 | | | |||||||
2013-2014 | TPS U16 | U16 SM-sarja Q | 1 | 0 | 0 | 0 | 0 | | | ||||||
TPS U16 | U16 SM-sarja | 9 | 3 | 13 | 16 | 6 | | | |||||||
TPS U18 | U18 SM-sarja | 42 | 10 | 10 | 20 | 26 | | | |||||||
Finland U16 (all) | International-Jr | 11 | 3 | 7 | 10 | 8 | | | |||||||
2014-2015 | TPS U20 | U20 SM-sarja | 42 | 8 | 22 | 30 | 24 | | | Playoffs | 12 | 1 | 1 | 2 | 0 |
Finland U17 | WHC-17 | 6 | 1 | 1 | 2 | 2 | | | |||||||
Finland U17 | EYOF | 3 | 0 | 5 | 5 | 0 | | | |||||||
Finland U17 (all) | International-Jr | 19 | 6 | 9 | 15 | 8 | | | |||||||
Finland U18 (all) | International-Jr | 4 | 0 | 0 | 0 | 4 | | | |||||||
2015-2016 | TPS U20 | JCWC | 3 | 0 | 0 | 0 | 14 | | | ||||||
Finland U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 6 | | | |||||||
TPS U18 | U18 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 3 | 3 | 2 | |
TPS U20 | U20 SM-sarja | 11 | 2 | 4 | 6 | 14 | | | Playoffs | 2 | 0 | 0 | 0 | 2 | |
2016-2017 | TPS | Champions HL | 3 | 0 | 0 | 0 | 0 | | | ||||||
TPS U20 | U20 SM-sarja | 4 | 1 | 2 | 3 | 6 | | | Playoffs | 3 | 1 | 1 | 2 | 2 | |
TPS | Liiga | 2 | 0 | 0 | 0 | 0 | | | |||||||
TUTO Hockey | Mestis | 42 | 0 | 9 | 9 | 54 | | | |||||||
Finland U20 (all) | International-Jr | 7 | 1 | 3 | 4 | 0 | | | |||||||
2017-2018 | TPS | Champions HL | 6 | 0 | 0 | 0 | 0 | | | ||||||
TPS U20 | U20 SM-sarja | 10 | 2 | 7 | 9 | 2 | | | |||||||
TPS | Liiga | 25 | 0 | 3 | 3 | 0 | | | |||||||
SaPKo | Mestis | 2 | 0 | 2 | 2 | 2 | | | |||||||
Lukko | Liiga | 8 | 0 | 1 | 1 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Lukko U20 | U20 SM-sarja | 1 | 0 | 1 | 1 | 0 | | | ||||||
Lukko | Liiga | 58 | 6 | 19 | 25 | 40 | | | Playoffs | 6 | 1 | 4 | 5 | 2 | |
Finland (all) | International | 4 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Lukko | Liiga | 51 | 5 | 14 | 19 | 32 | | | ||||||
Finland (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
Finland | EHT | 2 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | TUTO Hockey | Mestis | 7 | 2 | 7 | 9 | 12 | | | ||||||
HPK | Liiga | 7 | 1 | 1 | 2 | 4 | | | |||||||
New York Rangers | NHL | 4 | 0 | 1 | 1 | 0 | | | |||||||
Hartford Wolf Pack | AHL | 21 | 4 | 13 | 17 | 4 | | | |||||||
2021-2022 | Hartford Wolf Pack | AHL | 40 | 2 | 15 | 17 | 10 | | | ||||||
Chicago Wolves | AHL | 8 | 1 | 2 | 3 | 4 | | | |||||||
2022-2023 | Lukko | Liiga | 59 | 10 | 12 | 22 | 55 | | | Playoffs | 6 | 1 | 3 | 4 | 0 |
2023-2024 | Lukko | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com