Teemu Engberg
- 2017-04-16 at Latvia - Finland, U18 World Championship by Asko Huuki
Engberg was part of fourth line and as such his main responsibility was to bring efficient checking game. He was quite successful on that role thanks to his smooth skating and hard working.
Forward showed some nice puck skills and made few efficient dekes but otherwise he really couldn’t get his offensive game going. He carried the puck but his passing game was almost non-existent and he should use his linemates much more in order to become really efficient.
- 2016-09-18 at HIFK - HPK U20 by Marco Bombino
HIFK had four 1999 born prospects in the game and I thought Engberg displayed most promise of those players. He scored his team’s only goal in the loss with a high velocity shot after a nice takeaway. He’s a smooth skater and has nifty puck skills. However, he still needs to get stronger and develop his two-way game.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | HJK U16 | U16 Mestis | 2 | 1 | 2 | 3 | 0 | | | ||||||
2014-2015 | HIFK U16 | U16 SM-sarja Q | 8 | 11 | 8 | 19 | 12 | | | ||||||
HIFK U16 | U16 SM-sarja | 23 | 14 | 8 | 22 | 16 | | | Playoffs | 2 | 0 | 2 | 2 | 2 | |
HIFK U18 | U18 SM-sarja | 10 | 2 | 5 | 7 | 14 | | | Playoffs | 11 | 1 | 2 | 3 | 2 | |
Finland U16 (all) | International-Jr | 11 | 0 | 3 | 3 | 0 | | | |||||||
2015-2016 | HIFK U18 | U18 SM-sarja | 37 | 22 | 22 | 44 | 22 | | | Playoffs | 2 | 0 | 1 | 1 | 4 |
HIFK U20 | U20 SM-sarja | 6 | 0 | 1 | 1 | 4 | | | |||||||
Finland U17 | WHC-17 | 5 | 1 | 0 | 1 | 0 | | | |||||||
2016-2017 | HIFK U18 | U18 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 14 |
HIFK U20 | U20 SM-sarja | 37 | 5 | 13 | 18 | 18 | | | Playoffs | 7 | 0 | 0 | 0 | 0 | |
Finland U18 | WJC-18 | 7 | 1 | 1 | 2 | 2 | | | |||||||
Finland U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 6 | | | |||||||
Finland U18 (all) | International-Jr | 18 | 1 | 2 | 3 | 8 | | | |||||||
2017-2018 | HIFK U20 | U20 SM-sarja | 39 | 14 | 21 | 35 | 32 | | | Playoffs | 10 | 0 | 2 | 2 | 2 |
HIFK | Champions HL | 4 | 0 | 0 | 0 | 0 | | | |||||||
HIFK | Liiga | 22 | 2 | 2 | 4 | 4 | | | Playoffs | 5 | 0 | 2 | 2 | 2 | |
Finland U20 (all) | International-Jr | 7 | 0 | 1 | 1 | 4 | | | |||||||
2018-2019 | HIFK U20 | U20 SM-sarja | 14 | 14 | 4 | 18 | 2 | | | Playoffs | 4 | 2 | 0 | 2 | 6 |
HIFK | Champions HL | 6 | 0 | 0 | 0 | 0 | | | |||||||
HIFK | Liiga | 38 | 3 | 1 | 4 | 12 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
Finland U20 | WJC-20 | 6 | 0 | 0 | 0 | 4 | | | |||||||
Finland U20 (all) | International-Jr | 17 | 2 | 7 | 9 | 14 | | | |||||||
2019-2020 | HIFK U20 | U20 SM-sarja | 18 | 7 | 8 | 15 | 2 | | | ||||||
HIFK | Liiga | 27 | 2 | 1 | 3 | 22 | | | |||||||
2020-2021 | KooKoo | Liiga | 54 | 10 | 7 | 17 | 42 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2021-2022 | KooKoo | Liiga | 60 | 2 | 5 | 7 | 55 | | | Playoffs | 16 | 2 | 1 | 3 | 2 |
2022-2023 | KooKoo | Liiga | 58 | 5 | 9 | 14 | 28 | | | Playoffs | 7 | 0 | 1 | 1 | 0 |
2023-2024 | KooKoo | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com