Tobias Åkerman
- 2017-11-26 at Sport - Ässät, U20 by Asko Huuki
Åkerman got the most time on ice from his team. Defenceman played solid game at the own end showing good gap control. He has good size and a lot of strength and he utilized these assets well as he won majority of board battles. He gave heavy hit already on the first shift of the game and he showed some grit afterwards too.
Defenceman is relatively quick with skates and he has decent first steps but his skating looks heavy. His shot has decent velocity but it looks inaccurate. He needed to take bit too much offensive responsibility due to limited talent in his team’s defense. Åkerman joins the rush occasionally but his offensive skill set is somewhat limited and he relies on simple yet precise passing game.
Åkerman might not have enough offense in his game for being drafted but his abilities should translate well to the pro game.
Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | JYP U16 | U16 SM-sarja Q | 10 | 1 | 4 | 5 | 10 | | | ||||||
JYP U16 | U16 SM-sarja | 25 | 5 | 5 | 10 | 47 | | | |||||||
2015-2016 | Sport U16 | U16 SM-sarja Q | 8 | 3 | 2 | 5 | 12 | | | ||||||
Sport U16 | U16 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | |||||||
Sport U18 | U18 Mestis Q | 4 | 0 | 2 | 2 | 2 | | | |||||||
Sport U18 | U18 Mestis | 8 | 2 | 8 | 10 | 8 | | | |||||||
Sport U18 | U18 SM-sarja | 18 | 3 | 2 | 5 | 18 | | | |||||||
Sport U20 | U20 SM-sarja | 4 | 0 | 0 | 0 | 0 | | | |||||||
Finland U16 | YOG | 6 | 0 | 1 | 1 | 5 | | | |||||||
Finland U16 (all) | International-Jr | 11 | 0 | 1 | 1 | 6 | | | |||||||
2016-2017 | Sport U18 | U18 SM-sarja | 10 | 0 | 1 | 1 | 2 | | | ||||||
Sport U20 | U20 SM-sarja | 38 | 2 | 3 | 5 | 34 | | | |||||||
Finland U17 | WHC-17 | 5 | 0 | 0 | 0 | 2 | | | |||||||
Finland U17 (all) | International-Jr | 21 | 1 | 0 | 1 | 12 | | | |||||||
2017-2018 | Sport U18 | U18 SM-sarja | 12 | 0 | 6 | 6 | 10 | | | ||||||
Sport U20 | U20 SM-sarja | 35 | 0 | 7 | 7 | 14 | | | |||||||
Sport | Liiga | 1 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Sport U20 | U20 SM-sarja | 50 | 1 | 8 | 9 | 28 | | | Playoffs | 6 | 0 | 0 | 0 | 22 |
Sport | Liiga | 1 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Sport U20 | U20 SM-sarja | 33 | 2 | 5 | 7 | 30 | | | ||||||
Muik Hockey | Suomi-sarja | 12 | 4 | 4 | 8 | 4 | | | Relegation | 3 | 0 | 1 | 1 | 0 | |
2020-2021 | Ulricehamns IF | Division 2 | 5 | 0 | 1 | 1 | 6 | | | ||||||
Muik Hockey | Suomi-sarja | 6 | 3 | 2 | 5 | 0 | | | |||||||
2021-2022 | Muik Hockey | Suomi-sarja | 25 | 5 | 12 | 17 | 8 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
Muik Hockey | Suomen Cup | 4 | 1 | 2 | 3 | 0 | | | |||||||
2022-2023 | Muik Hockey | Suomi-sarja | 33 | 4 | 14 | 18 | 26 | | | ||||||
Muik Hockey | Suomen Cup | 4 | 0 | 3 | 3 | 4 | | | |||||||
2023-2024 | Muik Hockey | Suomi-sarja | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com